Adair County12 of 12 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 4218 | 42% |
Mitt Romney (R) | 5648 | 56% |
Gary Johnson (L) | 225 | 2% |
Virgil Goode (C) | 30 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Andrew County19 of 19 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 2649 | 32% |
Mitt Romney (R) | 5457 | 66% |
Gary Johnson (L) | 164 | 2% |
Virgil Goode (C) | 36 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Atchison County6 of 6 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 756 | 28% |
Mitt Romney (R) | 1902 | 70% |
Gary Johnson (L) | 45 | 2% |
Virgil Goode (C) | 6 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Audrain County18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 3538 | 36% |
Mitt Romney (R) | 6186 | 62% |
Gary Johnson (L) | 188 | 2% |
Virgil Goode (C) | 39 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Barry County19 of 19 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 3667 | 27% |
Mitt Romney (R) | 9832 | 71% |
Gary Johnson (L) | 244 | 2% |
Virgil Goode (C) | 63 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Barton County9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1232 | 21% |
Mitt Romney (R) | 4416 | 77% |
Gary Johnson (L) | 87 | 2% |
Virgil Goode (C) | 11 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Bates County16 of 16 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 2557 | 33% |
Mitt Romney (R) | 5020 | 65% |
Gary Johnson (L) | 157 | 2% |
Virgil Goode (C) | 37 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Benton County8 of 8 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 2925 | 32% |
Mitt Romney (R) | 6069 | 66% |
Gary Johnson (L) | 138 | 2% |
Virgil Goode (C) | 25 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Bollinger County14 of 14 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1213 | 22% |
Mitt Romney (R) | 4094 | 75% |
Gary Johnson (L) | 114 | 2% |
Virgil Goode (C) | 34 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Boone County76 of 76 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 39782 | 50% |
Mitt Romney (R) | 37343 | 47% |
Gary Johnson (L) | 1948 | 2% |
Virgil Goode (C) | 223 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Buchanan County33 of 33 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 15594 | 44% |
Mitt Romney (R) | 18660 | 53% |
Gary Johnson (L) | 702 | 2% |
Virgil Goode (C) | 150 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Butler County27 of 27 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 4363 | 26% |
Mitt Romney (R) | 12248 | 73% |
Gary Johnson (L) | 238 | 1% |
Virgil Goode (C) | 40 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Caldwell County11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1313 | 31% |
Mitt Romney (R) | 2724 | 65% |
Gary Johnson (L) | 109 | 3% |
Virgil Goode (C) | 25 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Callaway County27 of 27 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 6070 | 33% |
Mitt Romney (R) | 11742 | 64% |
Gary Johnson (L) | 353 | 2% |
Virgil Goode (C) | 63 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Camden County25 of 25 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 6458 | 29% |
Mitt Romney (R) | 15089 | 69% |
Gary Johnson (L) | 332 | 2% |
Virgil Goode (C) | 63 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Cape Girardeau County30 of 30 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 9713 | 27% |
Mitt Romney (R) | 25343 | 71% |
Gary Johnson (L) | 558 | 2% |
Virgil Goode (C) | 58 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Carroll County14 of 14 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1154 | 27% |
Mitt Romney (R) | 3072 | 71% |
Gary Johnson (L) | 62 | 1% |
Virgil Goode (C) | 16 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Carter County8 of 8 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 754 | 27% |
Mitt Romney (R) | 1978 | 71% |
Gary Johnson (L) | 49 | 2% |
Virgil Goode (C) | 18 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Cass County48 of 48 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 17044 | 35% |
Mitt Romney (R) | 30912 | 63% |
Gary Johnson (L) | 798 | 2% |
Virgil Goode (C) | 159 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Cedar County12 of 12 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1536 | 25% |
Mitt Romney (R) | 4375 | 72% |
Gary Johnson (L) | 104 | 2% |
Virgil Goode (C) | 28 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Chariton County13 of 13 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1339 | 35% |
Mitt Romney (R) | 2402 | 63% |
Gary Johnson (L) | 66 | 2% |
Virgil Goode (C) | 14 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Christian County25 of 27 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 8975 | 26% |
Mitt Romney (R) | 25313 | 73% |
Gary Johnson (L) | 513 | 1% |
Virgil Goode (C) | 104 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Clark County7 of 7 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1398 | 43% |
Mitt Romney (R) | 1730 | 54% |
Gary Johnson (L) | 79 | 2% |
Virgil Goode (C) | 18 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Clay County79 of 79 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 47250 | 45% |
Mitt Romney (R) | 56131 | 53% |
Gary Johnson (L) | 1825 | 2% |
Virgil Goode (C) | 259 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Clinton County9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 3685 | 37% |
Mitt Romney (R) | 5904 | 60% |
Gary Johnson (L) | 201 | 2% |
Virgil Goode (C) | 40 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Cole County38 of 38 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 12003 | 32% |
Mitt Romney (R) | 24488 | 66% |
Gary Johnson (L) | 510 | 1% |
Virgil Goode (C) | 57 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Cooper County11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 2474 | 33% |
Mitt Romney (R) | 4887 | 65% |
Gary Johnson (L) | 125 | 2% |
Virgil Goode (C) | 25 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Crawford County9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 2951 | 31% |
Mitt Romney (R) | 6434 | 67% |
Gary Johnson (L) | 153 | 2% |
Virgil Goode (C) | 41 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Dade County9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 939 | 24% |
Mitt Romney (R) | 2895 | 74% |
Gary Johnson (L) | 51 | 1% |
Virgil Goode (C) | 11 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Dallas County13 of 13 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 2122 | 29% |
Mitt Romney (R) | 4992 | 69% |
Gary Johnson (L) | 111 | 2% |
Virgil Goode (C) | 54 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Daviess County8 of 8 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1124 | 32% |
Mitt Romney (R) | 2282 | 65% |
Gary Johnson (L) | 93 | 3% |
Virgil Goode (C) | 13 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
DeKalb County12 of 12 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1194 | 27% |
Mitt Romney (R) | 3056 | 70% |
Gary Johnson (L) | 76 | 2% |
Virgil Goode (C) | 24 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Dent County9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1585 | 24% |
Mitt Romney (R) | 4883 | 74% |
Gary Johnson (L) | 125 | 2% |
Virgil Goode (C) | 50 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Douglas County14 of 14 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1709 | 26% |
Mitt Romney (R) | 4649 | 71% |
Gary Johnson (L) | 150 | 2% |
Virgil Goode (C) | 48 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Dunklin County37 of 37 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 3635 | 34% |
Mitt Romney (R) | 6849 | 64% |
Gary Johnson (L) | 131 | 1% |
Virgil Goode (C) | 34 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Franklin County52 of 52 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 16294 | 35% |
Mitt Romney (R) | 29721 | 63% |
Gary Johnson (L) | 833 | 2% |
Virgil Goode (C) | 175 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Gasconade County18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 2099 | 29% |
Mitt Romney (R) | 4895 | 69% |
Gary Johnson (L) | 117 | 2% |
Virgil Goode (C) | 23 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Gentry County11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 937 | 31% |
Mitt Romney (R) | 1986 | 66% |
Gary Johnson (L) | 63 | 2% |
Virgil Goode (C) | 11 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Greene County77 of 77 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 46130 | 37% |
Mitt Romney (R) | 76786 | 61% |
Gary Johnson (L) | 2359 | 2% |
Virgil Goode (C) | 364 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Grundy County10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1212 | 28% |
Mitt Romney (R) | 3030 | 69% |
Gary Johnson (L) | 106 | 2% |
Virgil Goode (C) | 26 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Harrison County10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 984 | 27% |
Mitt Romney (R) | 2624 | 71% |
Gary Johnson (L) | 67 | 2% |
Virgil Goode (C) | 20 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Henry County18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 3604 | 36% |
Mitt Romney (R) | 6229 | 62% |
Gary Johnson (L) | 240 | 2% |
Virgil Goode (C) | 48 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Hickory County10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1733 | 37% |
Mitt Romney (R) | 2835 | 61% |
Gary Johnson (L) | 88 | 2% |
Virgil Goode (C) | 24 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Holt County5 of 5 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 551 | 24% |
Mitt Romney (R) | 1725 | 75% |
Gary Johnson (L) | 31 | 1% |
Virgil Goode (C) | 3 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Howard County9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1722 | 35% |
Mitt Romney (R) | 3012 | 62% |
Gary Johnson (L) | 115 | 2% |
Virgil Goode (C) | 12 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Howell County21 of 21 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 4393 | 27% |
Mitt Romney (R) | 11541 | 71% |
Gary Johnson (L) | 322 | 2% |
Virgil Goode (C) | 85 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Iron County10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1669 | 41% |
Mitt Romney (R) | 2252 | 56% |
Gary Johnson (L) | 89 | 2% |
Virgil Goode (C) | 21 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Kansas City + Jackson County358 of 358* Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 180100 | 59% |
Mitt Romney (R) | 121891 | 40% |
Gary Johnson (L) | 4085 | 1% |
Virgil Goode (C) | 778 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Jasper County49 of 49 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 12808 | 28% |
Mitt Romney (R) | 31345 | 69% |
Gary Johnson (L) | 919 | 2% |
Virgil Goode (C) | 141 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Jefferson County58 of 58 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 41570 | 43% |
Mitt Romney (R) | 53973 | 55% |
Gary Johnson (L) | 1716 | 2% |
Virgil Goode (C) | 354 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Johnson County11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 7661 | 36% |
Mitt Romney (R) | 12750 | 61% |
Gary Johnson (L) | 500 | 2% |
Virgil Goode (C) | 90 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Knox County7 of 7 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 698 | 36% |
Mitt Romney (R) | 1205 | 62% |
Gary Johnson (L) | 41 | 2% |
Virgil Goode (C) | 13 | 1% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Laclede County18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 4093 | 27% |
Mitt Romney (R) | 10934 | 71% |
Gary Johnson (L) | 276 | 2% |
Virgil Goode (C) | 58 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Lafayette County15 of 15 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 5650 | 36% |
Mitt Romney (R) | 9800 | 62% |
Gary Johnson (L) | 276 | 2% |
Virgil Goode (C) | 60 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Lawrence County20 of 20 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 4014 | 25% |
Mitt Romney (R) | 11417 | 72% |
Gary Johnson (L) | 251 | 2% |
Virgil Goode (C) | 66 | 0% |
State Totals
3394 of 3394 Precincts Reported
Candidate | Votes | Percentage |
Barack Obama (D) | 1,215,031 | 44.3% |
Mitt Romney (R) | 1,478,961 | 53.9% |
Gary Johnson (L) | 43,029 | 1.6% |
Virgil Goode (C) | 7,914 | 0.3% |
|
Lewis County10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Barack Obama (D) | 1507 | 35% |
Mitt Romney (R) | 2677 | 63% |
