Tylers Green and LoudwaterRegion: South EastLocal/unitary authority: Wycombe Young participation rate: 51.7% POLAR3 quintile: 5 | PrentonRegion: North WestLocal/unitary authority: Wirral Young participation rate: 43.1% POLAR3 quintile: 4 |
Breage and CrowanRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 28.0% POLAR3 quintile: 2 | MeneageRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 44.3% POLAR3 quintile: 4 |
Madron and ZennorRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 41.8% POLAR3 quintile: 4 | ProbusRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 42.1% POLAR3 quintile: 4 |
Newlyn and GoonhavernRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 39.6% POLAR3 quintile: 4 | Lanteglos and St VeepRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 36.8% POLAR3 quintile: 3 |
Duloe, Lansallos and PelyntRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 28.8% POLAR3 quintile: 2 | AllanRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 42.7% POLAR3 quintile: 4 |
Dobwalls and DistrictRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 25.7% POLAR3 quintile: 2 | St Cleer and St NeotRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 35.3% POLAR3 quintile: 3 |
Menheniot and St IveRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 43.7% POLAR3 quintile: 4 | Bickleigh and ShaughRegion: South WestLocal/unitary authority: South Hams Young participation rate: 35.9% POLAR3 quintile: 3 |
Erme ValleyRegion: South WestLocal/unitary authority: South Hams Young participation rate: 56.2% POLAR3 quintile: 5 | EastmoorRegion: South WestLocal/unitary authority: South Hams Young participation rate: 40.4% POLAR3 quintile: 4 |
Blisland and St BrewardRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 32.9% POLAR3 quintile: 3 | ValencyRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 38.3% POLAR3 quintile: 4 |
AltarnunRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 37.9% POLAR3 quintile: 4 | TremaineRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 37.9% POLAR3 quintile: 4 |
LydfordRegion: South WestLocal/unitary authority: West Devon Young participation rate: 34.6% POLAR3 quintile: 3 | Milton FordRegion: South WestLocal/unitary authority: West Devon Young participation rate: 42.2% POLAR3 quintile: 4 |
Week St Mary and WhitstoneRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 29.5% POLAR3 quintile: 3 | MarhamchurchRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 33.9% POLAR3 quintile: 3 |
TamarsideRegion: South WestLocal/unitary authority: Torridge Young participation rate: 32.6% POLAR3 quintile: 3 | ThrushelRegion: South WestLocal/unitary authority: West Devon Young participation rate: 47.5% POLAR3 quintile: 5 |
BroadheathRegion: South WestLocal/unitary authority: Torridge Young participation rate: 35.1% POLAR3 quintile: 3 | ForestRegion: South WestLocal/unitary authority: Torridge Young participation rate: 35.2% POLAR3 quintile: 3 |
Lew ValleyRegion: South WestLocal/unitary authority: West Devon Young participation rate: 29.6% POLAR3 quintile: 3 | HolsworthyRegion: South WestLocal/unitary authority: Torridge Young participation rate: 30.9% POLAR3 quintile: 3 |
Coham BridgeRegion: South WestLocal/unitary authority: Torridge Young participation rate: 33.9% POLAR3 quintile: 3 | Hartland and BradworthyRegion: South WestLocal/unitary authority: Torridge Young participation rate: 28.5% POLAR3 quintile: 2 |
WaldonRegion: South WestLocal/unitary authority: Torridge Young participation rate: 25.3% POLAR3 quintile: 2 | MoorlandRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 41.3% POLAR3 quintile: 4 |
Teign ValleyRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 56.2% POLAR3 quintile: 5 | YeoRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 41.7% POLAR3 quintile: 4 |
Teignbridge NorthRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 39.8% POLAR3 quintile: 4 | BroadclystRegion: South WestLocal/unitary authority: East Devon Young participation rate: 37.1% POLAR3 quintile: 4 |
Sandford and CreedyRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 37.3% POLAR3 quintile: 4 | RaleighRegion: South WestLocal/unitary authority: East Devon Young participation rate: 35.8% POLAR3 quintile: 3 |
Cullompton OuterRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 42.0% POLAR3 quintile: 4 | Upper CulmRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 43.6% POLAR3 quintile: 4 |
OtterheadRegion: South WestLocal/unitary authority: East Devon Young participation rate: 31.0% POLAR3 quintile: 3 | YartyRegion: South WestLocal/unitary authority: East Devon Young participation rate: 48.1% POLAR3 quintile: 5 |
ChittlehamptonRegion: South WestLocal/unitary authority: North Devon Young participation rate: 34.6% POLAR3 quintile: 3 | Bishop's NymptonRegion: South WestLocal/unitary authority: North Devon Young participation rate: 32.2% POLAR3 quintile: 3 |
Clare and ShutternRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 37.0% POLAR3 quintile: 4 | Bratton FlemingRegion: South WestLocal/unitary authority: North Devon Young participation rate: 40.8% POLAR3 quintile: 4 |
North MoltonRegion: South WestLocal/unitary authority: North Devon Young participation rate: 39.8% POLAR3 quintile: 4 | Combe MartinRegion: South WestLocal/unitary authority: North Devon Young participation rate: 27.4% POLAR3 quintile: 2 |
Lynton and LynmouthRegion: South WestLocal/unitary authority: North Devon Young participation rate: 34.1% POLAR3 quintile: 3 | ExmoorRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 25.6% POLAR3 quintile: 2 |
QuarmeRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 42.9% POLAR3 quintile: 4 | Bradford-on-ToneRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 51.5% POLAR3 quintile: 5 |
BlackdownRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 40.8% POLAR3 quintile: 4 | Brompton Ralph and HaddonRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 73.4% POLAR3 quintile: 5 |
Cannington and QuantocksRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 41.4% POLAR3 quintile: 4 | Clun ForestRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 42.8% POLAR3 quintile: 4 |
RowtonRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 37.8% POLAR3 quintile: 4 | Chesil BankRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 38.1% POLAR3 quintile: 4 |
HalstockRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 34.7% POLAR3 quintile: 3 | Frome ValleyRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 38.2% POLAR3 quintile: 4 |
Turn HillRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 42.7% POLAR3 quintile: 4 | Corve ValleyRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 28.4% POLAR3 quintile: 2 |
CondoverRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 56.8% POLAR3 quintile: 5 | LawleyRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 62.8% POLAR3 quintile: 5 |
Haughmond and AttinghamRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 55.9% POLAR3 quintile: 5 | St. AgnesRegion: South WestLocal/unitary authority: Isles of Scilly Young participation rate: POLAR3 quintile: 5 |
TrescoRegion: South WestLocal/unitary authority: Isles of Scilly Young participation rate: POLAR3 quintile: 5 | St BuryanRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 35.5% POLAR3 quintile: 3 |
Morvah, Pendeen and St JustRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 27.7% POLAR3 quintile: 2 | St Erth and St HilaryRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 30.9% POLAR3 quintile: 3 |
MullionRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 33.6% POLAR3 quintile: 3 | Grade-Ruan and LandewednackRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 36.3% POLAR3 quintile: 3 |
Porthleven and SithneyRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 30.5% POLAR3 quintile: 3 | WendronRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 37.9% POLAR3 quintile: 4 |
Constantine, Gweek and MawnanRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 40.9% POLAR3 quintile: 4 | Mabe and BudockRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 36.6% POLAR3 quintile: 3 |
Ludgvan and TowednackRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 42.5% POLAR3 quintile: 4 | Gwinear, Gwithian and Hayle EastRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 26.4% POLAR3 quintile: 2 |
MylorRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 44.5% POLAR3 quintile: 4 | Feock and KeaRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 62.1% POLAR3 quintile: 5 |
Kenwyn and ChacewaterRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 36.0% POLAR3 quintile: 3 | CarlandRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 36.7% POLAR3 quintile: 3 |
RoselandRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 43.4% POLAR3 quintile: 4 | MevagisseyRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 35.5% POLAR3 quintile: 3 |
St EweRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 37.2% POLAR3 quintile: 4 | St StephenRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 24.0% POLAR3 quintile: 2 |
Fowey and TywardreathRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 35.9% POLAR3 quintile: 3 | St EnoderRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 29.8% POLAR3 quintile: 3 |
RialtonRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 27.4% POLAR3 quintile: 2 | RockRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 18.7% POLAR3 quintile: 1 |
St ColumbRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 24.8% POLAR3 quintile: 2 | Padstow and DistrictRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 23.8% POLAR3 quintile: 2 |
LostwithielRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 29.7% POLAR3 quintile: 3 | LanivetRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 25.8% POLAR3 quintile: 2 |
Deviock and SheviockRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 52.9% POLAR3 quintile: 5 | Rame PeninsulaRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 32.9% POLAR3 quintile: 3 |
Newton and NossRegion: South WestLocal/unitary authority: South Hams Young participation rate: 66.1% POLAR3 quintile: 5 | St GermansRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 41.4% POLAR3 quintile: 4 |
Landrake and St DominickRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 38.6% POLAR3 quintile: 4 | LynherRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 48.5% POLAR3 quintile: 5 |
CalstockRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 39.2% POLAR3 quintile: 4 | StokeclimslandRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 40.6% POLAR3 quintile: 4 |
Cornwood and SparkwellRegion: South WestLocal/unitary authority: South Hams Young participation rate: 45.6% POLAR3 quintile: 4 | TamarsideRegion: South WestLocal/unitary authority: West Devon Young participation rate: 36.9% POLAR3 quintile: 4 |
WalkhamRegion: South WestLocal/unitary authority: West Devon Young participation rate: 39.1% POLAR3 quintile: 4 | BurratorRegion: South WestLocal/unitary authority: West Devon Young participation rate: 56.1% POLAR3 quintile: 5 |
Salcombe and MalboroughRegion: South WestLocal/unitary authority: South Hams Young participation rate: 51.2% POLAR3 quintile: 5 | SaltstoneRegion: South WestLocal/unitary authority: South Hams Young participation rate: 48.6% POLAR3 quintile: 5 |
CharterlandsRegion: South WestLocal/unitary authority: South Hams Young participation rate: 45.1% POLAR3 quintile: 4 | ThurlestoneRegion: South WestLocal/unitary authority: South Hams Young participation rate: 49.4% POLAR3 quintile: 5 |
Allington and LoddiswellRegion: South WestLocal/unitary authority: South Hams Young participation rate: 42.4% POLAR3 quintile: 4 | SkerriesRegion: South WestLocal/unitary authority: South Hams Young participation rate: 45.8% POLAR3 quintile: 4 |
West DartRegion: South WestLocal/unitary authority: South Hams Young participation rate: 41.5% POLAR3 quintile: 4 | Dartmouth and KingswearRegion: South WestLocal/unitary authority: South Hams Young participation rate: 45.3% POLAR3 quintile: 4 |
South BrentRegion: South WestLocal/unitary authority: South Hams Young participation rate: 30.8% POLAR3 quintile: 3 | Avon and HarbourneRegion: South WestLocal/unitary authority: South Hams Young participation rate: 34.5% POLAR3 quintile: 3 |
East DartRegion: South WestLocal/unitary authority: South Hams Young participation rate: 48.0% POLAR3 quintile: 5 | Ashburton and BuckfastleighRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 26.3% POLAR3 quintile: 2 |
AmbrookRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 45.5% POLAR3 quintile: 4 | HaytorRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 42.2% POLAR3 quintile: 4 |
Kerswell-with-CombeRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 37.2% POLAR3 quintile: 4 | Dawlish Central and North EastRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 25.3% POLAR3 quintile: 2 |
St MinverRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 30.3% POLAR3 quintile: 3 | St Endellion and St KewRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 29.1% POLAR3 quintile: 3 |
CamelotRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 26.2% POLAR3 quintile: 2 | CamelfordRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 23.8% POLAR3 quintile: 2 |
South PetherwinRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 35.1% POLAR3 quintile: 3 | North PetherwinRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 30.9% POLAR3 quintile: 3 |
Mary TavyRegion: South WestLocal/unitary authority: West Devon Young participation rate: 50.3% POLAR3 quintile: 5 | BridestoweRegion: South WestLocal/unitary authority: West Devon Young participation rate: 24.6% POLAR3 quintile: 2 |
Okehampton WestRegion: South WestLocal/unitary authority: West Devon Young participation rate: 26.5% POLAR3 quintile: 2 | GrenvilleRegion: South WestLocal/unitary authority: Cornwall Young participation rate: 41.5% POLAR3 quintile: 4 |
HatherleighRegion: South WestLocal/unitary authority: West Devon Young participation rate: 33.2% POLAR3 quintile: 3 | ExbourneRegion: South WestLocal/unitary authority: West Devon Young participation rate: 35.9% POLAR3 quintile: 3 |
Shebbear and LangtreeRegion: South WestLocal/unitary authority: Torridge Young participation rate: 31.2% POLAR3 quintile: 3 | ClintonRegion: South WestLocal/unitary authority: Torridge Young participation rate: 37.5% POLAR3 quintile: 4 |
WinkleighRegion: South WestLocal/unitary authority: Torridge Young participation rate: 34.8% POLAR3 quintile: 3 | Three MoorsRegion: South WestLocal/unitary authority: Torridge Young participation rate: 33.3% POLAR3 quintile: 3 |
Monkleigh and LittlehamRegion: South WestLocal/unitary authority: Torridge Young participation rate: 38.4% POLAR3 quintile: 4 | KenwithRegion: South WestLocal/unitary authority: Torridge Young participation rate: 34.5% POLAR3 quintile: 3 |
Bideford EastRegion: South WestLocal/unitary authority: Torridge Young participation rate: 16.5% POLAR3 quintile: 1 | Two RiversRegion: South WestLocal/unitary authority: Torridge Young participation rate: 37.2% POLAR3 quintile: 4 |
InstowRegion: South WestLocal/unitary authority: North Devon Young participation rate: 45.9% POLAR3 quintile: 4 | Braunton WestRegion: South WestLocal/unitary authority: North Devon Young participation rate: 28.6% POLAR3 quintile: 2 |
Heanton PunchardonRegion: South WestLocal/unitary authority: North Devon Young participation rate: 29.1% POLAR3 quintile: 3 | Braunton EastRegion: South WestLocal/unitary authority: North Devon Young participation rate: 36.3% POLAR3 quintile: 3 |
Landkey, Swimbridge and TawRegion: South WestLocal/unitary authority: North Devon Young participation rate: 39.0% POLAR3 quintile: 4 | Georgeham and MortehoeRegion: South WestLocal/unitary authority: North Devon Young participation rate: 41.0% POLAR3 quintile: 4 |
MarwoodRegion: South WestLocal/unitary authority: North Devon Young participation rate: 48.9% POLAR3 quintile: 5 | ChagfordRegion: South WestLocal/unitary authority: West Devon Young participation rate: 34.9% POLAR3 quintile: 3 |
BoveyRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 35.6% POLAR3 quintile: 3 | South TawtonRegion: South WestLocal/unitary authority: West Devon Young participation rate: 36.9% POLAR3 quintile: 4 |
DrewsteigntonRegion: South WestLocal/unitary authority: West Devon Young participation rate: 50.4% POLAR3 quintile: 5 | ChudleighRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 36.4% POLAR3 quintile: 3 |
Kenn ValleyRegion: South WestLocal/unitary authority: Teignbridge Young participation rate: 34.1% POLAR3 quintile: 3 | North TawtonRegion: South WestLocal/unitary authority: West Devon Young participation rate: 29.7% POLAR3 quintile: 3 |
Upper YeoRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 34.4% POLAR3 quintile: 3 | TawRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 39.4% POLAR3 quintile: 4 |
Taw ValeRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 21.9% POLAR3 quintile: 2 | ChulmleighRegion: South WestLocal/unitary authority: North Devon Young participation rate: 39.9% POLAR3 quintile: 4 |
NewbrookeRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 54.3% POLAR3 quintile: 5 | Exe ValleyRegion: South WestLocal/unitary authority: East Devon Young participation rate: 52.3% POLAR3 quintile: 5 |
CadburyRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 58.2% POLAR3 quintile: 5 | WayRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 40.1% POLAR3 quintile: 4 |
WestexeRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 20.1% POLAR3 quintile: 1 | HalbertonRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 41.6% POLAR3 quintile: 4 |
Ottery St Mary RuralRegion: South WestLocal/unitary authority: East Devon Young participation rate: 55.1% POLAR3 quintile: 5 | Sidmouth RuralRegion: South WestLocal/unitary authority: East Devon Young participation rate: 54.3% POLAR3 quintile: 5 |
Coly ValleyRegion: South WestLocal/unitary authority: East Devon Young participation rate: 43.8% POLAR3 quintile: 4 | NewbridgesRegion: South WestLocal/unitary authority: East Devon Young participation rate: 43.8% POLAR3 quintile: 4 |
Chideock and SymondsburyRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 24.2% POLAR3 quintile: 2 | Feniton and BuckerellRegion: South WestLocal/unitary authority: East Devon Young participation rate: 29.9% POLAR3 quintile: 3 |
Tale ValeRegion: South WestLocal/unitary authority: East Devon Young participation rate: 44.8% POLAR3 quintile: 4 | DunkeswellRegion: South WestLocal/unitary authority: East Devon Young participation rate: 20.4% POLAR3 quintile: 1 |
Axminster TownRegion: South WestLocal/unitary authority: East Devon Young participation rate: 25.7% POLAR3 quintile: 2 | Axminster RuralRegion: South WestLocal/unitary authority: East Devon Young participation rate: 21.6% POLAR3 quintile: 2 |
Marshwood ValeRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 37.5% POLAR3 quintile: 4 | BroadwindsorRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 41.6% POLAR3 quintile: 4 |
BlackdownRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 39.1% POLAR3 quintile: 4 | NerocheRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 42.0% POLAR3 quintile: 4 |
WindwhistleRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 36.8% POLAR3 quintile: 3 | EggwoodRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 36.6% POLAR3 quintile: 3 |
South PethertonRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 38.7% POLAR3 quintile: 4 | WitheridgeRegion: South WestLocal/unitary authority: North Devon Young participation rate: 36.7% POLAR3 quintile: 3 |
CanonsleighRegion: South WestLocal/unitary authority: Mid Devon Young participation rate: 44.2% POLAR3 quintile: 4 | Dulverton and BrushfordRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 28.9% POLAR3 quintile: 2 |
Aville ValeRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 21.7% POLAR3 quintile: 2 | Porlock and DistrictRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 31.4% POLAR3 quintile: 3 |
Old CleeveRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 37.1% POLAR3 quintile: 4 | MonumentRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 54.8% POLAR3 quintile: 5 |
Wiveliscombe and West DeaneRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 42.4% POLAR3 quintile: 4 | Milverton and North DeaneRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 54.4% POLAR3 quintile: 5 |
Crowcombe and StogumberRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 60.4% POLAR3 quintile: 5 | Bishop's LydeardRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 45.5% POLAR3 quintile: 4 |
StaplegroveRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 46.4% POLAR3 quintile: 4 | NerocheRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 60.6% POLAR3 quintile: 5 |
Ruishton and CreechRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 41.5% POLAR3 quintile: 4 | North CurryRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 40.0% POLAR3 quintile: 4 |
IslemoorRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 43.0% POLAR3 quintile: 4 | Burrow HillRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 49.9% POLAR3 quintile: 5 |
MartockRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 31.3% POLAR3 quintile: 3 | Curry RivelRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 40.6% POLAR3 quintile: 4 |
North PethertonRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 34.3% POLAR3 quintile: 3 | Stoke St. GregoryRegion: South WestLocal/unitary authority: Taunton Deane Young participation rate: 46.6% POLAR3 quintile: 4 |
King's IsleRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 31.3% POLAR3 quintile: 3 | East PoldensRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 54.2% POLAR3 quintile: 5 |
Quantock ValeRegion: South WestLocal/unitary authority: West Somerset Young participation rate: 32.6% POLAR3 quintile: 3 | SandfordRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 48.2% POLAR3 quintile: 5 |
Huntspill and PawlettRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 29.5% POLAR3 quintile: 3 | MoorRegion: South WestLocal/unitary authority: Mendip Young participation rate: 41.9% POLAR3 quintile: 4 |
BerrowRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 22.7% POLAR3 quintile: 2 | KnollRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 43.6% POLAR3 quintile: 4 |
Wedmore and MarkRegion: South WestLocal/unitary authority: Sedgemoor Young participation rate: 47.2% POLAR3 quintile: 4 | BucknellRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 38.6% POLAR3 quintile: 4 |
ClunRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 27.4% POLAR3 quintile: 2 | Kemp ValleyRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 29.7% POLAR3 quintile: 3 |
StokesayRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 16.4% POLAR3 quintile: 1 | Wistanstow with HopesayRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 40.5% POLAR3 quintile: 4 |
ChirburyRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 35.6% POLAR3 quintile: 3 | Bishop's Castle with Onny ValleyRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 30.2% POLAR3 quintile: 3 |
Church Stretton SouthRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 41.1% POLAR3 quintile: 4 | WorthenRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 36.4% POLAR3 quintile: 3 |
Rea ValleyRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 33.1% POLAR3 quintile: 3 | Hanwood and LongdenRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 49.6% POLAR3 quintile: 5 |
KinnerleyRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 46.7% POLAR3 quintile: 4 | MontfordRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 49.1% POLAR3 quintile: 5 |
Llanyblodwel and PantRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 30.8% POLAR3 quintile: 3 | Sweeney and TrefonenRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 45.3% POLAR3 quintile: 4 |
Ruyton and West FeltonRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 37.7% POLAR3 quintile: 4 | CockshuttRegion: West MidlandsLocal/unitary authority: Shropshire Young participation rate: 48.1% POLAR3 quintile: 5 |
Burton BradstockRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 44.6% POLAR3 quintile: 4 | NetherburyRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 39.1% POLAR3 quintile: 4 |
LodersRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 42.8% POLAR3 quintile: 4 | BeaminsterRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 28.9% POLAR3 quintile: 2 |
Maiden NewtonRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 36.5% POLAR3 quintile: 3 | CokerRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 36.9% POLAR3 quintile: 4 |
YetminsterRegion: South WestLocal/unitary authority: West Dorset Young participation rate: 48.0% POLAR3 quintile: 5 | St Michael'sRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 30.0% POLAR3 quintile: 3 |
IvelchesterRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 30.4% POLAR3 quintile: 3 | Milborne PortRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 32.2% POLAR3 quintile: 3 |
CamelotRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 34.0% POLAR3 quintile: 3 | WessexRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 39.1% POLAR3 quintile: 4 |
NorthstoneRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 46.1% POLAR3 quintile: 4 | AvalonRegion: South WestLocal/unitary authority: Mendip Young participation rate: 55.9% POLAR3 quintile: 5 |
CaryRegion: South WestLocal/unitary authority: South Somerset Young participation rate: 35.3% POLAR3 quintile: 3 | ValeRegion: South WestLocal/unitary authority: Mendip Young participation rate: 54.8% POLAR3 quintile: 5 |
St Cuthbert (Out) North and WestRegion: South WestLocal/unitary authority: Mendip Young participation rate: 42.5% POLAR3 quintile: 4 | CreechRegion: South WestLocal/unitary authority: Mendip Young participation rate: 34.6% POLAR3 quintile: 3 |
