Charleston Loop TrailName: | Charleston Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 200 | Surface Type: | dirt | Type: | non-vehicle | Status: | closed | City Name: | Palo Alto | Length: | 594 |
| Shoreline Lake_TrailName: | Shoreline Lake_Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 300 | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2841 |
|
Shoreline Park TrailName: | Shoreline Park Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 400 | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 4754 |
| Shoreline Lake TrailName: | Shoreline Lake Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 400 | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 4192 |
|
Renzel Wetlands TrailName: | Renzel Wetlands Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 100 | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2601 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | | Status: | open | City Name: | Palo Alto | Length: | 2213 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 14149 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 3745 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 3370 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 945 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2899 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 3772 |
|
Arastradero Creek TrailName: | Arastradero Creek Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 4886 |
| Juan Bautista De Anza TrailName: | Juan Bautista De Anza Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 935 |
|
Juan Bautista De Anza TrailName: | Juan Bautista De Anza Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 236 |
| Arastradero Creek TrailName: | Arastradero Creek Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | -1 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1559 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 645 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 126 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 505 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2055 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 913 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 6714 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 3626 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 3406 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 4604 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2893 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1242 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1064 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 962 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2507 |
|
Name: | | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 976 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 680 |
|
Los Trancos _TrailName: | Los Trancos _Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 3368 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 441 |
|
Los Trancos TrailName: | Los Trancos Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2995 |
| Toyon TrailName: | Toyon Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 3983 |
|
Chamise TrailName: | Chamise Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1577 |
| Chamise TrailName: | Chamise Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2862 |
|
Costanoan TrailName: | Costanoan Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 4222 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 643 |
|
Los Trancos TrailName: | Los Trancos Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 4425 |
| Paseo Del Roble TrailName: | Paseo Del Roble Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1645 |
|
Portola Pastures_TrailName: | Portola Pastures_Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1707 |
| Meadowlark TrailName: | Meadowlark Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1904 |
|
Juan Bautista De Anza TrailName: | Juan Bautista De Anza Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1450 |
| Vista PointName: | Vista Point | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 673 |
|
Bowl Loop TrailName: | Bowl Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 384 |
| Bowl Loop TrailName: | Bowl Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 229 |
|
Bowl Loop TrailName: | Bowl Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 336 |
| Bowl Loop TrailName: | Bowl Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 216 |
|
Bowl Loop TrailName: | Bowl Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 32 |
| Wood Rat TrailName: | Wood Rat Trail | Alternate Name: | | Bike Lane: | -1 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2073 |
|
Wild Rye TrailName: | Wild Rye Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1992 |
| Red Tail Loop TrailName: | Red Tail Loop Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | -1 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1837 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2096 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 5266 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1880 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 437 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 269 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 437 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 251 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2155 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2554 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 915 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1140 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 376 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 300 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 459 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2003 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 844 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1596 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1459 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 834 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1799 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2381 |
| Red Tail Loop TrailName: | Red Tail Loop Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 404 |
|
Juan Bautista De Anza TrailName: | Juan Bautista De Anza Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | -1 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1286 |
| Gateway TrailName: | Gateway Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | -1 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 711 |
|
Juan Bautista De Anza TrailName: | Juan Bautista De Anza Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | -1 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1078 |
| Meadowlark TrailName: | Meadowlark Trail | Alternate Name: | | Bike Lane: | -1 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1584 |
|
Wood Rat TrailName: | Wood Rat Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 295 |
| Bowl LoopName: | Bowl Loop | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1401 |
|
Bowl Loop TrailName: | Bowl Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 605 |
| Woodland Star TrailName: | Woodland Star Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2073 |
|
Meadow Lark TrailName: | Meadow Lark Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 54 |
| Bay Laurel TrailName: | Bay Laurel Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 853 |
|
Bay Laurel TrailName: | Bay Laurel Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1 |
| Meadowlark TrailName: | Meadowlark Trail | Alternate Name: | | Bike Lane: | -1 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 594 |
|
Red Tail Loop TrailName: | Red Tail Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 142 |
| Bowl Loop TrailName: | Bowl Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 267 |
|
Ohlone TrailName: | Ohlone Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1135 |
| Paseo Del Robles TrailName: | Paseo Del Robles Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 452 |
|
Wild Horse ValleyName: | Wild Horse Valley | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 315 |
| Name: | | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 3334 |
|
Name: | | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 5682 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2114 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2243 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2523 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 642 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1684 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 328 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1896 |
|
Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 5153 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 10331 |
|
Bay to Ridge TrailName: | Bay to Ridge Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | | Status: | open | City Name: | Palo Alto | Length: | 615 |
| Red Tail Loop TrailName: | Red Tail Loop Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2871 |
|
Los Trancos TrailName: | Los Trancos Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 2309 |
| De Anza Historic TrailName: | De Anza Historic Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 676 |
|
Acorn TrailName: | Acorn Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 0 | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 1377 |
| Meadow TrailName: | Meadow Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 0 | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 4739 |
|
S1-EName: | S1-E | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | 0 | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 3907 |
| Name: | | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | | Status: | open | City Name: | Palo Alto | Length: | 3709 |
|
Los Trancos TrailName: | Los Trancos Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 7028 |
| Valley View Fire RoadName: | Valley View Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2775 |
|
Trappers Trail Fire RoadName: | Trappers Trail Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2153 |
| Madrone Fire RoadName: | Madrone Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2118 |
|
Trappers Fire RoadName: | Trappers Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 4672 |
| Pony Tracks Fire RoadName: | Pony Tracks Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 2217 |
|
Pony Tracks Fire RoadName: | Pony Tracks Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 397 |
| Shotgun Fire RoadName: | Shotgun Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1439 |
|
Fire RoadName: | Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 396 |
| Fire RoadName: | Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 370 |
|
Charlie Brown_Fire RoadName: | Charlie Brown_Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 3586 |
| Fire RoadName: | Fire Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 397 |
|
Fire roadName: | Fire road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | vehicle | Status: | open | City Name: | Palo Alto | Length: | 1457 |
| Panorama TrailName: | Panorama Trail | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 4505 |
|
Red Tail Loop TrailName: | Red Tail Loop Trail | Alternate Name: | Bay to Ridge Trail | Bike Lane: | 0 | Fire Lane: | 0 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | open | City Name: | Palo Alto | Length: | 461 |
| Emergency Vehicle_ Access RoadName: | Emergency Vehicle_ Access Road | Alternate Name: | | Bike Lane: | 0 | Fire Lane: | -1 | Address Block Range: | | Surface Type: | dirt | Type: | non-vehicle | Status: | closed | City Name: | Palo Alto | Length: | 808 |
|
