Lochmabencollection: pilotnum_gcps: 5 center: 55.127781,-3.443426 user_name: georeferencer.org, Zviad date_time: 10/04/2013 08:08 View this map in ... | Map embracing extensive portions of the Counties of Roxburgh, Berwick, Selkirk & Midlothian and Part of Northumberland. Minutely & accurately surveyed… by Crawford and Brookecollection: pilotnum_gcps: 53 center: 55.690344,-2.335094 user_name: dmgroom, yeryry date_time: 03/13/2015 15:26 View this map in ... |
Map of the county of Edinburgh.collection: pilotnum_gcps: 30 center: 55.867747,-3.518088 user_name: David McElroy, Martin MacGregor date_time: 03/03/2016 11:19 View this map in ... | Ecclesiastical map of Scotland.collection: pilotnum_gcps: 105 center: 54.973146,-4.519461 user_name: Chris Langley date_time: 06/17/2013 13:12 View this map in ... |
A general map of Scotland and islands thereto belonging.collection: pilotnum_gcps: 28 center: 58.132567,-2.847012 user_name: ChrisFleet, Toni Rhian Henwood date_time: 09/22/2013 00:23 View this map in ... | A new description of the shyres Lothian and Linlitquo / T. Pont ; Henricus Hondius excudit.collection: pilotnum_gcps: 132 center: 55.944713,-3.080069 user_name: Neville Kingdon, Andy Arthur date_time: 06/21/2015 19:24 View this map in ... |
Strath-navernia, Strath-navern / Auct. Timotheo Pont.collection: pilotnum_gcps: 34 center: 58.418476,-4.296390 user_name: michael_cairns@lineone.net, yeryry date_time: 03/13/2015 13:52 View this map in ... | Scotiae provinciae mediterraneae inter Taum flumen et Vararis aestuarium : Sunt autem Braid-Allaban, Atholia, Marria Superior, Badenocha, Strath-Spea, Lochabria, cum Chersoneso qui ei ad occasum pracollection: pilotnum_gcps: 64 center: 56.984301,-4.591693 user_name: michael_cairns@lineone.net, Andy Arthur date_time: 02/01/2016 14:35 View this map in ... |
Loch Gilp; Sketch of Millport; East Loch Tarbertcollection: pilotnum_gcps: 7 center: 56.021045,-5.413994 user_name: dmgroom date_time: 06/06/2012 22:44 View this map in ... | A plan of the county of Mid-Lothian…collection: pilotnum_gcps: 26 center: 55.908235,-3.403754 user_name: michael_cairns@lineone.net, Andy Arthur date_time: 06/24/2015 14:38 View this map in ... |
Falkirkcollection: pilotnum_gcps: 6 center: 56.006118,-3.780242 user_name: georeferencer.org date_time: 05/22/2012 15:31 View this map in ... | A plan of the city and suburbs of Edinburgh.collection: pilotnum_gcps: 16 center: 55.948075,-3.189499 user_name: Andy A date_time: 03/01/2016 10:51 View this map in ... |
Ascozia.collection: pilotnum_gcps: 13 center: 56.899876,-4.710921 user_name: centechtv date_time: 08/28/2013 15:38 View this map in ... | L' Escosse delà le Taý, divisée en ses Provinces &c. tirées de toutes les Cartes particulieres de Timot Pont, de R. Gordon a Straloch / par Sanson d'Abbev[ille].collection: pilotnum_gcps: 124 center: 57.584392,-4.525487 user_name: Andy Arthur date_time: 03/12/2016 15:42 View this map in ... |
Map of Scotland from the latest surveys.collection: pilotnum_gcps: 10 center: 57.590558,-1.894497 user_name: georeferencer.org date_time: 05/22/2012 15:27 View this map in ... | The north part of Great Britain called Scotland : with considerable inprovements [sic] and many remarks not extant in any map. / According to the newest and exact observations by Hermann Moll.collection: pilotnum_gcps: 105 center: 56.739255,-4.133174 user_name: michael_cairns@lineone.net, ChrisFleet, Andy Arthur date_time: 02/06/2016 12:15 View this map in ... |
Map of Haddingtonshire.collection: pilotnum_gcps: 6 center: 55.836788,-2.867875 user_name: bkerr date_time: 09/22/2012 11:02 View this map in ... | Scotia : parte settentrionale ; parte meridionale / descritta, e dedicata dal P. Cosmgrafo Coronelli, Al Reuereudissimo Padre Maestro Tomaso Maria Peire Teo logo di S.A.R. dela Duca di Sauoia.collection: pilotnum_gcps: 49 center: 58.460380,-3.957534 user_name: Andy Arthur date_time: 02/05/2016 21:48 View this map in ... |
Black's new large map of Scotland.collection: pilotnum_gcps: 12 center: 56.176702,-4.749836 user_name: bkerr date_time: 09/22/2012 11:10 View this map in ... | Forrescollection: pilotnum_gcps: 5 center: 57.609913,-3.610299 user_name: georeferencer.org date_time: 05/22/2012 15:04 View this map in ... |
A Mapp of Scotland : made by R. Gordon, Author of Blaeu's Atlas of Scotland / corrected and Improved by Rob. Morden. To which is added Alphabetical Tables For the Ready finding out any Place in the Macollection: pilotnum_gcps: 293 center: 57.054281,-4.641964 user_name: Daniel del Rey, Andy Arthur date_time: 03/24/2016 13:10 View this map in ... | The North Part of Great Britain / by Hermann Moll.collection: pilotnum_gcps: 99 center: 56.776144,-3.950321 user_name: Daniel del Rey, Andy Arthur date_time: 01/26/2016 13:48 View this map in ... |
Caithness Shire.collection: pilotnum_gcps: 5 center: 58.444956,-3.421967 user_name: georeferencer.org date_time: 05/22/2012 15:48 View this map in ... | East Lothian / authore Johanne Adair.collection: pilotnum_gcps: 65 center: 55.964041,-2.702773 user_name: bkerr, Andy Arthur date_time: 02/01/2016 13:35 View this map in ... |
The Shire of Bute : contains Bute and Arran with Cantire [i.e. Kintyre] which is Part of Argyle Shire / by H. Moll.collection: pilotnum_gcps: 8 center: 55.605701,-5.375564 user_name: Daniel Hodge date_time: 02/03/2016 15:34 View this map in ... | Plan & section of the road from Granton Pier through the lands of His Grace The Duke of Buccleuch.collection: pilotnum_gcps: 12 center: 55.971416,-3.222399 user_name: John Hadden, Andy A date_time: 03/29/2016 09:55 View this map in ... |
Scotia regnum cum insulis adjacentibus / Robertus Gordonius a Straloch descripsit.collection: pilotnum_gcps: 5 center: 56.818222,-4.607798 user_name: Matthew Horton date_time: 02/21/2016 20:25 View this map in ... | Map of the Basin of the Tay, including the greater part of Perth Shire, Strathmore and the Braes of Angus or Forfar.collection: pilotnum_gcps: 4 center: 56.582542,-3.512514 user_name: bkerr date_time: 09/22/2012 11:25 View this map in ... |
Scotland.collection: pilotnum_gcps: 90 center: 57.715008,-4.692620 user_name: Toby Speight date_time: 10/08/2012 14:34 View this map in ... | Map of the Highlands of Scotland denoting the districts or counties inhabited by the Highland Clans.collection: pilotnum_gcps: 144 center: 56.583171,-4.534939 user_name: Toby Speight date_time: 10/08/2012 14:40 View this map in ... |
A Mapp of Clakmanan Shire. A map of Clackmannanshire.collection: pilotnum_gcps: 36 center: 56.127391,-3.780006 user_name: Andy Arthur date_time: 02/02/2016 09:43 View this map in ... | The Stewartry of Kirkcudbright.collection: pilotnum_gcps: 9 center: 55.166270,-3.849294 user_name: bkerr date_time: 09/25/2012 11:06 View this map in ... |
Haddington.collection: pilotnum_gcps: 4 center: 55.929096,-2.681116 user_name: georeferencer.org date_time: 05/22/2012 15:45 View this map in ... | The Kingdome of Scotland / performed by Iohn Speed.collection: pilotnum_gcps: 109 center: 56.868534,-4.820340 user_name: Andy A date_time: 02/22/2016 20:25 View this map in ... |
A Map of the North Coast of Britain, from Row Stoir of Assynt, to Wick in Caithness : By a Geometrical Survey with the Harbours, Rocks, & an Account of the Tides in the Pentland Firth, done at thecollection: pilotnum_gcps: 40 center: 58.537475,-4.144432 user_name: Andy Arthur date_time: 02/02/2016 12:47 View this map in ... | A map of the environs of Edinburgh.collection: pilotnum_gcps: 15 center: 55.835621,-3.249915 user_name: georeferencer.org date_time: 05/22/2012 15:08 View this map in ... |
Southern Part of Inverness Shire.collection: pilotnum_gcps: 4 center: 56.834098,-3.941632 user_name: georeferencer.org date_time: 05/22/2012 16:14 View this map in ... | Linlithgowshire.collection: pilotnum_gcps: 5 center: 55.936343,-3.572482 user_name: georeferencer.org date_time: 05/22/2012 15:09 View this map in ... |
No. 6 - A Plan of the Farms of Glenlirag and Ardvare [Ardvar].collection: pilotnum_gcps: 10 center: 58.236117,-5.105951 user_name: Daniel del Rey date_time: 10/16/2012 12:35 View this map in ... | Western Isles.collection: pilotnum_gcps: 4 center: 57.101017,-7.575218 user_name: georeferencer.org date_time: 05/22/2012 15:43 View this map in ... |
River Clyde from Dumbarton to Glasgow.collection: pilotnum_gcps: 11 center: 55.914295,-4.486074 user_name: Daniel del Rey date_time: 10/15/2012 12:43 View this map in ... | Plan of the Town of Linlithgow.collection: pilotnum_gcps: 3 center: 55.976724,-3.599964 user_name: georeferencer.org date_time: 05/22/2012 15:51 View this map in ... |
A correct map of Scotland from new surveys.collection: pilotnum_gcps: 21 center: 56.827546,-4.666979 user_name: ChrisFleet date_time: 11/27/2012 12:50 View this map in ... | Extimae Scotiae pars septentrionalis in qua provinciae Rossia, Sutherlandia, Cathenesia, et Strath-Naverniae.collection: pilotnum_gcps: 7 center: 58.328610,-4.273031 user_name: Daniel del Rey, Daniel Hodge date_time: 02/03/2016 15:38 View this map in ... |
Carte particuliere de la cote orientale d'Ecosse, depuis St Abb's Head jusqu'a Duncansby Head.collection: pilotnum_gcps: 13 center: 57.233518,-2.288366 user_name: georeferencer.org date_time: 05/22/2012 16:01 View this map in ... | The Shire of Angus or Forfar / by H. Moll.collection: pilotnum_gcps: 27 center: 56.741576,-2.888972 user_name: michael_cairns@lineone.net, Andy Arthur date_time: 02/05/2016 21:17 View this map in ... |
Lothian : contains The Shire of Linlithgow or West Lothian. The Shire of Edinburgh or Midlothian. and Haddington or East Lothian / by H. Moll.collection: pilotnum_gcps: 45 center: 55.899119,-3.084281 user_name: PeterMan, Andy Arthur date_time: 02/02/2016 22:14 View this map in ... | An Ancient Plan of the City of Edinburgh and its Environs... Intended as an accompaniment to Kirkwood's New Plan of Edinburgh.collection: pilotnum_gcps: 46 center: 55.953436,-3.187641 user_name: Andy Arthur date_time: 02/02/2016 20:42 View this map in ... |
Map of the City of Glasgow and suburbs.collection: pilotnum_gcps: 3 center: 55.867417,-4.254880 user_name: georeferencer.org date_time: 05/22/2012 16:35 View this map in ... | The North Part of ye Shire of Roxburgh and the Shire of Selkirk called also Etterick Forrest / by H. Moll.collection: pilotnum_gcps: 40 center: 55.421780,-2.756523 user_name: Andy Arthur date_time: 02/21/2016 22:56 View this map in ... |
Topographical and military map of the counties of Aberdeen, Banff and Kincardine.collection: pilotnum_gcps: 4 center: 57.487167,-2.828146 user_name: michael_cairns@lineone.net date_time: 12/16/2012 19:09 View this map in ... | Sutherlandshire.collection: pilotnum_gcps: 8 center: 58.198970,-4.442651 user_name: irvann date_time: 11/14/2012 13:49 View this map in ... |
A new and correct map of Scotland or North Britain, with all the post and military roads.collection: pilotnum_gcps: 4 center: 58.174490,-4.754140 user_name: michael_cairns@lineone.net date_time: 12/22/2012 16:13 View this map in ... | Plan of the City of Brechin.collection: pilotnum_gcps: 4 center: 56.730758,-2.658378 user_name: georeferencer.org date_time: 05/22/2012 16:04 View this map in ... |
Plan of the Town of Inverness from actual survey.collection: pilotnum_gcps: 4 center: 57.479009,-4.228289 user_name: georeferencer.org date_time: 05/22/2012 15:41 View this map in ... | The Plan of Edinburgh, exactly done…collection: pilotnum_gcps: 30 center: 55.950281,-3.185952 user_name: ChrisFleet, Andy Arthur date_time: 03/14/2016 10:34 View this map in ... |
Angusia Provincia Scotiae sive The Shire of Angus. Shire of Angus.collection: pilotnum_gcps: 41 center: 56.674904,-2.934882 user_name: Joe nunn, Andy Arthur date_time: 02/12/2016 09:59 View this map in ... | Map of Scotland from the latest surveys.collection: pilotnum_gcps: 4 center: 58.827518,-6.942271 user_name: michael_cairns@lineone.net date_time: 12/18/2012 19:06 View this map in ... |
A new chart of the north coast of Scotland with… the Orkney Islands.collection: pilotnum_gcps: 4 center: 58.970379,-3.291808 user_name: michael_cairns@lineone.net date_time: 12/17/2012 20:12 View this map in ... | Topographical and military map of the counties of Aberdeen, Banff and Kincardine.collection: pilotnum_gcps: 38 center: 56.976353,-2.838320 user_name: ChrisFleet date_time: 01/15/2014 10:42 View this map in ... |
Library or travelling map of Scotland.collection: pilotnum_gcps: 9 center: 56.954441,-4.706771 user_name: michael_cairns@lineone.net date_time: 12/25/2012 14:32 View this map in ... | Map of Scotland from the latest surveys.collection: pilotnum_gcps: 5 center: 56.436561,-4.528213 user_name: michael_cairns@lineone.net date_time: 12/23/2012 20:13 View this map in ... |
The north part of Sky island and the adjacent main of Scotland.collection: pilotnum_gcps: 4 center: 57.631350,-6.169325 user_name: michael_cairns@lineone.net date_time: 12/24/2012 16:20 View this map in ... | Sound of Ionacollection: pilotnum_gcps: 10 center: 56.285613,-6.456896 user_name: Jamesks date_time: 01/31/2013 23:02 View this map in ... |
Airdriecollection: pilotnum_gcps: 9 center: 55.867886,-3.981362 user_name: Andy Arthur date_time: 04/04/2016 08:24 View this map in ... | Northern part of the Sound of Raasay and Inner Soundcollection: pilotnum_gcps: 4 center: 57.527824,-5.991191 user_name: michael_cairns@lineone.net date_time: 04/02/2013 19:26 View this map in ... |
A new and complete map of Scotland and islands thereto belonging.collection: pilotnum_gcps: 32 center: 55.826951,-2.924200 user_name: bkerr, Craig, nkingdon date_time: 10/01/2014 22:16 View this map in ... | Plan of the City of Perth from actual survey.collection: pilotnum_gcps: 3 center: 56.396700,-3.428936 user_name: georeferencer.org date_time: 05/22/2012 14:44 View this map in ... |
Map shewing…estate of Milton.collection: pilotnum_gcps: 5 center: 55.878995,-4.254207 user_name: David McElroy date_time: 06/25/2012 09:44 View this map in ... | This map of Argyllshire…collection: pilotnum_gcps: 10 center: 56.601815,-5.030282 user_name: michael_cairns@lineone.net date_time: 03/24/2013 14:28 View this map in ... |
De Custen van Engelandt en Schotlandt tusschen Tinbij en Donde.collection: pilotnum_gcps: 7 center: 55.825131,-1.733276 user_name: michael_cairns@lineone.net date_time: 03/23/2013 17:53 View this map in ... | Scotiae provintiae inter Taum Fluvium, et Septentrionales oras Angliae.collection: pilotnum_gcps: 80 center: 55.742360,-3.578872 user_name: Petr Pridal, Andy A date_time: 02/28/2016 20:25 View this map in ... |
Lothian and Linlitquo / Joh. et Cornelius Blaeu exc.collection: pilotnum_gcps: 63 center: 55.958636,-3.098826 user_name: Andy Arthur date_time: 02/15/2016 11:14 View this map in ... | The Mappe of Straithern, Stormont, & Cars of Gourie with the rivers Tay and Ern / surveighed & designed [by] John Adair.collection: pilotnum_gcps: 79 center: 56.450403,-3.642124 user_name: Andy Arthur date_time: 02/10/2016 11:07 View this map in ... |
Plan of Dalkeith.collection: pilotnum_gcps: 18 center: 55.897204,-3.066535 user_name: Neville Kingdon, Craig, nkingdon date_time: 10/01/2014 22:23 View this map in ... | Tvedia cum vicecomitatu Etterico Forestae etiam Selkirkae dictus, [vulgo], Twee-dail with the Sherifdome of Etterik-Forest called also Selkirk / auct. Timotheo Pont.collection: pilotnum_gcps: 45 center: 55.621823,-3.199347 user_name: Marco van Egmond, Andy Arthur date_time: 03/06/2016 17:01 View this map in ... |
Skye Island, &c.collection: pilotnum_gcps: 12 center: 57.321798,-6.138008 user_name: georeferencer.org date_time: 05/22/2012 14:54 View this map in ... | Plan of the Town of Montrose.collection: pilotnum_gcps: 5 center: 56.713188,-2.460809 user_name: georeferencer.org date_time: 05/22/2012 15:01 View this map in ... |
Nouvelle Carte d'Ecosse, où l'on fait observer l'Etat de la Noblesse : les Villes, et les Bourgs qui deputent au Parlement, et Diverses autres remarques propres à Conduire à l'Inteligence de l'Histoircollection: pilotnum_gcps: 6 center: 56.598529,-4.607712 user_name: Wisse ten Bosch date_time: 02/29/2016 13:55 View this map in ... | Inverie Bay and Approachcollection: pilotnum_gcps: 9 center: 57.034148,-5.729666 user_name: georeferencer.org date_time: 05/22/2012 16:36 View this map in ... |
Galloway : Contains The Shires of Wigton and Kirkcudbright / Her. Moll.collection: pilotnum_gcps: 30 center: 54.916539,-4.403843 user_name: Andy A date_time: 03/01/2016 13:16 View this map in ... | A mape of the west of Scotland containing Clydsdail, Nithsdail, Ranfrew, Shyre of Ayre, & Galloway / authore Jo. Adair.collection: pilotnum_gcps: 54 center: 55.343955,-4.159189 user_name: Andy Arthur date_time: 02/21/2016 23:19 View this map in ... |
Scotland.collection: pilotnum_gcps: 17 center: 56.665613,-4.618356 user_name: Elger Heere date_time: 05/08/2013 13:11 View this map in ... | A plan of the county of Mid-Lothian…collection: pilotnum_gcps: 8 center: 55.762891,-3.028963 user_name: michael_cairns@lineone.net date_time: 06/09/2013 21:02 View this map in ... |
Dingwallcollection: pilotnum_gcps: 4 center: 57.596154,-4.431429 user_name: georeferencer.org date_time: 05/22/2012 16:31 View this map in ... | The Hydrographicall mappe of Forth from the entry to ye Queens-ferry / authore Jo. Adair.collection: pilotnum_gcps: 27 center: 56.127945,-2.754301 user_name: Andy Arthur date_time: 02/14/2016 17:55 View this map in ... |
No. 9 - Plan of the Farms of Ederahalda [Eadar a Chalda] and Kirktown [Kirkton].collection: pilotnum_gcps: 9 center: 58.157488,-4.939519 user_name: georeferencer.org date_time: 05/22/2012 15:45 View this map in ... | Hebrides or Western Isles from Barra Head to Scarpa Id.collection: pilotnum_gcps: 25 center: 57.354014,-7.771572 user_name: Elger Heere date_time: 05/13/2013 12:38 View this map in ... |
Caricta Borealis, vulgo, The northpart of Carrick / Opus Timothei Pont.collection: pilotnum_gcps: 65 center: 55.306380,-4.609441 user_name: Neville Kingdon, Andy Arthur date_time: 03/10/2016 00:05 View this map in ... | Naturalist's Map of Scotland. By J.A. Harvie-Brown... and J.G. Bartholomewcollection: pilotnum_gcps: 8 center: 56.624629,-4.653382 user_name: Laura date_time: 09/05/2012 15:01 View this map in ... |
Northern Part of Inverness Shire.collection: pilotnum_gcps: 6 center: 57.339342,-5.509268 user_name: Leander Bouwman date_time: 05/15/2013 07:30 View this map in ... | Inner Channel: Sound of Seil to the Sound of Mullcollection: pilotnum_gcps: 5 center: 56.373473,-5.585258 user_name: Tiemen date_time: 05/15/2013 07:47 View this map in ... |
A map of Scotland drawn chiefly from the topographical surveys of John Ainslie…collection: pilotnum_gcps: 9 center: 57.806607,-4.614126 user_name: georeferencer.org date_time: 05/22/2012 15:45 View this map in ... | Edimbourg.collection: pilotnum_gcps: 4 center: 55.951410,-3.191096 user_name: Andy Arthur date_time: 02/14/2016 17:46 View this map in ... |
Plan of the lands of Braehead Mains.collection: pilotnum_gcps: 4 center: 55.960887,-3.313007 user_name: georeferencer.org date_time: 05/22/2012 15:27 View this map in ... | Argyle : Lorn, Knapdale, and Cowal. All parts of Argyle Shire / by H. Moll.collection: pilotnum_gcps: 68 center: 56.213219,-5.251243 user_name: Andy A date_time: 03/04/2016 20:55 View this map in ... |
Northern Part of Ayrshire. Southern Part.collection: pilotnum_gcps: 5 center: 55.687503,-4.833398 user_name: georeferencer.org date_time: 05/22/2012 15:56 View this map in ... | Scotland.collection: pilotnum_gcps: 3 center: 56.567947,-4.812213 user_name: georeferencer.org date_time: 05/22/2012 16:04 View this map in ... |
A new hydrographical survey of the islands of Shetland.collection: pilotnum_gcps: 8 center: 60.218078,-1.407970 user_name: John Williamson date_time: 07/22/2013 13:33 View this map in ... | No. 15 - Plan of the Farms of Ledmore and Ailfin [Elphin].collection: pilotnum_gcps: 6 center: 58.060043,-4.986567 user_name: Kevin van der Weij date_time: 05/15/2013 08:08 View this map in ... |
A general map of Scotland and islands thereto belonging.collection: pilotnum_gcps: 8 center: 58.062806,-6.041562 user_name: michael_cairns@lineone.net date_time: 05/22/2013 18:11 View this map in ... | Map of Scotland from the latest surveys.collection: pilotnum_gcps: 6 center: 57.580671,-4.558959 user_name: Marc Mamut date_time: 06/02/2013 17:54 View this map in ... |
To the Noblemen and Gentlemen of the County of Stirling…collection: pilotnum_gcps: 5 center: 56.208098,-4.448649 user_name: Marald Kornet date_time: 05/15/2013 08:31 View this map in ... | Ainslie's travelling map of Scotland shewing the distances from one stage to another.collection: pilotnum_gcps: 6 center: 56.661832,-4.495427 user_name: michael_cairns@lineone.net date_time: 05/29/2013 19:44 View this map in ... |
Mercia, vulgo vicecomitatus, Bervicensis / auct. Timothei Pont. Merce or Shirrefdome of Berwick.collection: pilotnum_gcps: 23 center: 55.773525,-2.403959 user_name: michael_cairns@lineone.net, Andy A date_time: 03/04/2016 11:22 View this map in ... | Scotland, drawn from a series of angles and astronomical observations…collection: pilotnum_gcps: 7 center: 56.762009,-4.647924 user_name: michael_cairns@lineone.net date_time: 05/29/2013 19:49 View this map in ... |
Beschrijvinge van een deel vann Schottlandt van Bambourg tot Aberdein : daer Edenburg de princepaele Coepstat in is, So hem tlant daer 'bthoont, beneffens 2 eÿlende / door Lucas Ianss Wagenaer ; Ioanncollection: pilotnum_gcps: 19 center: 56.259395,-2.462510 user_name: Jamesks, ChrisFleet, Andy Arthur date_time: 03/27/2016 22:30 View this map in ... | Plan of the lands of Newington and Bellville.collection: pilotnum_gcps: 10 center: 55.935466,-3.181292 user_name: ChrisFleet date_time: 07/05/2013 11:47 View this map in ... |
Plan of the Town of Forres from actual survey.collection: pilotnum_gcps: 3 center: 57.609614,-3.610578 user_name: georeferencer.org date_time: 05/22/2012 14:39 View this map in ... | A Map of the North West part of the Western Islands / by H. Moll.collection: pilotnum_gcps: 57 center: 57.564108,-6.523982 user_name: Petr Pridal, Andy A date_time: 03/02/2016 15:11 View this map in ... |
Plan of the crossroads from Linton to Queensferry.collection: pilotnum_gcps: 12 center: 55.892645,-3.442436 user_name: Jamesks, Martin MacGregor date_time: 03/03/2016 11:12 View this map in ... | Scotia. Regno di Scotia.collection: pilotnum_gcps: 33 center: 57.382924,-4.209834 user_name: Mihael, Heikki Vesanto, Andy A date_time: 02/28/2016 21:26 View this map in ... |
Paisley.collection: pilotnum_gcps: 7 center: 55.842067,-4.423055 user_name: georeferencer.org, michael_cairns@lineone.net date_time: 11/15/2013 19:35 View this map in ... | Glottiana Praefectura Superior, [vel], The Upper Ward of Clyds-dayl / Auct. Timoth. Pont.collection: pilotnum_gcps: 24 center: 55.505281,-3.552325 user_name: michael_cairns@lineone.net, nbridgland date_time: 12/03/2015 12:51 View this map in ... |
The Frith of Forth from the Entry to the Queen's ferry, with all the Islands, Rocks, Sands, &c.collection: pilotnum_gcps: 9 center: 56.038177,-2.756061 user_name: Xuigh date_time: 05/03/2013 20:44 View this map in ... | The Kingdome of Scotland / performed by Iohn Speed.collection: pilotnum_gcps: 27 center: 56.854232,-4.802547 user_name: michael_cairns@lineone.net, annaserafini, Andy Arthur date_time: 01/21/2016 11:43 View this map in ... |
Northern Part of Ayrshire.collection: pilotnum_gcps: 5 center: 55.687534,-4.221647 user_name: georeferencer.org, michael_cairns@lineone.net date_time: 11/10/2013 19:01 View this map in ... | Carte des principaux ports des Isles Orcades…collection: pilotnum_gcps: 3 center: 59.116030,-2.900308 user_name: georeferencer.org, michael_cairns@lineone.net date_time: 11/10/2013 19:01 View this map in ... |
Carte des Isles Orcades.collection: pilotnum_gcps: 3 center: 58.993905,-3.290910 user_name: georeferencer.org date_time: 05/22/2012 16:12 View this map in ... | Jedburgh and its environs.collection: pilotnum_gcps: 5 center: 55.488428,-2.570527 user_name: georeferencer.org date_time: 05/22/2012 16:26 View this map in ... |
Cathenesia / Auct. Timotheo Pont. Caithness.collection: pilotnum_gcps: 18 center: 58.419552,-3.539390 user_name: Andy Arthur date_time: 02/02/2016 12:27 View this map in ... | No. 1 - Plan of the Farm of Oldernay [Oldany]collection: pilotnum_gcps: 4 center: 58.234730,-5.253490 user_name: georeferencer.org date_time: 05/22/2012 14:53 View this map in ... |
Scotiae Regnum [north sheet] / per Gerardum Mercatorem.collection: pilotnum_gcps: 3 center: 58.969914,-2.975562 user_name: michael_cairns@lineone.net, Scott Lussier date_time: 02/12/2015 02:12 View this map in ... | Nieuwe Caart van de Rivier van Glasgow in 't Groot.collection: pilotnum_gcps: 3 center: 55.942727,-5.999974 user_name: georeferencer.org date_time: 05/22/2012 16:36 View this map in ... |
A Map of Midlothian / survey'd by Mr. J. Adair.collection: pilotnum_gcps: 3 center: 55.886508,-3.361006 user_name: michael_cairns@lineone.net, arbster date_time: 01/22/2015 09:53 View this map in ... | Plan of the Cities of Aberdeen.collection: pilotnum_gcps: 6 center: 57.151863,-2.095046 user_name: georeferencer.org date_time: 05/22/2012 15:30 View this map in ... |
Cromartycollection: pilotnum_gcps: 19 center: 57.675778,-4.034046 user_name: McVitele Charly date_time: 06/12/2013 08:58 View this map in ... | Ardrossan Harbourcollection: pilotnum_gcps: 3 center: 55.642102,-4.834329 user_name: Brigitte Clements date_time: 09/19/2012 16:25 View this map in ... |
This map of Scotland, constructed and engraved from the best authorities…collection: pilotnum_gcps: 12 center: 56.695018,-4.473122 user_name: Nigel Davies date_time: 06/17/2012 18:51 View this map in ... | Lorna, Knapdalia, Cantire, Jura, Ila, Glota, et Buthe insulae.collection: pilotnum_gcps: 6 center: 56.040182,-5.381976 user_name: edward smith, ChrisFleet, donone date_time: 02/23/2015 20:39 View this map in ... |
Map of Scotland constructed from original materials.collection: pilotnum_gcps: 57 center: 55.616355,-6.261412 user_name: David McElroy date_time: 06/22/2012 16:12 View this map in ... | A new chart of the sea coast of Scotland with the islands thereof.collection: pilotnum_gcps: 21 center: 57.669508,-4.751054 user_name: David McElroy date_time: 06/22/2012 16:23 View this map in ... |
Southern Part of Aberdeen & Banff Shires.collection: pilotnum_gcps: 18 center: 57.073123,-3.307701 user_name: ChrisFleet date_time: 07/14/2013 10:31 View this map in ... | Kay's plan of Edinburgh.collection: pilotnum_gcps: 21 center: 55.951459,-3.196056 user_name: georeferencer.org date_time: 05/22/2012 15:28 View this map in ... |
A new & correct map of North Britain.collection: pilotnum_gcps: 5 center: 56.904166,-4.594061 user_name: michael_cairns@lineone.net date_time: 06/22/2012 19:23 View this map in ... | Afteekening van de Noord Oost hoek van Schotland, Vertoonende The Firth of Murray, en daar in de Riviere Invernness, Cromertie, Tarbet of Tayne : t'vervolg van de Kust by Ord Head met de Letter 'A' gecollection: pilotnum_gcps: 17 center: 57.838982,-3.740497 user_name: David McElroy date_time: 06/22/2012 22:28 View this map in ... |
Plan of the Town and Environs of Jedburgh.collection: pilotnum_gcps: 3 center: 55.478406,-2.553247 user_name: georeferencer.org date_time: 05/22/2012 14:43 View this map in ... | Scotland, drawn from a series of angles and astronomical observations…collection: pilotnum_gcps: 4 center: 56.711907,-6.898695 user_name: michael_cairns@lineone.net date_time: 06/23/2012 18:45 View this map in ... |
No. 4 - A Plan of the Farms of Brackloch, Inver, Torbreck, Baddedaroch [Baddidarach] and Batachrianan [Bad a' Ghrianan]collection: pilotnum_gcps: 4 center: 58.167362,-5.244886 user_name: Petr Pridal date_time: 06/23/2012 20:32 View this map in ... | A new chart of the West coast of Scotland from the point of Ardnamurchan to Cape Wrath.collection: pilotnum_gcps: 3 center: 57.697554,-6.449225 user_name: georeferencer.org date_time: 05/22/2012 15:22 View this map in ... |
Loch Tuadh and the Islescollection: pilotnum_gcps: 6 center: 56.475355,-6.319081 user_name: michael_cairns@lineone.net date_time: 06/24/2012 18:19 View this map in ... | Plan of the Town of Forfar from actual survey.collection: pilotnum_gcps: 3 center: 56.644481,-2.888536 user_name: georeferencer.org date_time: 05/22/2012 15:49 View this map in ... |
Map of the City of Glasgow and suburbs.collection: pilotnum_gcps: 8 center: 55.852311,-4.249880 user_name: georeferencer.org date_time: 05/22/2012 15:35 View this map in ... | Campbelltowncollection: pilotnum_gcps: 5 center: 55.423907,-5.601022 user_name: georeferencer.org date_time: 05/22/2012 15:27 View this map in ... |
A Chart Describing the Coast of Scotland from Berwick to Dungsby Head wth the Isles of Orkney Shetland & ye Western Islands.collection: pilotnum_gcps: 3 center: 57.443792,-4.056176 user_name: Menno date_time: 07/06/2012 07:16 View this map in ... | The Shires of Ross, and Cromartie / by Her. Moll.collection: pilotnum_gcps: 3 center: 57.824455,-4.548813 user_name: Einion date_time: 10/20/2015 16:19 View this map in ... |
