Traverse City, Michigan, USA250 E. Front Street (main location) from 10/15/201180 estimated protestors (max) Event lasted more than one day? Yes Source | Fargo, United States2nd and Broadway (main location) from October 15th150-200 estimated protestors (max) Event lasted more than one day? Yes Source |
Naples, Florida, USA5th Ave (main location) from300 estimated protestors (max) Event lasted more than one day? No Source | Charlotte, NC, USA600 E. Trade Street (main location) from 08/09/07600 estimated protestors (max) Event lasted more than one day? Yes Source |
Allentown, pa, usa7th and Hamilton (main location) from 03/09/07120 estimated protestors (max) Event lasted more than one day? Yes Source | Eugene, USA8th and Park (main location) from 10/15/20112000 estimated protestors (max) Event lasted more than one day? Yes Source |
A Corua, SpainPlaza de Pontevedra (main location) from 5/15/20115000 estimated protestors (max) Event lasted more than one day? Yes Source | Aarhus, Denmark(main location) fromestimated protestors (max) Event lasted more than one day? Yes Source |
Colorado Springs, United StatesAcacia Park (main location) from October 1st200 estimated protestors (max) Event lasted more than one day? Yes Source | Adelaide, AustraliaVictoria Square (main location) from Saturday 15th October, 2011200 estimated protestors (max) Event lasted more than one day? No Source |
Ahmedabad, India(main location) from October 21stfew 10s of people estimated protestors (max) Event lasted more than one day? No Source | Akron, OH, United StatesCascade Plaza (main location) from 10/15/201120 estimated protestors (max) Event lasted more than one day? Yes Source |
Albuquerque, New Mexico, USAUNM, Yale Park (main location) from 10/1/2011580 estimated protestors (max) Event lasted more than one day? Yes Source | Berlin, GermanyAlexanderplatz (main location) from 10/15/201110000 estimated protestors (max) Event lasted more than one day? Source |
Amersfoort, The NetherlandsBurgemeester Brouwerplantsoen (main location) from 22 oktober 201183 estimated protestors (max) Event lasted more than one day? Yes Source | Amsterdam, NetherlandsBeursplein - this can be translated into "Stock exchange square" but not into "Place de la Bourse" as it currently is on the map (main location) from 10/15/20111500 estimated protestors (max) Event lasted more than one day? Yes Source |
Anaheim, California, USAChase Manhattan Bank (main location) from 10/09/0775 estimated protestors (max) Event lasted more than one day? Yes Source | Antarctica, Antarcticatundra (main location) from 10/15/20117 estimated protestors (max) Event lasted more than one day? Yes Source |
Antwerp, BelgiumGroenplaats (main location) from 10/22/20114 estimated protestors (max) Event lasted more than one day? No Source | Auckland, New ZealandAotea Square (main location) from 10/15/20113000 estimated protestors (max) Event lasted more than one day? Source |
Appleton, United StatesCollege Ave. (main location) from 10/15/2011200 estimated protestors (max) Event lasted more than one day? Yes Source | Arcata, California, USAHumboldt State U. Quad (main location) from 11/09/07100 estimated protestors (max) Event lasted more than one day? Yes Source |
arcata, usahumboldt state university (main location) from 01/09/07100 estimated protestors (max) Event lasted more than one day? Yes Source | Arnhem, The NetherlandsJansbinnensingel (main location) from 10/28/200725 estimated protestors (max) Event lasted more than one day? Yes Source |
arnold, MO, USAtown square (main location) from 10/23/20113500 estimated protestors (max) Event lasted more than one day? Yes Source | Vancouver, CanadaArt Gallery (main location) from 10/15/20114000 estimated protestors (max) Event lasted more than one day? Yes Source |
Chicago, USAArt Institute of Chicago (main location) from 01/10/1015000 estimated protestors (max) Event lasted more than one day? No Source | Aspen, USAAspen Wagner Park (main location) from 08/09/0753 estimated protestors (max) Event lasted more than one day? No Source |
Astoria, USA(main location) from 10/28/2011estimated protestors (max) Event lasted more than one day? Yes Source | Delray Beach, Florida, USAAtlantic and Swinton (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? No Source |
Auckland, New ZealandAotea Square (main location) from2000 estimated protestors (max) Event lasted more than one day? Yes Source | Augusta, GA, USAAugusta Common (main location) from 12/09/0770 estimated protestors (max) Event lasted more than one day? Yes Source |
Austin, TX, USACity Hall (main location) from 06/09/072000 estimated protestors (max) Event lasted more than one day? Yes Source | Punta Arenas, ChileAv. Col??n w/ Bories (main location) from 10/15/201150 estimated protestors (max) Event lasted more than one day? No Source |
Baltimore, United StatesMcKeldin Square at Inner Harbor (main location) from October 4th, 2011, noon150 as of Oct. 26th estimated protestors (max) Event lasted more than one day? Yes Source | Zagreb, CroatiaBan Jelacic Square (main location) from 10/15/201110000 estimated protestors (max) Event lasted more than one day? Source |
Bangor, United StatesDowntown (main location) from 12/09/0750 estimated protestors (max) Event lasted more than one day? Yes Source | Flint, USABank of America downtown (main location) from Oct. 14th350-400 estimated protestors (max) Event lasted more than one day? Yes Source |
Pittsburg, Kansas, United StatesBank of America (main location) from October 12th15 estimated protestors (max) Event lasted more than one day? No Source | Berkeley, California, USABank of America, 2129 Shattuck Avenue (main location) from 08/09/07200 estimated protestors (max) Event lasted more than one day? Yes Source |
New Bedford, USABank of America, 700 Pleasant St. (main location) from 10/15/2011over 100 estimated protestors (max) Event lasted more than one day? No Source | Ithaca, NY, USABankers alley (main location) from 05/09/07300 estimated protestors (max) Event lasted more than one day? No Source |
Calgary, CanadaBankers Hall (main location) from 10/15/2011400 estimated protestors (max) Event lasted more than one day? Yes Source | Liverpool, UKBarclays Bank (main location) from 10/15/2011200 estimated protestors (max) Event lasted more than one day? No Source |
Bath, UKQueen's Square (main location) from 30/10/201150 estimated protestors (max) Event lasted more than one day? Yes Source | Bath, United KingdomQueen Square (main location) from 10/29/2007200 estimated protestors (max) Event lasted more than one day? Yes Source |
Baton Rouge, Louisiana, USAState Capitol Park (main location) from October 22nd, 2011150 estimated protestors (max) Event lasted more than one day? Yes Source | Rockford, USAChase Bank (main location) from 04/09/07200 estimated protestors (max) Event lasted more than one day? Yes Source |
Belfast, Northern IrelandWriters Square (main location) from 9/14/200750 estimated protestors (max) Event lasted more than one day? Yes Source | Bellingham, WA, United StatesCornwall and East Magnolia Streets (main location) from 10/7/2011300 estimated protestors (max) Event lasted more than one day? Yes Source |
Belo Horizonte, BrazilPra?a da Assembl?ia (main location) from 10/15/2011120 estimated protestors (max) Event lasted more than one day? Yes Source | Bend, OregS, USADrake Park (main location) from October 15,1011150 estimated protestors (max) Event lasted more than one day? Yes Source |
Bentonville, United StatesTown Square (main location) from 10/19/201150 estimated protestors (max) Event lasted more than one day? Yes Source | Beograd, Serbia(main location) fromestimated protestors (max) Event lasted more than one day? Yes Source |
Berkeley, USAUniversity of California (main location) from 09/10/07estimated protestors (max) Event lasted more than one day? Yes Source | Amsterdam, NetherlandsBeursplein (main location) from 10/15/20111500 estimated protestors (max) Event lasted more than one day? Source |
Biloxi, MS, USAGuice Park (main location) from 10/15/2011estimated protestors (max) Event lasted more than one day? Yes Source | Birmingham, Alabama, USARailroad Park (main location) from 10/14/2011300 estimated protestors (max) Event lasted more than one day? Yes Source |
Cork, IrelandBishop Lucy Park (main location) from 10/15/2011350 estimated protestors (max) Event lasted more than one day? Yes Source | Bismarck, United States7th and Broadway (main location) from 10/15/201160 estimated protestors (max) Event lasted more than one day? No Source |
Gainesville, Florida, USABo Diddley Community Plaza (main location) from 11/09/07100 estimated protestors (max) Event lasted more than one day? Yes Source | bolzano bozen, italyprati del talvera Talferwiesen (main location) from 10/14/2007400 estimated protestors (max) Event lasted more than one day? No Source |
Bottrop, GermanyPferdemarkt (main location) from 22/10/11estimated protestors (max) Event lasted more than one day? Yes Source | Bournemouth, EnglandBournemouth Town Hall (main location) from 10/28/200750 estimated protestors (max) Event lasted more than one day? Yes Source |
Bowling Green, Ohio, USHappy Badger Shop, Downtown (main location) from 10/19/201150 estimated protestors (max) Event lasted more than one day? No Source | Bozeman, MT, USADowntown (main location) from 10/14/2011200 estimated protestors (max) Event lasted more than one day? No Source |
Bradford, United KingdomCentenary Square (main location) from 10/27/20078 estimated protestors (max) Event lasted more than one day? Yes Source | Bratislava, SlovakiaCitycenter (main location) from 15/10/11400 estimated protestors (max) Event lasted more than one day? Yes Source |
Normal and Bloomington, IL, United StatesBridge over College Avenue in Normal (main location) from Octorber 565 estimated protestors (max) Event lasted more than one day? Yes Source | Brighton, UKVictoria Gardens (main location) from 29th October20 - 30 estimated protestors (max) Event lasted more than one day? Yes Source |
Brisbane, AustraliaQueens Park, Elizabeth Street (main location) from 15/10/11100 estimated protestors (max) Event lasted more than one day? Yes Source | British Columbia, CanadaVancouver (main location) from OCTOBER 15th3000 estimated protestors (max) Event lasted more than one day? Yes Source |
Bruges, BelgiumStationsplein (main location) from 10/29/2011estimated protestors (max) Event lasted more than one day? No Source | Lake Worth, Florida, USABryant Park (main location) from 08/09/07250 estimated protestors (max) Event lasted more than one day? Yes Source |
Ft. Lauderdale, Florida, USABubier Park (main location) from 10/15/2011300-500 estimated protestors (max) Event lasted more than one day? Yes Source | Buckhannon, WV, US(main location) from 10/29/2011estimated protestors (max) Event lasted more than one day? Yes Source |
Carbondale IL, USBucky Dome, corner S 51 & Grand (main location) from 08/09/07estimated protestors (max) Event lasted more than one day? Yes Source | Burlington, Vermont, USACity Hall Park (main location) from 09/09/07500 estimated protestors (max) Event lasted more than one day? Yes Source |
Burlington, VT, United StatesCity Hall Park (main location) from 10/28/2011700 estimated protestors (max) Event lasted more than one day? Yes Source | Providence, USABurnside Park (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? Yes Source |
Lloydminster, CanadaBy city hall (main location) from 10/15/201110/15/2011 estimated protestors (max) Event lasted more than one day? Yes Source | Byron Bay, AustraliaRailway Park (main location) from 10/14/2007250 estimated protestors (max) Event lasted more than one day? No Source |
C?rdoba, SpainLa Corredera (main location) from 5/15/20116000 estimated protestors (max) Event lasted more than one day? No Source | Cairns, Australia(main location) from 10/15/2007estimated protestors (max) Event lasted more than one day? No Source |
Cairns, AustraliaCity Place (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Cairo,(main location) from 10/15/2011estimated protestors (max) Event lasted more than one day? Source |
Cairo, EgyptHeliopolis (main location) fromestimated protestors (max) Event lasted more than one day? No Source | Calgary, BC, CanadaOlympic Plaza downtown (main location) from 10/15/2011400 estimated protestors (max) Event lasted more than one day? Yes Source |
Canberra, AustraliaCity Hill (main location) from 10/15/201145 estimated protestors (max) Event lasted more than one day? Yes Source | Canon City, Colorado, usa(main location) fromestimated protestors (max) Event lasted more than one day? Yes Source |
Cape Cod MA, USAHyannis Village Green (main location) from 1014/11100 estimated protestors (max) Event lasted more than one day? Yes Source | Cape Town, South AfricaCompany Gardens (main location) from 10/16/2011700 estimated protestors (max) Event lasted more than one day? Yes Source |
Carson City, USACapital (main location) from 10/15/201175 estimated protestors (max) Event lasted more than one day? No Source | Tallahassee, USACapitol building (main location) from 10/14/2011200 estimated protestors (max) Event lasted more than one day? Yes Source |
Carbonale, USASIUC Campus (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Cardiff, Walesthe end of Queen Street by the Castle (main location) from 11th November 2011200+ estimated protestors (max) Event lasted more than one day? Yes Source |
Castellon, SpainPlaza Agustina (main location) from 10/15/20111300 estimated protestors (max) Event lasted more than one day? No Source | Campinas, BrazilCatedral Metropolitana de Campinas (main location) from 10/15/201120 estimated protestors (max) Event lasted more than one day? Yes Source |
Exeter, UKCathedral Green (main location) from 10/12/2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Sacramento, USACesar Chavez Plaza, 910 I St Ceasar Chavez Park (main location) from 01/09/0712 estimated protestors (max) Event lasted more than one day? Yes Source |
Cedar Rapids, IA, United StatesTimecheck 1st St NW and M Ave NW (main location) from 10/15/201120 estimated protestors (max) Event lasted more than one day? Yes Source | Victoria, British Columbia, CanadaCentennial Square. (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? Yes Source |
Davis, U.S.A.Central Park (main location) from Oct 7th50 estimated protestors (max) Event lasted more than one day? Yes Source | Youngstown, USCentral Square (main location) from 10/15/2011300 estimated protestors (max) Event lasted more than one day? Yes Source |
Taos, New Mexico, USAcentre cross-roads (main location) from 06/09/0710? estimated protestors (max) Event lasted more than one day? Yes Source | Orlando, United StatesChamber of Commerce (main location) from 10/15/20113000 estimated protestors (max) Event lasted more than one day? Yes Source |
Champaign-Urbana, IL, USAUIC Campus (main location) from 10/15/2011150 estimated protestors (max) Event lasted more than one day? Yes Source | Chapel Hill, NC, United StatesPost Office (Peace and Justice Plaza) (main location) from 10/15/2011110 estimated protestors (max) Event lasted more than one day? Yes Source |
Charleston, Illinois, United StatesEastern Illinois University (main location) from 10/17/201112 estimated protestors (max) Event lasted more than one day? Yes Source | Charleston, South Carolina, USADowntown (main location) from 10/15/2011170 estimated protestors (max) Event lasted more than one day? No Source |
Charlotte, USAOld City Hall (main location) from 10/14/200730-50 estimated protestors (max) Event lasted more than one day? Yes Source | Charlottesville, Virginia, USALee Park (main location) from 12/09/0724 estimated protestors (max) Event lasted more than one day? Yes Source |
Charlottetown, PEI, CanadaProvince House (main location) from October 15th 2011125 estimated protestors (max) Event lasted more than one day? Yes Source | Charlottetown, Prince Edward Island, Canada(main location) fromestimated protestors (max) Event lasted more than one day? Yes Source |
Lexington, USAChase Bank, 210 E. Main Street (main location) from Sept. 31, 2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Amarillo, Texas, USAChase Building (main location) from 10/15/2011125 estimated protestors (max) Event lasted more than one day? Yes Source |
Chattanooga, United StatesChestnut Street (main location) from 10/15/201150 estimated protestors (max) Event lasted more than one day? Yes Source | Chauffailles, FRANCEMairie (main location) from 10/22/201115 estimated protestors (max) Event lasted more than one day? Yes Source |
Bakersfield, United StatesChester and Truxtun (Liberty Bell) (main location) from 10/15/2011185 estimated protestors (max) Event lasted more than one day? Yes Source | Cheyenne, WY, USADepot Plaza (main location) from 10/15/201170 estimated protestors (max) Event lasted more than one day? Yes Source |
Chico, CA, United States of AmericaCity Plaza (main location) from 09/09/0740 - 100 estimated protestors (max) Event lasted more than one day? Yes Source | Cologne, GermanyChlodwigplatz (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? Source |
Christchurch, New ZealandHagley Park (main location) from 15th October 2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Cincinnati, United StatesPiatt Park (main location) from Oct. 8, 2011 (ongoing)500+ (500 is number cited for only one day's demonstration) estimated protestors (max) Event lasted more than one day? Yes Source |
Denver, Colorado, USACity and County Park (main location) from October3-4,000 estimated protestors (max) Event lasted more than one day? Yes Source | Melbourne, AustraliaCity Center (main location) from 15th October 20113000 estimated protestors (max) Event lasted more than one day? Yes Source |
Munich, GermanyCity centre (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? Source | Toulouse, FranceCity centre (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? Source |
Worcester, MA, USACity Hall (main location) fromestimated protestors (max) Event lasted more than one day? Yes Source | Corpus Christi, USACity Hall (main location) from October 15th50 estimated protestors (max) Event lasted more than one day? Yes Source |
Fairbanks, Alaska, USACity Hall (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? No Source | Frederictn, CanadaCity Hall (main location) from 10/15/2011300 estimated protestors (max) Event lasted more than one day? Yes Source |
Moncton, CanadaCity Hall (main location) from 10/15/2011300 estimated protestors (max) Event lasted more than one day? No Source | Philadelphia, United StatesCity Hall (main location) from 06/09/075000 estimated protestors (max) Event lasted more than one day? Yes Source |
San Francisco, USACity Hall (main location) from5000 estimated protestors (max) Event lasted more than one day? Yes Source | santa rosa, usacity hall (main location) from oct 15th3000- 4000 estimated protestors (max) Event lasted more than one day? Yes Source |
Seaside, Oregon, USACity Hall (main location) from 10/09/0740 estimated protestors (max) Event lasted more than one day? Yes Source | Skagway, Alaska, USACity Hall (main location) from 10/16/201130 estimated protestors (max) Event lasted more than one day? No Source |
Copenhagen, DenmarkCity Hall Square (main location) from 10/15/20113000 estimated protestors (max) Event lasted more than one day? Source | Windsor, Ontario, CanadaCity Hall Square (main location) from 10/15/2011200 estimated protestors (max) Event lasted more than one day? Yes Source |
Austin, Texas, United StatesCity Hall, 301 W 2nd St (City Hall) (main location) from 06/09/071500 estimated protestors (max) Event lasted more than one day? Yes Source | Chico California, United StatesCity Plaza (main location) from 08/09/07200 estimated protestors (max) Event lasted more than one day? Yes Source |
Reykjav, IcelandCity Square, City center (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? No Source | Denver, United StatesCivic Center Park, Colfax Avenue and Broadway (main location) from 9/24/20113000 estimated protestors (max) Event lasted more than one day? Yes Source |
South Bend, Indiana, United StatesCivic Center Park, on Michigan St. (main location) from Saturday, October 8299 estimated protestors (max) Event lasted more than one day? Yes Source | memphis, TN, united statescivic center plaza (main location) from 10/15/2011150 estimated protestors (max) Event lasted more than one day? Yes Source |
San Diego, USACivic Center (main location) from 07/09/071500 estimated protestors (max) Event lasted more than one day? Yes Source | Wellington, New ZealandCivic Square (main location) from 10/14/2007100 estimated protestors (max) Event lasted more than one day? Yes Source |
Clearlake, California, USAIntersection of Old Hwy 53 and Olympic (main location) from 10/15/201140 estimated protestors (max) Event lasted more than one day? No Source | Cleveland, Ohio, USAPublic Square (main location) from 06/09/07? 50 tents; hundreds at rallies estimated protestors (max) Event lasted more than one day? Yes Source |
Coeur d'Alene, Idaho, USAHitt & 17th Street, Idaho Falls (main location) from 10/15/201135 estimated protestors (max) Event lasted more than one day? Yes Source | Coimbra + Braga, Portugal(main location) from October 15thestimated protestors (max) Event lasted more than one day? No Source |
Bristol, UKCollege Green (main location) from 10/16/2011150 estimated protestors (max) Event lasted more than one day? Yes Source | Iowa City, Iowa, United StatesCollege Green Park (main location) from 07/09/07180 estimated protestors (max) Event lasted more than one day? Yes Source |
Colorado Springs, CO, USAAcacia Park (main location) from Oct 4?500 estimated protestors (max) Event lasted more than one day? Yes Source | Norfolk, United StatesCommercial Plaza (main location) from 06/09/07120 estimated protestors (max) Event lasted more than one day? Yes Source |
Valencia, SpainComunitat Valenciana (main location) from 10/15/2011100000 estimated protestors (max) Event lasted more than one day? Source | Ottawa, Ontario, CanadaConfederation Park (main location) from 10/15/2011700 estimated protestors (max) Event lasted more than one day? Yes Source |
Ljubljana, SloveniaCongress Square (main location) from 10/15/20113000-4000 estimated protestors (max) Event lasted more than one day? Yes Source | Coos Bay, Oregon, USA, USABoardwalk, along Highway 101 (main location) from October 15,101140 estimated protestors (max) Event lasted more than one day? Yes Source |
Copenhagen, DenmarkCity Hall Square (main location) from October 15th 20112000 estimated protestors (max) Event lasted more than one day? Yes Source | Córdoba, SpainLa Corredera (main location) from 5/15/20116000 estimated protestors (max) Event lasted more than one day? No Source |
Cordova Alaska, USAmain Street (main location) from 10/16/201125-35 (town population this time of year is about 1500) estimated protestors (max) Event lasted more than one day? No Source | Cork, IrelandSouth Mall (main location) from 15th October 2011500 estimated protestors (max) Event lasted more than one day? Yes Source |
Binghamton, NY, USA, United states of AmericaCorner of Court & State Sreets (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Corvallis, Oregon, USABank of America branches (main location) from 06/09/0760 estimated protestors (max) Event lasted more than one day? Yes Source |
Billings, Montana, USACounty Courthouse (main location) from 10/15/201150 estimated protestors (max) Event lasted more than one day? Yes Source | Wailuku, HI, USACounty executive bldg (main location) from 07/09/07150 estimated protestors (max) Event lasted more than one day? Yes Source |
San Luis Obispo, California, United StatesCourthouse (main location) from300 estimated protestors (max) Event lasted more than one day? No Source | Dayton, Ohio, United StatesCourthouse Square (main location) from 10/09/07300 estimated protestors (max) Event lasted more than one day? Yes Source |
Scranton, USACourthouse Square (main location) from 10/15/2011200 estimated protestors (max) Event lasted more than one day? Yes Source | Tampa, Florida, USACurtis Hixon Park (main location) from 05/09/07300 estimated protestors (max) Event lasted more than one day? Yes Source |
Fairbanks, United StatesCity Hall/Veteran's Park (main location) from 10/15/201125 estimated protestors (max) Event lasted more than one day? No Source | Dallas, Texas, USA, USACity Hall, 1500 Marilla St., Dallas, TX 75201 (main location) from 10/6/2011estimated protestors (max) Event lasted more than one day? Yes Source |
Danbury, CT, US(main location) fromestimated protestors (max) Event lasted more than one day? Yes Source | Davis, U.S.A.Central Park (main location) from Oct 7th50 estimated protestors (max) Event lasted more than one day? Yes Source |
Dayton, Ohio, United StatesCourthouse Square, 1 North Main Street, Dayton, OH 45402 (main location) from200 estimated protestors (max) Event lasted more than one day? Yes Source | dayton, usacourthouse square (main location) from 09/09/07200 estimated protestors (max) Event lasted more than one day? Yes Source |
Budapest, HungaryDe??k Square (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? No Source | Denver, USACivic Park (main location) from 10/4/20113000 (Oct. 15 rally) estimated protestors (max) Event lasted more than one day? Yes Source |
Detroit, MI, United StatesGrand Circus Park (main location) from 10/14/2011200 (estimate for one day of ongoing protests) estimated protestors (max) Event lasted more than one day? Yes Source | Boston, United StatesDewey Square (main location) from Sept. 301000 estimated protestors (max) Event lasted more than one day? Yes Source |
Dhaka, BangladeshDhaka University Campus (main location) from 10/18/2007300 estimated protestors (max) Event lasted more than one day? No Source | Dhaka, BangladeshRaju Sculpture, Dhaka University (main location) from 10/22/20115000 estimated protestors (max) Event lasted more than one day? Yes Source |
Nanaimo, British Columbia, CanadaDiana Krall Plaza (main location) from 10/15/2011500 estimated protestors (max) Event lasted more than one day? Yes Source | Fayetteville, U.S.ADickson St. (main location) from 10/15/2011250 estimated protestors (max) Event lasted more than one day? No Source |
Akron, Ohio, united statesdowntown (main location) from 10/15/2011none given estimated protestors (max) Event lasted more than one day? Yes Source | Canton, OHIO, United Statesdowntown (main location) from 10/15/2011none given estimated protestors (max) Event lasted more than one day? Yes Source |
Champaign, IL, USADowntown Champaign (main location) from 10/15/2011400 estimated protestors (max) Event lasted more than one day? No Source | Durham, NC, USAdowntown (main location) from 02/09/07estimated protestors (max) Event lasted more than one day? Yes Source |
Kalamazoo, MI, USADowntown (main location) from 12/09/07500 estimated protestors (max) Event lasted more than one day? Yes Source | Milwaukee,WI, USADowntown (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? No Source |
Mount Shasta, CA, USADowntown (main location) from 10/15/2011150 estimated protestors (max) Event lasted more than one day? Yes Source | Eugene Oregon, USDowntown Park Blocks (main location) from 10/15/20112000 estimated protestors (max) Event lasted more than one day? Yes Source |
Redlands, CA, United StatesDowntown (main location) from 08/09/07100 estimated protestors (max) Event lasted more than one day? No Source | Tulsa, Oklahoma, USADowntown (main location) from 10/15/2011200 (Organizers estimate 600) estimated protestors (max) Event lasted more than one day? No Source |
Dublin, IrelandDame Street (main location) from Dublin600 estimated protestors (max) Event lasted more than one day? No Source | Duendin, New ZealandOctagon (Town Square) (main location) from 10/15/2011100min - 350max estimated protestors (max) Event lasted more than one day? Yes Source |
Duluth, Minnesota, United StatesCivic Center (main location) from 09/09/07100 estimated protestors (max) Event lasted more than one day? Yes Source | New Orleans, United StatesDuncan Plaza (main location) from 06/09/07300 estimated protestors (max) Event lasted more than one day? Yes Source |
Dundee, Scotland(main location) from 10/14/200780 estimated protestors (max) Event lasted more than one day? Yes Source | Durban, S Africa(main location) fromestimated protestors (max) Event lasted more than one day? Yes Source |
Durham, USADurham People's Plaza (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Durham, USADuke University (main location) from Wednesday October 9 201130 estimated protestors (max) Event lasted more than one day? Yes Source |
Düsseldorf, GermanyMartin-Luther-Platz (main location) from 15.10.20113000 estimated protestors (max) Event lasted more than one day? Yes Source | Charleston, Illinois, United StatesEastern Illinois University (main location) from 10/17/201112 estimated protestors (max) Event lasted more than one day? Yes Source |
Edinburgh, ScotlandSt Andrew Square (main location) from 9/17/2011200 estimated protestors (max) Event lasted more than one day? Yes Source | Edmonton, CanadaChurchill Square, in front of City Hall (main location) from 15th October 2011more than 1000 estimated protestors (max) Event lasted more than one day? Yes Source |
Eindhoven, The NetherlandsClausplein (main location) from 11/5/201115 estimated protestors (max) Event lasted more than one day? Yes Source | El Paso, USASan Jacinto Plaza (main location) from 10/17/201150 estimated protestors (max) Event lasted more than one day? Yes Source |
Elkhart, Indiana, United States(main location) from 12/09/07estimated protestors (max) Event lasted more than one day? Yes Source | Budapest, HungaryErzs??bet square-Szabads??g square (main location) from Oct .15th1500-2000 estimated protestors (max) Event lasted more than one day? No Source |
Vancouver, Washington, USAEsther Short Park (main location) from 10/15/2011700 estimated protestors (max) Event lasted more than one day? No Source | Eton, UKEton College playing fields (main location) from November 12th 2012100 estimated protestors (max) Event lasted more than one day? Yes Source |
johnson city, usaetsu campus (main location) from oct.15, 20011130 estimated protestors (max) Event lasted more than one day? Yes Source | Eugene, OR, USAPark Blocks, Downtown (main location) from 10/15/20112000 estimated protestors (max) Event lasted more than one day? Yes Source |
Eureka, United StatesHumboldt county courthouse (main location) from ?30 estimated protestors (max) Event lasted more than one day? Yes Source | Frankfurt, GermanyEuropean Central Bank, Kaiserstrasse 29 60311 Frankfurt am Main (main location) from 10/15/20118000 estimated protestors (max) Event lasted more than one day? Source |
Evansville, Indiana, USADowntown (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Everett, Washington, United StatesSnohomish County Courthouse at Rockerfeller and Wall (main location) from 10/25/201150 estimated protestors (max) Event lasted more than one day? Yes Source |
Hong Kong, Hong KongExchange Square (main location) from 10/15/2011100 estimated protestors (max) Event lasted more than one day? Source | Exeter, UKCathedral green (main location) from 12th Novemberestimated protestors (max) Event lasted more than one day? Yes Source |
Galway, IrelandEyre Squatre (main location) from 10/15/201150-100 estimated protestors (max) Event lasted more than one day? Yes Source | Fall River, USAKennedy Park (main location) from 10/30/201125 estimated protestors (max) Event lasted more than one day? Yes Source |
Falmouth, Massachusetts, USAFalmouth Village Green (main location) from 08/09/0737 estimated protestors (max) Event lasted more than one day? Yes Source | Fargo-Moorhead, ND, United statesDowntown (main location) from 10/15/2011150 estimated protestors (max) Event lasted more than one day? Yes Source |
Durango Colorado USA, United StatesFassbinder Park (main location) from 10/14/2011100 estimated protestors (max) Event lasted more than one day? Yes Source | Dallas, USAFederal Reserve building (main location) from 10/15/2011250 estimated protestors (max) Event lasted more than one day? Yes Source |
Odense, DenmarkFlakhaven (main location) from 10/14/2007100 estimated protestors (max) Event lasted more than one day? Yes Source | Flint, United StatesCorner of 1st and Saginaw St (main location) from Oct 15th125 estimated protestors (max) Event lasted more than one day? Yes Source |
Boca Raton, Florida, USAFlorida Atlantic University (main location) from 10/13/2011100 estimated protestors (max) Event lasted more than one day? No Source | Fontana, California, USACity Hall (main location) from 12/09/0735 estimated protestors (max) Event lasted more than one day? No Source |
Perth, AustraliaForrest Place (main location) from 10/14/2007200 estimated protestors (max) Event lasted more than one day? Yes Source | Fort Collins, USA281 N College Ave (main location) from 10/09/0750 estimated protestors (max) Event lasted more than one day? Yes Source |
Fort Collins, USACollege Ave and Maple Street (main location) from October 4thestimated protestors (max) Event lasted more than one day? Yes Source | Fort Lauderdale, Florida USA, BrowardBubier Park (main location) from 08/09/07650 estimated protestors (max) Event lasted more than one day? Yes Source |
fort myers, FL, usa(main location) fromestimated protestors (max) Event lasted more than one day? Yes Source | Fort Wayne, Indiana, USA, USAHeadwaters Park (main location) from 10/15/2011300 estimated protestors (max) Event lasted more than one day? Yes Source |
Cincinnati, OH, USAFountain Square (main location) from 08/09/07500 estimated protestors (max) Event lasted more than one day? Yes Source | frankfurt, germanyezb zentrale (main location) from 15/10/115000 estimated protestors (max) Event lasted more than one day? Yes Source |
Fredericton, CanadaCity Hall (main location) from 10/15/2011400 estimated protestors (max) Event lasted more than one day? Yes Source | Las Vegas, USFremont Street (main location) from 10/15/20111000 estimated protestors (max) Event lasted more than one day? Source |
Fresno, USADowntown (main location) from 08/09/07150 estimated protestors (max) Event lasted more than one day? Yes Source | Saskatoon, CanadaFriendship Park (main location) from 10/15/2011400 estimated protestors (max) Event lasted more than one day? Yes Source |
Gainesville, FL, USABo Diddley Community Plaza (main location) from 12/09/07estimated protestors (max) Event lasted more than one day? Yes Source | Galway, IrelandEyre Square (main location) from 17/10/1150-100 estimated protestors (max) Event lasted more than one day? Yes Source |
