Roll Number: 00359V
SCHOOL: St Louis Girls National School, Park Road, Monaghan, Co Monaghan
Latitude: 54.24561
Longitude: -6.97663
2014/15: 27.6
2015/16: 27.9
2016/17: 26
2017/18: 27
2018/19: 27
2014/15 (1): 35
2015/16 (1): 34
2016/17 (1): 35
2017/18 (1): 32
2018/19 (1): 33
2014/15 (2): 248
2015/16 (2): 251
2016/17 (2): 234
2017/18 (2): 243
2018/19 (2): 243
Roll Number: 00373P
SCHOOL: Deravoy National School, Deravoy, Emyvale, Co Monaghan
Latitude: 54.35639
Longitude: -7.02431
2014/15: 19.7
2015/16: 18
2016/17: 20
2017/18: 22
2018/19: 22
2014/15 (1): 24
2015/16 (1): 21
2016/17 (1): 23
2017/18 (1): 26
2018/19 (1): 24
2014/15 (2): 59
2015/16 (2): 54
2016/17 (2): 60
2017/18 (2): 66
2018/19 (2): 66
Roll Number: 00467B
SCHOOL: Ballinspittle N S, Ballycatten, Ballinspittle, Co Cork
Latitude: 51.66417
Longitude: -8.5961
2014/15: 27.4
2015/16: 28.3
2016/17: 26.8
2017/18: 26.5
2018/19: 28
2014/15 (1): 32
2015/16 (1): 31
2016/17 (1): 33
2017/18 (1): 30
2018/19 (1): 31
2014/15 (2): 192
2015/16 (2): 198
2016/17 (2): 214
2017/18 (2): 212
2018/19 (2): 224
Roll Number: 00512D
SCHOOL: Midleton Convent N S, Midleton, Co Cork
Latitude: 51.90847
Longitude: -8.16354
2014/15: 27.8
2015/16: 25.6
2016/17: 24.7
2017/18: 23.8
2018/19: 22.9
2014/15 (1): 34
2015/16 (1): 34
2016/17 (1): 33
2017/18 (1): 31
2018/19 (1): 32
2014/15 (2): 696
2015/16 (2): 614
2016/17 (2): 567
2017/18 (2): 523
2018/19 (2): 480
Roll Number: 00538V
SCHOOL: Clochar Daingean, An Phríomhsráid Uachtarach, Daingean Uí Chúis, Co Kerry
Latitude: 52.14221
Longitude: -10.2704
2014/15: 20
2015/16: 20.8
2016/17: 20.2
2017/18: 19.6
2018/19: 20
2014/15 (1): 24
2015/16 (1): 28
2016/17 (1): 27
2017/18 (1): 26
2018/19 (1): 24
2014/15 (2): 100
2015/16 (2): 104
2016/17 (2): 101
2017/18 (2): 98
2018/19 (2): 100
Roll Number: 00606M
SCHOOL: Monard N S, Monard, Solohead, Co Tipperary
Latitude: 52.51093
Longitude: -8.22436
2014/15: 22.7
2015/16: 23.3
2016/17: 24.7
2017/18: 21.5
2018/19: 22
2014/15 (1): 26
2015/16 (1): 25
2016/17 (1): 28
2017/18 (1): 27
2018/19 (1): 24
2014/15 (2): 68
2015/16 (2): 70
2016/17 (2): 74
2017/18 (2): 86
2018/19 (2): 88
Roll Number: 00651R
SCHOOL: Borris Mxd N S, Lower Main Street, Borris, Co Carlow
Latitude: 52.59966
Longitude: -6.92043
2014/15: 29.6
2015/16: 26.4
2016/17: 26
2017/18: 26.8
2018/19: 26.8
2014/15 (1): 33
2015/16 (1): 32
2016/17 (1): 33
2017/18 (1): 31
2018/19 (1): 31
2014/15 (2): 207
2015/16 (2): 211
2016/17 (2): 208
2017/18 (2): 214
2018/19 (2): 214
Roll Number: 00697S
SCHOOL: St Brigids Mxd N S, Beechpark Lawn, Castleknock, Co Dublin
Latitude: 53.37509
Longitude: -6.36218
2014/15: 29.6
2015/16: 29.7
2016/17: 29.3
2017/18: 29
2018/19: 29.6
2014/15 (1): 31
2015/16 (1): 31
2016/17 (1): 31
2017/18 (1): 31
2018/19 (1): 31
2014/15 (2): 946
2015/16 (2): 950
2016/17 (2): 936
2017/18 (2): 929
2018/19 (2): 948
Roll Number: 00714P
SCHOOL: Lucan B N S, Chapel Hill, Lucan, Co Dublin
Latitude: 53.35959
Longitude: -6.44364
2014/15: 26.8
2015/16: 28.1
2016/17: 26.4
2017/18: 26.7
2018/19: 27
2014/15 (1): 32
2015/16 (1): 35
2016/17 (1): 30
2017/18 (1): 30
2018/19 (1): 31
2014/15 (2): 510
2015/16 (2): 505
2016/17 (2): 501
2017/18 (2): 508
2018/19 (2): 513
Roll Number: 00729F
SCHOOL: Clochar Loreto N S, Grange Road, Rathfarnham, Co Dublin
Latitude: 53.29128
Longitude: -6.27883
2014/15: 27.3
2015/16: 27.1
2016/17: 26.6
2017/18: 26.8
2018/19: 26.7
2014/15 (1): 31
2015/16 (1): 30
2016/17 (1): 30
2017/18 (1): 30
2018/19 (1): 30
2014/15 (2): 518
2015/16 (2): 515
2016/17 (2): 505
2017/18 (2): 510
2018/19 (2): 508
Roll Number: 00752A
SCHOOL: Central Senior Mxd N S, Marlborough Street, Dublin 1
Latitude: 53.35147
Longitude: -6.256
2014/15: 21.3
2015/16: 23.3
2016/17: 24.4
2017/18: 24.5
2018/19: 26.8
2014/15 (1): 27
2015/16 (1): 30
2016/17 (1): 31
2017/18 (1): 29
2018/19 (1): 31
2014/15 (2): 213
2015/16 (2): 233
2016/17 (2): 244
2017/18 (2): 245
2018/19 (2): 268
Roll Number: 00779U
SCHOOL: Presentation Girls Primary School, Main Street, Maynooth, Co Kildare
Latitude: 53.38317
Longitude: -6.58774
2014/15: 27.3
2015/16: 26.7
2016/17: 27.1
2017/18: 27.1
2018/19: 26
2014/15 (1): 35
2015/16 (1): 32
2016/17 (1): 33
2017/18 (1): 33
2018/19 (1): 32
2014/15 (2): 518
2015/16 (2): 534
2016/17 (2): 569
2017/18 (2): 597
2018/19 (2): 598
Roll Number: 00788V
SCHOOL: Lisdowney N S, Lisdowney, Ballyragget, Co Kilkenny
Latitude: 52.78892
Longitude: -7.38837
2014/15: 23.7
2015/16: 23
2016/17: 24.7
2017/18: 25.7
2018/19: 20.3
2014/15 (1): 30
2015/16 (1): 25
2016/17 (1): 31
2017/18 (1): 27
2018/19 (1): 22
2014/15 (2): 71
2015/16 (2): 69
2016/17 (2): 74
2017/18 (2): 77
2018/19 (2): 81
Roll Number: 00796U
SCHOOL: Scoil Lachtain, Freshford, Co Kilkenny
Latitude: 52.7311
Longitude: -7.39656
2014/15: 23.4
2015/16: 25.3
2016/17: 25.3
2017/18: 25.6
2018/19: 25.6
2014/15 (1): 32
2015/16 (1): 33
2016/17 (1): 32
2017/18 (1): 32
2018/19 (1): 33
2014/15 (2): 164
2015/16 (2): 177
2016/17 (2): 177
2017/18 (2): 179
2018/19 (2): 179
Roll Number: 00851C
SCHOOL: Presentation Convent, Ballymakenny Road, Drogheda, Co Louth
Latitude: 53.72987
Longitude: -6.3436
2014/15: 26.4
2015/16: 24.7
2016/17: 24.7
2017/18: 26.5
2018/19: 26.4
2014/15 (1): 33
2015/16 (1): 27
2016/17 (1): 27
2017/18 (1): 32
2018/19 (1): 35
2014/15 (2): 343
2015/16 (2): 321
2016/17 (2): 296
2017/18 (2): 292
2018/19 (2): 290
Roll Number: 00856M
SCHOOL: Scoil Naomh Micheal, St. Mel's Road, Longford, Co Longford
Latitude: 53.7295
Longitude: -7.79522
2014/15: 18.2
2015/16: 19.3
2016/17: 20.4
2017/18: 21.3
2018/19: 23
2014/15 (1): 25
2015/16 (1): 26
2016/17 (1): 25
2017/18 (1): 28
2018/19 (1): 26
2014/15 (2): 164
2015/16 (2): 174
2016/17 (2): 184
2017/18 (2): 192
2018/19 (2): 230
Roll Number: 00860D
SCHOOL: Forgney N S, Cloncallow, Ballymahon, Co Longford
Latitude: 53.54823
Longitude: -7.69632
2014/15: 13
2015/16: 13.5
2016/17: 10.5
2017/18: 9.5
2018/19: 7.5
2014/15 (1): 13
2015/16 (1): 19
2016/17 (1): 14
2017/18 (1): 13
2018/19 (1): 11
2014/15 (2): 26
2015/16 (2): 27
2016/17 (2): 21
2017/18 (2): 19
2018/19 (2): 15
Roll Number: 00883P
SCHOOL: Aine Naofa N S, Fairgreen, Navan, Co Meath
Latitude: 53.65112
Longitude: -6.68588
2014/15: 26.7
2015/16: 27.1
2016/17: 26.7
2017/18: 26.1
2018/19: 26.1
2014/15 (1): 30
2015/16 (1): 31
2016/17 (1): 30
2017/18 (1): 30
2018/19 (1): 31
2014/15 (2): 320
2015/16 (2): 325
2016/17 (2): 320
2017/18 (2): 313
2018/19 (2): 313
Roll Number: 00885T
SCHOOL: Ratoath Junior N S, Fairyhouse Road, Ratoath, Co Meath
Latitude: 53.5031
Longitude: -6.46639
2014/15: 28.2
2015/16: 27.2
2016/17: 25.8
2017/18: 26.4
2018/19: 25.1
2014/15 (1): 30
2015/16 (1): 29
2016/17 (1): 30
2017/18 (1): 30
2018/19 (1): 28
2014/15 (2): 480
2015/16 (2): 462
2016/17 (2): 439
2017/18 (2): 422
2018/19 (2): 402
Roll Number: 00892Q
SCHOOL: Shanganamore N S, Shanganamore, Athy, Co Laois
Latitude: 52.95344
Longitude: -6.99358
2014/15: 28.8
2015/16: 24
2016/17: 24
2017/18: 23.8
2018/19: 24.4
2014/15 (1): 31
2015/16 (1): 32
2016/17 (1): 29
2017/18 (1): 26
2018/19 (1): 32
2014/15 (2): 115
2015/16 (2): 120
2016/17 (2): 120
2017/18 (2): 119
2018/19 (2): 122
Roll Number: 00895W
SCHOOL: Ballinakill Mixed N S, Ballinakill, Portlaoise, Co Laois
Latitude: 52.87595
Longitude: -7.3081
2014/15: 23.3
2015/16: 20.8
2016/17: 21
2017/18: 20.5
2018/19: 20.8
2014/15 (1): 31
2015/16 (1): 24
2016/17 (1): 30
2017/18 (1): 24
2018/19 (1): 30
2014/15 (2): 93
2015/16 (2): 83
2016/17 (2): 84
2017/18 (2): 82
2018/19 (2): 83
Roll Number: 00934G
SCHOOL: Presentation Convent (Jnr), Harbour Street, Mullingar, Co Westmeath
Latitude: 53.5284
Longitude: -7.34261
2014/15: 27.6
2015/16: 26.7
2016/17: 26.1
2017/18: 28.5
2018/19: 27
2014/15 (1): 31
2015/16 (1): 30
2016/17 (1): 30
2017/18 (1): 30
2018/19 (1): 30
2014/15 (2): 386
2015/16 (2): 374
2016/17 (2): 339
2017/18 (2): 342
2018/19 (2): 324
Roll Number: 00941D
SCHOOL: S N Bhride, Emper, Ballynacargy, Co Westmeath
Latitude: 53.59667
Longitude: -7.58848
2014/15: 19
2015/16: 15.5
2016/17: 12.5
2017/18: 13.5
2018/19: 15
2014/15 (1): 21
2015/16 (1): 17
2016/17 (1): 13
2017/18 (1): 16
2018/19 (1): 17
2014/15 (2): 38
2015/16 (2): 31
2016/17 (2): 25
2017/18 (2): 27
2018/19 (2): 30
Roll Number: 00973Q
SCHOOL: Grange Con N S, Grangecon, Dunlavin, Co Wicklow
Latitude: 52.99503
Longitude: -6.74324
2014/15: 16.5
2015/16: 19
2016/17: 14.5
2017/18: 14
2018/19: 18
2014/15 (1): 19
2015/16 (1): 24
2016/17 (1): 20
2017/18 (1): 15
2018/19 (1): 19
2014/15 (2): 33
2015/16 (2): 38
2016/17 (2): 29
2017/18 (2): 28
2018/19 (2): 36
Roll Number: 00977B
SCHOOL: Ballyconnell N S, Ballyconnell, Tullow, Co Carlow
Latitude: 52.81271
Longitude: -6.62919
2014/15: 26.8
2015/16: 27.2
2016/17: 26
2017/18: 26.7
2018/19: 27
2014/15 (1): 31
2015/16 (1): 32
2016/17 (1): 30
2017/18 (1): 30
2018/19 (1): 30
2014/15 (2): 161
2015/16 (2): 163
2016/17 (2): 156
2017/18 (2): 160
2018/19 (2): 162
Roll Number: 00984V
SCHOOL: Glenealy 1 N S, Glenealy, Co Wicklow
Latitude: 52.96258
Longitude: -6.15301
2014/15: 27
2015/16: 27
2016/17: 27.2
2017/18: 24.8
2018/19: 26
2014/15 (1): 31
2015/16 (1): 32
2016/17 (1): 31
2017/18 (1): 32
2018/19 (1): 30
2014/15 (2): 135
2015/16 (2): 135
2016/17 (2): 136
2017/18 (2): 124
2018/19 (2): 130
Roll Number: 01000E
SCHOOL: Esker N S, Esker, Athenry, Co Galway
Latitude: 53.27853
Longitude: -8.6817
2014/15: 25.8
2015/16: 26.5
2016/17: 24.5
2017/18: 24
2018/19: 26
2014/15 (1): 30
2015/16 (1): 34
2016/17 (1): 28
2017/18 (1): 34
2018/19 (1): 32
2014/15 (2): 103
2015/16 (2): 106
2016/17 (2): 98
2017/18 (2): 96
2018/19 (2): 104
Roll Number: 01013N
SCHOOL: Scoil Croi Iosa, Newcastle Road, Galway
Latitude: 53.27421
Longitude: -9.06249
2014/15: 17.8
2015/16: 16.7
2016/17: 17.5
2017/18: 18
2018/19: 17.6
2014/15 (1): 22
2015/16 (1): 25
2016/17 (1): 27
2017/18 (1): 23
2018/19 (1): 25
2014/15 (2): 89
2015/16 (2): 100
2016/17 (2): 105
2017/18 (2): 108
2018/19 (2): 123
Roll Number: 01086R
SCHOOL: S N Pol Naofa, Church Road, Castlerea, Co Roscommon
Latitude: 53.76513
Longitude: -8.48373
2014/15: 28
2015/16: 17.7
2016/17: 19
2017/18: 19.3
2018/19: 22.3
2014/15 (1): 28
2015/16 (1): 21
2016/17 (1): 23
2017/18 (1): 24
2018/19 (1): 30
2014/15 (2): 56
2015/16 (2): 53
2016/17 (2): 57
2017/18 (2): 58
2018/19 (2): 67
Roll Number: 01116A
SCHOOL: Baile An Chuilinn N S, Ballinkillen, Muine Bheag, Co Carlow
Latitude: 52.64881
Longitude: -6.93009
2014/15: 26.8
2015/16: 27.3
2016/17: 29.3
2017/18: 23.8
2018/19: 23.2
2014/15 (1): 29
2015/16 (1): 30
2016/17 (1): 30
2017/18 (1): 28
2018/19 (1): 28
2014/15 (2): 107
2015/16 (2): 109
2016/17 (2): 117
2017/18 (2): 119
2018/19 (2): 116
Roll Number: 01125B
SCHOOL: Leitrim Mxd N S, Leitrim Village, Carrick-on-Shannon, Co Leitrim
Latitude: 53.99272
Longitude: -8.06696
2014/15: 26.3
2015/16: 27.8
2016/17: 27.6
2017/18: 27.9
2018/19: 27.3
2014/15 (1): 33
2015/16 (1): 33
2016/17 (1): 33
2017/18 (1): 33
2018/19 (1): 33
2014/15 (2): 210
2015/16 (2): 222
2016/17 (2): 221
2017/18 (2): 223
2018/19 (2): 218
Roll Number: 01170G
SCHOOL: S N Na H-Aille, Westown, Naul, Co Dublin
Latitude: 53.57888
Longitude: -6.28563
2014/15: 30.5
2015/16: 24
2016/17: 24.8
2017/18: 24.2
2018/19: 25.4
2014/15 (1): 34
2015/16 (1): 31
2016/17 (1): 32
2017/18 (1): 30
2018/19 (1): 33
2014/15 (2): 122
2015/16 (2): 120
2016/17 (2): 124
2017/18 (2): 121
2018/19 (2): 127
Roll Number: 01197D
SCHOOL: Strawberry Hill B N S, Blarney Street, Sunday's Well, Co Cork
Latitude: 51.90086
Longitude: -8.5004
2014/15: 26.6
2015/16: 26.9
2016/17: 26.1
2017/18: 20.2
2018/19: 20.7
2014/15 (1): 36
2015/16 (1): 38
2016/17 (1): 38
2017/18 (1): 29
2018/19 (1): 30
2014/15 (2): 186
2015/16 (2): 188
2016/17 (2): 183
2017/18 (2): 182
2018/19 (2): 186
Roll Number: 01215C
SCHOOL: Newtown Dunleckney Mxd, Newtown, Muinebheag, Co Carlow
Latitude: 52.7228
Longitude: -6.87654
2014/15: 26.2
2015/16: 27.4
2016/17: 27.4
2017/18: 29
2018/19: 23.3
2014/15 (1): 31
2015/16 (1): 32
2016/17 (1): 34
2017/18 (1): 34
2018/19 (1): 32
2014/15 (2): 131
2015/16 (2): 137
2016/17 (2): 137
2017/18 (2): 145
2018/19 (2): 140
Roll Number: 01272O
SCHOOL: S N Chuan Doir, Drombeg, Glandore, Co Cork
Latitude: 51.56807
Longitude: -9.09513
2014/15: 20.7
2015/16: 20.3
2016/17: 21.3
2017/18: 23
2018/19: 25
2014/15 (1): 23
2015/16 (1): 23
2016/17 (1): 27
2017/18 (1): 29
2018/19 (1): 25
2014/15 (2): 62
2015/16 (2): 61
2016/17 (2): 64
2017/18 (2): 69
2018/19 (2): 75
Roll Number: 01285A
SCHOOL: Tipperary Jnr Bn S, St Michael's Street, Tipperary, Co Tipperary
Latitude: 52.47817
Longitude: -8.15873
2014/15: 23.4
2015/16: 24
2016/17: 24
2017/18: 20.2
2018/19: 21
2014/15 (1): 28
2015/16 (1): 30
2016/17 (1): 29
2017/18 (1): 23
2018/19 (1): 25
2014/15 (2): 117
2015/16 (2): 120
2016/17 (2): 120
2017/18 (2): 101
2018/19 (2): 84
Roll Number: 01300Q
SCHOOL: St Michaels National School, Danesfort, Co Kilkenny
Latitude: 52.58311
Longitude: -7.242
2014/15: 23.5
2015/16: 23.5
2016/17: 24
2017/18: 23.5
2018/19: 20.5
2014/15 (1): 28
2015/16 (1): 24
2016/17 (1): 27
2017/18 (1): 27
2018/19 (1): 22
2014/15 (2): 47
2015/16 (2): 47
2016/17 (2): 48
2017/18 (2): 47
2018/19 (2): 41
Roll Number: 01309L
SCHOOL: Stackallen N S, Stackallen, Navan, Co Meath
Latitude: 53.71064
Longitude: -6.62111
2014/15: 24.3
2015/16: 24.3
2016/17: 25.3
2017/18: 25.1
2018/19: 24.1
2014/15 (1): 29
2015/16 (1): 28
2016/17 (1): 30
2017/18 (1): 30
2018/19 (1): 29
2014/15 (2): 194
2015/16 (2): 194
2016/17 (2): 202
2017/18 (2): 201
2018/19 (2): 193
Roll Number: 01328P
SCHOOL: Kiltormer N S, Kiltormer, Ballinasloe, Co Galway
Latitude: 53.23568
Longitude: -8.27425
2014/15: 19
2015/16: 14.5
2016/17: 14
2017/18: 15
2018/19: 13.5
2014/15 (1): 25
2015/16 (1): 18
2016/17 (1): 17
2017/18 (1): 17
2018/19 (1): 15
2014/15 (2): 38
2015/16 (2): 29
2016/17 (2): 28
2017/18 (2): 30
2018/19 (2): 27
Roll Number: 01356U
SCHOOL: Kilnaleck Mixed N S, Barrack Road, Kilnaleck, Co Cavan
Latitude: 53.85972
Longitude: -7.32148
2014/15: 25
2015/16: 26
2016/17: 25
2017/18: 24
2018/19: 21.8
2014/15 (1): 27
2015/16 (1): 34
2016/17 (1): 31
2017/18 (1): 28
2018/19 (1): 27
2014/15 (2): 75
2015/16 (2): 78
2016/17 (2): 75
2017/18 (2): 72
2018/19 (2): 87
Roll Number: 01395H
SCHOOL: Aglish N S, Aglish, Cappoquin, Co Waterford
Latitude: 52.07331
Longitude: -7.82306
2014/15: 25.5
2015/16: 27
2016/17: 29.3
2017/18: 22.4
2018/19: 26
2014/15 (1): 28
2015/16 (1): 31
2016/17 (1): 34
2017/18 (1): 26
2018/19 (1): 34
2014/15 (2): 102
2015/16 (2): 108
2016/17 (2): 117
2017/18 (2): 112
2018/19 (2): 104
Roll Number: 01396J
SCHOOL: Tulloha National School, Bonane, Kenmare, Co Kerry
Latitude: 51.82666
Longitude: -9.52609
2014/15: 13.5
2015/16: 15.5
2016/17: 15.5
2017/18: 17.5
2018/19: 17.5
2014/15 (1): 16
2015/16 (1): 20
2016/17 (1): 18
2017/18 (1): 21
2018/19 (1): 18
2014/15 (2): 27
2015/16 (2): 31
2016/17 (2): 31
2017/18 (2): 35
2018/19 (2): 35
Roll Number: 01415K
SCHOOL: Rathoe Ns, Rathoe, Co Carlow
Latitude: 52.78753
Longitude: -6.79976
2014/15: 26.7
2015/16: 26.1
2016/17: 25
2017/18: 24.4
2018/19: 23.3
2014/15 (1): 32
2015/16 (1): 32
2016/17 (1): 31
2017/18 (1): 30
2018/19 (1): 30
2014/15 (2): 187
2015/16 (2): 183
2016/17 (2): 175
2017/18 (2): 171
2018/19 (2): 163
Roll Number: 01421F
SCHOOL: Kilskyre Mixed N S, Kilskyre, Kells, Co Meath
Latitude: 53.69393
Longitude: -6.99605
2014/15: 29.5
2015/16: 23.6
2016/17: 22.8
2017/18: 22.4
2018/19: 25.8
2014/15 (1): 36
2015/16 (1): 31
2016/17 (1): 24
2017/18 (1): 31
2018/19 (1): 30
2014/15 (2): 118
2015/16 (2): 118
2016/17 (2): 114
2017/18 (2): 112
2018/19 (2): 103
Roll Number: 01434O
SCHOOL: S N Columcille, Tullydonnell, Togher, Co Louth
Latitude: 53.83749
Longitude: -6.33625
2014/15: 26.4
2015/16: 26.1
2016/17: 24.7
2017/18: 27.7
2018/19: 27.7
2014/15 (1): 31
2015/16 (1): 34
2016/17 (1): 34
2017/18 (1): 31
2018/19 (1): 34
2014/15 (2): 185
2015/16 (2): 183
2016/17 (2): 173
2017/18 (2): 166
2018/19 (2): 166
Roll Number: 01553W
SCHOOL: St Mochta'S National School, Louth Village, Co Louth
Latitude: 53.95011
Longitude: -6.54413
2014/15: 27.5
2015/16: 28.3
2016/17: 26.5
2017/18: 26
2018/19: 26.2
2014/15 (1): 33
2015/16 (1): 35
2016/17 (1): 31
2017/18 (1): 32
2018/19 (1): 31
2014/15 (2): 165
2015/16 (2): 170
2016/17 (2): 159
2017/18 (2): 156
2018/19 (2): 157
Roll Number: 01554B
SCHOOL: Baile An Phusta N S, Ballapousta, Ardee, Co Louth
Latitude: 53.82183
Longitude: -6.55753
2014/15: 29.8
2015/16: 27
2016/17: 26.4
2017/18: 25.3
2018/19: 24.4
2014/15 (1): 35
2015/16 (1): 35
2016/17 (1): 35
2017/18 (1): 35
2018/19 (1): 34
2014/15 (2): 238
2015/16 (2): 243
2016/17 (2): 238
2017/18 (2): 228
2018/19 (2): 220
Roll Number: 01569O
SCHOOL: Ballycahill N S, Ballycahill, Thurles, Co Tipperary
Latitude: 52.68822
Longitude: -7.90722
2014/15: 21.7
2015/16: 21
2016/17: 19.7
2017/18: 17.7
2018/19: 17.7
2014/15 (1): 28
2015/16 (1): 26
2016/17 (1): 24
2017/18 (1): 21
2018/19 (1): 21
2014/15 (2): 65
2015/16 (2): 63
2016/17 (2): 59
2017/18 (2): 53
2018/19 (2): 53
Roll Number: 01572D
SCHOOL: S N Naomh Padraig, Carrowhill, Drumfries, Co Donegal
Latitude: 55.19883
Longitude: -7.39359
2014/15: 24.7
2015/16: 26
2016/17: 25.7
2017/18: 25.7
2018/19: 22
2014/15 (1): 33
2015/16 (1): 27
2016/17 (1): 37
2017/18 (1): 30
2018/19 (1): 26
2014/15 (2): 74
2015/16 (2): 78
2016/17 (2): 77
2017/18 (2): 77
2018/19 (2): 66
Roll Number: 01574H
SCHOOL: Scoil Naomh Iósaf, Connaghkinnego, Ballymagan, Co Donegal
Latitude: 55.15701
Longitude: -7.35414
2014/15: 21
2015/16: 21
2016/17: 18.7
2017/18: 21.7
2018/19: 19.3
2014/15 (1): 26
2015/16 (1): 26
2016/17 (1): 20
2017/18 (1): 24
2018/19 (1): 24
2014/15 (2): 63
2015/16 (2): 63
2016/17 (2): 56
2017/18 (2): 65
2018/19 (2): 58
Roll Number: 01583I
SCHOOL: Glounaguillagh N S, Glannagilliagh, Caragh Lake, Co Kerry
Latitude: 52.07201
Longitude: -9.83256
2014/15: 23.8
2015/16: 25
2016/17: 24.2
2017/18: 25.4
2018/19: 28
2014/15 (1): 29
2015/16 (1): 33
2016/17 (1): 34
2017/18 (1): 34
2018/19 (1): 36
2014/15 (2): 119
2015/16 (2): 125
2016/17 (2): 121
2017/18 (2): 127
2018/19 (2): 140
Roll Number: 01594N
SCHOOL: St Johns, Goldengrove Road, Roscrea, Co Tipperary
Latitude: 52.95995
Longitude: -7.79991
2014/15: 26.7
2015/16: 26.5
2016/17: 29.5
2017/18: 18.9
2018/19: 21.3
2014/15 (1): 31
2015/16 (1): 29
2016/17 (1): 35
2017/18 (1): 28
2018/19 (1): 26
2014/15 (2): 160
2015/16 (2): 159
2016/17 (2): 177
2017/18 (2): 170
2018/19 (2): 170
Roll Number: 01607T
SCHOOL: S N Cor Na Fola B, Cornafulla, Athlone, Co Roscommon
Latitude: 53.37533
Longitude: -8.00524
2014/15: 26.5
2015/16: 26.6
2016/17: 24.1
2017/18: 26.4
2018/19: 24.8
2014/15 (1): 32
2015/16 (1): 33
2016/17 (1): 34
2017/18 (1): 30
2018/19 (1): 34
2014/15 (2): 292
2015/16 (2): 293
2016/17 (2): 265
2017/18 (2): 264
2018/19 (2): 248
Roll Number: 01676P
SCHOOL: Ballindine B N S, Ballindine, Claremorris, Co Mayo
Latitude: 53.67256
Longitude: -8.95712
2014/15: 26.6
2015/16: 24.2
2016/17: 23.2
2017/18: 22.8
2018/19: 22.8
2014/15 (1): 34
2015/16 (1): 32
2016/17 (1): 29
2017/18 (1): 28
2018/19 (1): 31
2014/15 (2): 133
2015/16 (2): 121
2016/17 (2): 116
2017/18 (2): 114
2018/19 (2): 114
Roll Number: 01687U
SCHOOL: Dromleigh N S, Dromleigh, Kilmichael, Co Cork
Latitude: 51.83453
Longitude: -9.03862
2014/15: 20.3
2015/16: 21
2016/17: 18.3
2017/18: 20.3
2018/19: 17.7
2014/15 (1): 22
2015/16 (1): 26
2016/17 (1): 22
2017/18 (1): 22
2018/19 (1): 22
2014/15 (2): 61
2015/16 (2): 63
2016/17 (2): 55
2017/18 (2): 61
2018/19 (2): 53
Roll Number: 01692N
SCHOOL: Firmount Mixed N S, Firmount, Donoughmore, Co Cork
Latitude: 51.98779
Longitude: -8.69792
2014/15: 22.5
2015/16: 28.8
2016/17: 23.3
2017/18: 26.2
2018/19: 25.6
2014/15 (1): 27
2015/16 (1): 34
2016/17 (1): 33
2017/18 (1): 32
2018/19 (1): 32
2014/15 (2): 135
2015/16 (2): 144
2016/17 (2): 140
2017/18 (2): 131
2018/19 (2): 128
Roll Number: 01711O
SCHOOL: S N Cill Rosanta, Kilrossanty, Kilmacthomas, Co Waterford
Latitude: 52.17976
Longitude: -7.54289
2014/15: 29.8
2015/16: 23.8
2016/17: 23.2
2017/18: 24.6
2018/19: 23
2014/15 (1): 32
2015/16 (1): 29
2016/17 (1): 26
2017/18 (1): 28
2018/19 (1): 29
2014/15 (2): 119
2015/16 (2): 119
2016/17 (2): 116
2017/18 (2): 123
2018/19 (2): 115
Roll Number: 01731U
SCHOOL: Ballynacargy Mixed N S, Ballynacargy, Co Westmeath
Latitude: 53.58474
Longitude: -7.53636
2014/15: 20.3
2015/16: 22
2016/17: 19.3
2017/18: 17.3
2018/19: 18.7
2014/15 (1): 28
2015/16 (1): 27
2016/17 (1): 21
2017/18 (1): 18
2018/19 (1): 22
2014/15 (2): 61
2015/16 (2): 66
2016/17 (2): 58
2017/18 (2): 52
2018/19 (2): 56
Roll Number: 01733B
SCHOOL: Ardara Mixed N S, Back Road, Ardara, Co Donegal
Latitude: 54.76405
Longitude: -8.41139
2014/15: 11.5
2015/16: 10.5
2016/17: 8.5
2017/18: 8
2018/19: 9.5
2014/15 (1): 15
2015/16 (1): 12
2016/17 (1): 9
2017/18 (1): 10
2018/19 (1): 12
2014/15 (2): 23
2015/16 (2): 21
2016/17 (2): 17
2017/18 (2): 16
2018/19 (2): 19
Roll Number: 01782O
SCHOOL: S N Naomh Padraig, Barnacleagh, Arklow, Co Wicklow
Latitude: 52.79503
Longitude: -6.23462
2014/15: 21.5
2015/16: 22.3
2016/17: 17.6
2017/18: 22.5
2018/19: 24.3
2014/15 (1): 25
2015/16 (1): 28
2016/17 (1): 27
2017/18 (1): 25
2018/19 (1): 31
2014/15 (2): 86
2015/16 (2): 89
2016/17 (2): 88
2017/18 (2): 90
2018/19 (2): 97
Roll Number: 01795A
SCHOOL: Central Infs School, Marlborough Street, Dublin 1
Latitude: 53.35123
Longitude: -6.25588
2014/15: 19.4
2015/16: 19.6
2016/17: 20.4
2017/18: 18.9
2018/19: 18.4
2014/15 (1): 24
2015/16 (1): 24
2016/17 (1): 23
2017/18 (1): 22
2018/19 (1): 22
2014/15 (2): 175
2015/16 (2): 176
2016/17 (2): 184
2017/18 (2): 170
2018/19 (2): 166
Roll Number: 01821V
SCHOOL: S N Rath Mor, Rathmore, Naas, Co Kildare
Latitude: 53.20648
Longitude: -6.57096
2014/15: 27.3
2015/16: 25.9
2016/17: 23
2017/18: 23.6
2018/19: 23
2014/15 (1): 31
2015/16 (1): 30
2016/17 (1): 31
