Adair County
12 of 12 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 5454 | 54% |
Todd Akin (R) | 4016 | 40% |
Jonathan Dine (L) | 544 | 5% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Andrew County
19 of 19 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 3952 | 48% |
Todd Akin (R) | 3664 | 45% |
Jonathan Dine (L) | 608 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Atchison County
6 of 6 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1155 | 43% |
Todd Akin (R) | 1340 | 50% |
Jonathan Dine (L) | 169 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Audrain County
18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 4640 | 47% |
Todd Akin (R) | 4420 | 45% |
Jonathan Dine (L) | 764 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Barry County
19 of 19 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 5115 | 38% |
Todd Akin (R) | 7319 | 54% |
Jonathan Dine (L) | 1170 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Barton County
9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1801 | 32% |
Todd Akin (R) | 3549 | 62% |
Jonathan Dine (L) | 345 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Bates County
16 of 16 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 3716 | 48% |
Todd Akin (R) | 3345 | 43% |
Jonathan Dine (L) | 637 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Benton County
8 of 8 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 4083 | 45% |
Todd Akin (R) | 4277 | 47% |
Jonathan Dine (L) | 699 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Bollinger County
14 of 14 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2098 | 39% |
Todd Akin (R) | 3035 | 56% |
Jonathan Dine (L) | 291 | 5% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Boone County
75 of 75 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 46252 | 59% |
Todd Akin (R) | 25400 | 33% |
Jonathan Dine (L) | 6205 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Buchanan County
33 of 33 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 20437 | 59% |
Todd Akin (R) | 11913 | 34% |
Jonathan Dine (L) | 2446 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Butler County
27 of 27 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 6783 | 41% |
Todd Akin (R) | 9079 | 54% |
Jonathan Dine (L) | 848 | 5% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Caldwell County
11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1832 | 44% |
Todd Akin (R) | 1883 | 46% |
Jonathan Dine (L) | 422 | 10% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Callaway County
27 of 27 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 7967 | 44% |
Todd Akin (R) | 8661 | 48% |
Jonathan Dine (L) | 1399 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Camden County
25 of 25 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 9224 | 43% |
Todd Akin (R) | 10881 | 50% |
Jonathan Dine (L) | 1578 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Cape Girardeau County
30 of 30 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 14376 | 41% |
Todd Akin (R) | 18894 | 54% |
Jonathan Dine (L) | 1936 | 5% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Carroll County
14 of 14 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1906 | 45% |
Todd Akin (R) | 1926 | 46% |
Jonathan Dine (L) | 376 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Carter County
8 of 8 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1211 | 44% |
Todd Akin (R) | 1400 | 51% |
Jonathan Dine (L) | 160 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Cass County
48 of 48 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 22626 | 47% |
Todd Akin (R) | 21557 | 45% |
Jonathan Dine (L) | 4179 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Cedar County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2332 | 39% |
Todd Akin (R) | 3204 | 54% |
Jonathan Dine (L) | 432 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Chariton County
13 of 13 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1856 | 49% |
Todd Akin (R) | 1690 | 45% |
Jonathan Dine (L) | 234 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Christian County
25 of 27 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 13089 | 38% |
Todd Akin (R) | 18825 | 55% |
Jonathan Dine (L) | 2529 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Clark County
7 of 7 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1811 | 56% |
Todd Akin (R) | 1288 | 40% |
Jonathan Dine (L) | 122 | 4% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Clay County
79 of 79 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 57572 | 55% |
Todd Akin (R) | 37934 | 36% |
Jonathan Dine (L) | 8622 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Clinton County
9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 4770 | 49% |
Todd Akin (R) | 4121 | 42% |
Jonathan Dine (L) | 868 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Cole County
37 of 37 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 15392 | 42% |
Todd Akin (R) | 18917 | 52% |
Jonathan Dine (L) | 2232 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Cooper County
11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 3335 | 45% |
Todd Akin (R) | 3494 | 47% |
Jonathan Dine (L) | 591 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Crawford County
9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 4240 | 45% |
Todd Akin (R) | 4654 | 49% |
Jonathan Dine (L) | 623 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Dade County
9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1472 | 38% |
Todd Akin (R) | 2128 | 55% |
Jonathan Dine (L) | 256 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Dallas County
13 of 13 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 3072 | 43% |
Todd Akin (R) | 3514 | 49% |
Jonathan Dine (L) | 610 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Daviess County
8 of 8 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1651 | 47% |
Todd Akin (R) | 1527 | 44% |
Jonathan Dine (L) | 326 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
DeKalb County
12 of 12 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1950 | 45% |
Todd Akin (R) | 2015 | 47% |
Jonathan Dine (L) | 354 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Dent County
9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2558 | 39% |
Todd Akin (R) | 3499 | 53% |
Jonathan Dine (L) | 518 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Douglas County
14 of 14 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2485 | 38% |
Todd Akin (R) | 3498 | 54% |
Jonathan Dine (L) | 548 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Dunklin County
37 of 37 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 5346 | 51% |
Todd Akin (R) | 4805 | 46% |
Jonathan Dine (L) | 395 | 4% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Franklin County
52 of 52 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 21746 | 47% |
Todd Akin (R) | 21194 | 46% |
Jonathan Dine (L) | 3163 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Gasconade County
18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2927 | 42% |
Todd Akin (R) | 3603 | 51% |
Jonathan Dine (L) | 493 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Gentry County
11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1463 | 49% |
Todd Akin (R) | 1235 | 42% |
Jonathan Dine (L) | 271 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Greene County
77 of 77 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 59858 | 48% |
Todd Akin (R) | 55227 | 44% |
Jonathan Dine (L) | 9182 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Grundy County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2032 | 47% |
Todd Akin (R) | 1912 | 44% |
Jonathan Dine (L) | 399 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Harrison County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1558 | 43% |
Todd Akin (R) | 1744 | 48% |
Jonathan Dine (L) | 316 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Henry County
18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 5116 | 51% |
Todd Akin (R) | 4067 | 41% |
Jonathan Dine (L) | 844 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Hickory County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2291 | 49% |
Todd Akin (R) | 1982 | 43% |
Jonathan Dine (L) | 369 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Holt County
5 of 5 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 959 | 42% |
Todd Akin (R) | 1169 | 51% |
Jonathan Dine (L) | 149 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Howard County
9 of 9 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2294 | 48% |
Todd Akin (R) | 2098 | 44% |
Jonathan Dine (L) | 411 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Howell County
21 of 21 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 6688 | 41% |
Todd Akin (R) | 8339 | 51% |
Jonathan Dine (L) | 1210 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Iron County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2252 | 56% |
Todd Akin (R) | 1461 | 37% |
Jonathan Dine (L) | 289 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Kansas City + Jackson County
358 of 358* Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 200343 | 66% |
Todd Akin (R) | 85774 | 28% |
Jonathan Dine (L) | 17223 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Jasper County
49 of 49 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 17484 | 39% |
Todd Akin (R) | 24559 | 55% |
Jonathan Dine (L) | 2713 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Jefferson County
58 of 58 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 51862 | 54% |
Todd Akin (R) | 38739 | 40% |
Jonathan Dine (L) | 6319 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Johnson County
11 of 11 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 10189 | 49% |
Todd Akin (R) | 8602 | 41% |
Jonathan Dine (L) | 1958 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Knox County
7 of 7 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 965 | 50% |
Todd Akin (R) | 905 | 47% |
Jonathan Dine (L) | 72 | 4% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Laclede County
18 of 18 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 6272 | 41% |
Todd Akin (R) | 7721 | 51% |
Jonathan Dine (L) | 1219 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Lafayette County
15 of 15 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 7693 | 49% |
Todd Akin (R) | 6661 | 43% |
Jonathan Dine (L) | 1260 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Lawrence County
20 of 20 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 5826 | 37% |
Todd Akin (R) | 8510 | 55% |
Jonathan Dine (L) | 1250 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Lewis County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2092 | 50% |
Todd Akin (R) | 1982 | 47% |
Jonathan Dine (L) | 147 | 3% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Lincoln County
24 of 24 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 10224 | 45% |
Todd Akin (R) | 10858 | 48% |
Jonathan Dine (L) | 1479 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Linn County
14 of 14 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2901 | 53% |
Todd Akin (R) | 2160 | 39% |
Jonathan Dine (L) | 430 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Livingston County
12 of 12 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2877 | 48% |
Todd Akin (R) | 2592 | 44% |
Jonathan Dine (L) | 485 | 8% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Macon County
12 of 12 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 3256 | 46% |
Todd Akin (R) | 3442 | 49% |
Jonathan Dine (L) | 366 | 5% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Madison County
7 of 7 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2360 | 48% |
Todd Akin (R) | 2242 | 46% |
Jonathan Dine (L) | 308 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Maries County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1870 | 41% |
Todd Akin (R) | 2312 | 51% |
Jonathan Dine (L) | 327 | 7% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Marion County
17 of 17 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 5283 | 44% |
Todd Akin (R) | 6353 | 53% |
Jonathan Dine (L) | 430 | 4% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
McDonald County
19 of 19 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 2644 | 34% |
Todd Akin (R) | 4667 | 60% |
Jonathan Dine (L) | 470 | 6% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Mercer County
10 of 10 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 664 | 41% |
Todd Akin (R) | 813 | 50% |
Jonathan Dine (L) | 148 | 9% |
State Totals
3387 of 3387 Precincts Reported
Candidate | Votes | Percentage |
Claire McCaskill(D) | 1,484,683 | 54.7% |
Todd Akin (R) | 1,063,698 | 39.7% |
Jonathan Dine (L) | 164,991 | 6.1% |
|
Miller County
21 of 21 Precincts Reporting
Candidate | Votes | Percentage |
Claire McCaskill(D) | 3912 | 36% |
