Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 49
GEO_ID: 1500000US180530001001
STATE: 18
COUNTY: 053
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.804000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 10
GEO_ID: 1500000US180530001003
STATE: 18
COUNTY: 053
BLKGRP: 3
NAME: 3
LSAD: BG
CENSUSAREA: 0.213000
STATE_ft_style: 0
BLKGRP_ft_style: 0
NAME_ft_style: 0
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 12
GEO_ID: 1500000US181630001002
STATE: 18
COUNTY: 163
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.406000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 13
GEO_ID: 1500000US181410001003
STATE: 18
COUNTY: 141
BLKGRP: 3
NAME: 3
LSAD: BG
CENSUSAREA: 0.250000
STATE_ft_style: 0
BLKGRP_ft_style: 0
NAME_ft_style: 0
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 18
GEO_ID: 1500000US181630001001
STATE: 18
COUNTY: 163
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.474000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 6
GEO_ID: 1500000US181630001003
STATE: 18
COUNTY: 163
BLKGRP: 3
NAME: 3
LSAD: BG
CENSUSAREA: 0.124000
STATE_ft_style: 0
BLKGRP_ft_style: 0
NAME_ft_style: 0
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 22
GEO_ID: 1500000US181410001001
STATE: 18
COUNTY: 141
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.433000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 12
GEO_ID: 1500000US181410001002
STATE: 18
COUNTY: 141
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.192000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 10
GEO_ID: 1500000US181570001001
STATE: 18
COUNTY: 157
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.207000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 26
GEO_ID: 1500000US181570001002
STATE: 18
COUNTY: 157
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 1.204000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 9
GEO_ID: 1500000US180530001002
STATE: 18
COUNTY: 053
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.225000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 11
GEO_ID: 1500000US180390001001
STATE: 18
COUNTY: 039
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.275000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 20
GEO_ID: 1500000US180390001002
STATE: 18
COUNTY: 039
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.454000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 11
GEO_ID: 1500000US181050001001
STATE: 18
COUNTY: 105
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.149000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 22
GEO_ID: 1500000US180030001001
STATE: 18
COUNTY: 003
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.448000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 10
GEO_ID: 1500000US180030001002
STATE: 18
COUNTY: 003
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.284000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 12
GEO_ID: 1500000US181050001003
STATE: 18
COUNTY: 105
BLKGRP: 3
NAME: 3
LSAD: BG
CENSUSAREA: 0.123000
STATE_ft_style: 0
BLKGRP_ft_style: 0
NAME_ft_style: 0
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 1
Household Total: 541
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8290
Household Income Less than $10000: 317
Household Income $10000 to $14999: 82
Household Income $15000 to $$19999: 8
Household Income $20000 to $24999: 31
Household Income $25000 to $29999: 24
Household Income $30000 to $34999: 0
Household Income $35000 to $39999: 29
Household Income $40000 to $44999: 0
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 0
Household Income $60000 to $ 74999: 19
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 0
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 0
Household Income $200000 or more: 31
Latitude:
Longitude:
geometry_vertex_count: 17
GEO_ID: 1500000US181050001002
STATE: 18
COUNTY: 105
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.210000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 49
GEO_ID: 1500000US180530001001
STATE: 18
COUNTY: 053
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.804000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 10
GEO_ID: 1500000US180530001003
STATE: 18
COUNTY: 053
BLKGRP: 3
NAME: 3
LSAD: BG
CENSUSAREA: 0.213000
STATE_ft_style: 0
BLKGRP_ft_style: 0
NAME_ft_style: 0
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 12
GEO_ID: 1500000US181630001002
STATE: 18
COUNTY: 163
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.406000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 13
GEO_ID: 1500000US181410001003
STATE: 18
COUNTY: 141
BLKGRP: 3
NAME: 3
LSAD: BG
CENSUSAREA: 0.250000
STATE_ft_style: 0
BLKGRP_ft_style: 0
NAME_ft_style: 0
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 18
GEO_ID: 1500000US181630001001
STATE: 18
COUNTY: 163
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.474000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 6
GEO_ID: 1500000US181630001003
STATE: 18
COUNTY: 163
BLKGRP: 3
NAME: 3
LSAD: BG
CENSUSAREA: 0.124000
STATE_ft_style: 0
BLKGRP_ft_style: 0
NAME_ft_style: 0
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 22
GEO_ID: 1500000US181410001001
STATE: 18
COUNTY: 141
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.433000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 12
GEO_ID: 1500000US181410001002
STATE: 18
COUNTY: 141
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.192000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 10
GEO_ID: 1500000US181570001001
STATE: 18
COUNTY: 157
BLKGRP: 1
NAME: 1
LSAD: BG
CENSUSAREA: 0.207000
STATE_ft_style: 0
BLKGRP_ft_style: 2
NAME_ft_style: 2
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 26
GEO_ID: 1500000US181570001002
STATE: 18
COUNTY: 157
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 1.204000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
Household Income $75000 to $99999: 0
Household Income $100000 to $124999: 6
Household Income $125000 to $149999: 0
Household Income $150000 to $199999: 8
Household Income $200000 or more: 0
Latitude:
Longitude:
geometry_vertex_count: 9
GEO_ID: 1500000US180530001002
STATE: 18
COUNTY: 053
BLKGRP: 2
NAME: 2
LSAD: BG
CENSUSAREA: 0.225000
STATE_ft_style: 0
BLKGRP_ft_style: 3
NAME_ft_style: 3
LSAD_ft_style: 0
import_notes:
Census Tract: 000100
Block Number: 3
Household Total: 648
Median Annual Income in the past 12 months (in 2012 inflation-adjusted dollars): 8689
Household Income Less than $10000: 356
Household Income $10000 to $14999: 54
Household Income $15000 to $$19999: 29
Household Income $20000 to $24999: 77
Household Income $25000 to $29999: 16
Household Income $30000 to $34999: 19
Household Income $35000 to $39999: 28
Household Income $40000 to $44999: 23
Household Income $45000 to $49999: 0
Household Income $50000 to $59999: 32
Household Income $60000 to $ 74999: 0
