550xxOf the total contributions in this area, 16 percent went to Barack Obama between March and September 2011.That's a total of $21,746.00. Who else were they giving to? Michelle Bachmann: $23,040.25 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $5,074.09 Timothy Pawlenty: $79,753.32 Rick Perry: N/A Charles Roemer: $205.00 Mitt Romney: $3,795.00 Rick Santorum: $300.00 | 550xxOf the total contributions in this area, 16 percent went to Barack Obama between March and September 2011.That's a total of $21,746.00. Who else were they giving to? Michelle Bachmann: $23,040.25 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $5,074.09 Timothy Pawlenty: $79,753.32 Rick Perry: N/A Charles Roemer: $205.00 Mitt Romney: $3,795.00 Rick Santorum: $300.00 |
550xxOf the total contributions in this area, 16 percent went to Barack Obama between March and September 2011.That's a total of $21,746.00. Who else were they giving to? Michelle Bachmann: $23,040.25 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $5,074.09 Timothy Pawlenty: $79,753.32 Rick Perry: N/A Charles Roemer: $205.00 Mitt Romney: $3,795.00 Rick Santorum: $300.00 | 550xxOf the total contributions in this area, 16 percent went to Barack Obama between March and September 2011.That's a total of $21,746.00. Who else were they giving to? Michelle Bachmann: $23,040.25 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $5,074.09 Timothy Pawlenty: $79,753.32 Rick Perry: N/A Charles Roemer: $205.00 Mitt Romney: $3,795.00 Rick Santorum: $300.00 |
550xxOf the total contributions in this area, 16 percent went to Barack Obama between March and September 2011.That's a total of $21,746.00. Who else were they giving to? Michelle Bachmann: $23,040.25 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $5,074.09 Timothy Pawlenty: $79,753.32 Rick Perry: N/A Charles Roemer: $205.00 Mitt Romney: $3,795.00 Rick Santorum: $300.00 | 551xxOf the total contributions in this area, 30 percent went to Barack Obama between March and September 2011.That's a total of $84,264.20. Who else were they giving to? Michelle Bachmann: $35,039.00 Herman Cain: $280.00 Newt Gingrich: $475.00 Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $8,992.58 Timothy Pawlenty: $145,795.00 Rick Perry: $1,000.00 Charles Roemer: $720.00 Mitt Romney: $3,650.00 Rick Santorum: $1,000.00 |
553xxOf the total contributions in this area, 10 percent went to Barack Obama between March and September 2011.That's a total of $58,650.88. Who else were they giving to? Michelle Bachmann: $41,415.00 Herman Cain: $10,015.00 Newt Gingrich: $3,825.00 Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $21,007.18 Timothy Pawlenty: $400,125.00 Rick Perry: $6,550.00 Charles Roemer: $325.00 Mitt Romney: $21,280.24 Rick Santorum: $350.00 | 554xxOf the total contributions in this area, 35 percent went to Barack Obama between March and September 2011.That's a total of $216,726.50. Who else were they giving to? Michelle Bachmann: $18,231.50 Herman Cain: $6,665.00 Newt Gingrich: $1,050.00 Jon Huntsman: $210.00 Gary Earl Johnson: N/A Ron Paul: $24,830.34 Timothy Pawlenty: $333,530.00 Rick Perry: $1,000.00 Charles Roemer: $365.00 Mitt Romney: $12,675.00 Rick Santorum: $2,500.00 |
556xxOf the total contributions in this area, 54 percent went to Barack Obama between March and September 2011.That's a total of $350.00. Who else were they giving to? Michelle Bachmann: N/A Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $295.00 Timothy Pawlenty: N/A Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 556xxOf the total contributions in this area, 54 percent went to Barack Obama between March and September 2011.That's a total of $350.00. Who else were they giving to? Michelle Bachmann: N/A Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $295.00 Timothy Pawlenty: N/A Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A | 557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A |
557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A | 557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A |
557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A | 557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A |
557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A | 557xxOf the total contributions in this area, 25 percent went to Barack Obama between March and September 2011.That's a total of $3,463.00. Who else were they giving to? Michelle Bachmann: $2,117.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $250.00 Timothy Pawlenty: $5,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $2,500.00 Rick Santorum: N/A |
558xxOf the total contributions in this area, 42 percent went to Barack Obama between March and September 2011.That's a total of $12,605.00. Who else were they giving to? Michelle Bachmann: $8,451.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: $250.00 Gary Earl Johnson: $1,000.00 Ron Paul: $3,642.25 Timothy Pawlenty: $3,750.00 Rick Perry: N/A Charles Roemer: $25.00 Mitt Romney: N/A Rick Santorum: N/A | 559xxOf the total contributions in this area, 32 percent went to Barack Obama between March and September 2011.That's a total of $25,020.00. Who else were they giving to? Michelle Bachmann: $11,802.00 Herman Cain: $500.00 Newt Gingrich: $200.00 Jon Huntsman: N/A Gary Earl Johnson: $950.00 Ron Paul: $7,920.14 Timothy Pawlenty: $31,255.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $1,220.00 Rick Santorum: $500.00 |
559xxOf the total contributions in this area, 32 percent went to Barack Obama between March and September 2011.That's a total of $25,020.00. Who else were they giving to? Michelle Bachmann: $11,802.00 Herman Cain: $500.00 Newt Gingrich: $200.00 Jon Huntsman: N/A Gary Earl Johnson: $950.00 Ron Paul: $7,920.14 Timothy Pawlenty: $31,255.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $1,220.00 Rick Santorum: $500.00 | 560xxOf the total contributions in this area, 23 percent went to Barack Obama between March and September 2011.That's a total of $5,599.00. Who else were they giving to? Michelle Bachmann: $4,492.00 Herman Cain: N/A Newt Gingrich: $1,500.00 Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $1,964.66 Timothy Pawlenty: $9,915.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $500.00 Rick Santorum: N/A |
561xxOf the total contributions in this area, 13 percent went to Barack Obama between March and September 2011.That's a total of $500.00. Who else were they giving to? Michelle Bachmann: $1,752.00 Herman Cain: $250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $200.00 Timothy Pawlenty: $1,100.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 562xxOf the total contributions in this area, 17 percent went to Barack Obama between March and September 2011.That's a total of $2,742.00. Who else were they giving to? Michelle Bachmann: $1,942.00 Herman Cain: N/A Newt Gingrich: $500.00 Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,242.18 Timothy Pawlenty: $6,250.00 Rick Perry: $1,000.00 Charles Roemer: $25.00 Mitt Romney: N/A Rick Santorum: N/A |
563xxOf the total contributions in this area, 16 percent went to Barack Obama between March and September 2011.That's a total of $6,102.00. Who else were they giving to? Michelle Bachmann: $9,986.00 Herman Cain: $250.00 Newt Gingrich: $1,600.00 Jon Huntsman: $750.00 Gary Earl Johnson: N/A Ron Paul: $3,200.64 Timothy Pawlenty: $14,600.00 Rick Perry: $250.00 Charles Roemer: $275.00 Mitt Romney: $1,050.00 Rick Santorum: N/A | 563xxOf the total contributions in this area, 16 percent went to Barack Obama between March and September 2011.That's a total of $6,102.00. Who else were they giving to? Michelle Bachmann: $9,986.00 Herman Cain: $250.00 Newt Gingrich: $1,600.00 Jon Huntsman: $750.00 Gary Earl Johnson: N/A Ron Paul: $3,200.64 Timothy Pawlenty: $14,600.00 Rick Perry: $250.00 Charles Roemer: $275.00 Mitt Romney: $1,050.00 Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A |
564xxOf the total contributions in this area, 19 percent went to Barack Obama between March and September 2011.That's a total of $1,575.00. Who else were they giving to? Michelle Bachmann: $2,052.00 Herman Cain: $1,250.00 Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: $3,600.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: N/A Rick Santorum: N/A | 565xxOf the total contributions in this area, 31 percent went to Barack Obama between March and September 2011.That's a total of $5,326.00. Who else were they giving to? Michelle Bachmann: $3,817.00 Herman Cain: $460.00 Newt Gingrich: $1,000.00 Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $1,636.70 Timothy Pawlenty: $3,550.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $1,250.00 Rick Santorum: N/A |
566xxOf the total contributions in this area, 69 percent went to Barack Obama between March and September 2011.That's a total of $2,745.00. Who else were they giving to? Michelle Bachmann: $300.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $686.20 Timothy Pawlenty: Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $220.00 Rick Santorum: N/A | 566xxOf the total contributions in this area, 69 percent went to Barack Obama between March and September 2011.That's a total of $2,745.00. Who else were they giving to? Michelle Bachmann: $300.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $686.20 Timothy Pawlenty: Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $220.00 Rick Santorum: N/A |
566xxOf the total contributions in this area, 69 percent went to Barack Obama between March and September 2011.That's a total of $2,745.00. Who else were they giving to? Michelle Bachmann: $300.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $686.20 Timothy Pawlenty: Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $220.00 Rick Santorum: N/A | 567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A |
567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A | 567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A |
567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A | 567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A |
567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A | 567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A |
567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A | 567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A |
567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A | 567xxOf the total contributions in this area, 5 percent went to Barack Obama between March and September 2011.That's a total of $800.00. Who else were they giving to? Michelle Bachmann: $402.00 Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: $3,100.00 Timothy Pawlenty: $12,250.00 Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $250.00 Rick Santorum: N/A |
870xxOf the total contributions in this area, N/A percent went to Barack Obama between March and September 2011.That's a total of N/A. Who else were they giving to? Michelle Bachmann: N/A Herman Cain: N/A Newt Gingrich: N/A Jon Huntsman: N/A Gary Earl Johnson: N/A Ron Paul: N/A Timothy Pawlenty: N/A Rick Perry: N/A Charles Roemer: N/A Mitt Romney: $500.00 Rick Santorum: N/A |