Adams County, PA14385 natural gas customers in Adams County, PA. | Allegheny County, PA493114 natural gas customers in Allegheny County, PA. |
Armstrong County, PA21228 natural gas customers in Armstrong County, PA. | Beaver County, PA55813 natural gas customers in Beaver County, PA. |
Bedford County, PA814 natural gas customers in Bedford County, PA. | Berks County, PA67747 natural gas customers in Berks County, PA. |
Blair County, PA33334 natural gas customers in Blair County, PA. | Bradford County, PA4429 natural gas customers in Bradford County, PA. |
Bucks County, PA90547 natural gas customers in Bucks County, PA. | Butler County, PA53293 natural gas customers in Butler County, PA. |
Cambria County, PA28904 natural gas customers in Cambria County, PA. | Cameron County, PA1452 natural gas customers in Cameron County, PA. |
Carbon County, PA2275 natural gas customers in Carbon County, PA. | Centre County, PA12278 natural gas customers in Centre County, PA. |
Chester County, PA73610 natural gas customers in Chester County, PA. | Clarion County, PA12851 natural gas customers in Clarion County, PA. |
Clearfield County, PA9193 natural gas customers in Clearfield County, PA. | Clinton County, PA1861 natural gas customers in Clinton County, PA. |
Columbia County, PA8352 natural gas customers in Columbia County, PA. | Crawford County, PA19326 natural gas customers in Crawford County, PA. |
Cumberland County, PA36890 natural gas customers in Cumberland County, PA. | Dauphin County, PA46011 natural gas customers in Dauphin County, PA. |
Delaware County, PA174522 natural gas customers in Delaware County, PA. | Elk County, PA11739 natural gas customers in Elk County, PA. |
Erie County, PA96331 natural gas customers in Erie County, PA. | Fayette County, PA27966 natural gas customers in Fayette County, PA. |
Forest County, PA1603 natural gas customers in Forest County, PA. | Franklin County, PA7332 natural gas customers in Franklin County, PA. |
Fulton County, PA604 natural gas customers in Fulton County, PA. | Greene County, PA9877 natural gas customers in Greene County, PA. |
Huntington County, PA1620 natural gas customers in Huntington County, PA. | Indiana County, PA16568 natural gas customers in Indiana County, PA. |
Jefferson County, PA13911 natural gas customers in Jefferson County, PA. | Juniata County, PA0 natural gas customers in Juniata County, PA. |
Lackawanna County, PA60225 natural gas customers in Lackawanna County, PA. | Lancaster County, PA64076 natural gas customers in Lancaster County, PA. |
Lawrence County, PA24237 natural gas customers in Lawrence County, PA. | Lebanon County, PA16831 natural gas customers in Lebanon County, PA. |
Lehigh County, PA48657 natural gas customers in Lehigh County, PA. | Luzerne County, PA71969 natural gas customers in Luzerne County, PA. |
Lycoming County, PA17196 natural gas customers in Lycoming County, PA. | McKean County, PA13209 natural gas customers in McKean County, PA. |
Mercer County, PA34578 natural gas customers in Mercer County, PA. | Mifflin County, PA2679 natural gas customers in Mifflin County, PA. |
Monroe County, PA4109 natural gas customers in Monroe County, PA. | Montgomery County, PA164221 natural gas customers in Montgomery County, PA. |
Montour County, PA2156 natural gas customers in Montour County, PA. | Northampton County, PA48229 natural gas customers in Northampton County, PA. |
Northumberland County, PA11455 natural gas customers in Northumberland County, PA. | Perry County, PA0 natural gas customers in Perry County, PA. |
Philadelphia County, PA513943 natural gas customers in Philadelphia County, PA. | Pike County, PA1173 natural gas customers in Pike County, PA. |
Potter County, PA6519 natural gas customers in Potter County, PA. | Schuylkil County, PA3543 natural gas customers in Schuylkil County, PA. |
Snyder County, PA2097 natural gas customers in Snyder County, PA. | Somerset County, PA6811 natural gas customers in Somerset County, PA. |
Sullivan County, PA0 natural gas customers in Sullivan County, PA. | Susquehanna County, PA225 natural gas customers in Susquehanna County, PA. |
Tioga County, PA14022 natural gas customers in Tioga County, PA. | Union County, PA1279 natural gas customers in Union County, PA. |
Venango County, PA17497 natural gas customers in Venango County, PA. | Warren County, PA13269 natural gas customers in Warren County, PA. |
Washington County, PA63005 natural gas customers in Washington County, PA. | Wayne County, PA2527 natural gas customers in Wayne County, PA. |
Westmoreland County, PA108554 natural gas customers in Westmoreland County, PA. | Wyoming County, PA354 natural gas customers in Wyoming County, PA. |
York County, PA101321 natural gas customers in York County, PA. |