Date: 01-19-07 Type of crash: Turninginjuries: 0 noInjuries: 2 Crash injury severity: No Injuries totalKilled: 0 | Date: 09-25-07 Type of crash: Turninginjuries: 0 noInjuries: 2 Crash injury severity: No Injuries totalKilled: 0 |
Date: 10-17-07 Type of crash: Angleinjuries: 2 noInjuries: 1 Crash injury severity: B Injury Crash totalKilled: 0 | Date: 11-22-07 Type of crash: Rear endinjuries: 0 noInjuries: 2 Crash injury severity: No Injuries totalKilled: 0 |
Date: 04-25-08 Type of crash: Rear endinjuries: 3 noInjuries: 0 Crash injury severity: C Injury Crash totalKilled: 0 | Date: 05-07-08 Type of crash: Turninginjuries: 0 noInjuries: 4 Crash injury severity: No Injuries totalKilled: 0 |
Date: 05-30-09 Type of crash: Parked motor vehicleinjuries: 0 noInjuries: 4 Crash injury severity: totalKilled: 0 | Date: 07-22-09 Type of crash: Pedestrianinjuries: 1 noInjuries: 1 Crash injury severity: totalKilled: 0 |
Date: 02-27-10 Type of crash: 10-Turninginjuries: 0 noInjuries: 4 Crash injury severity: No Injuries totalKilled: 0 | Date: 07-26-10 Type of crash: 6-Fixed objectinjuries: 0 noInjuries: 4 Crash injury severity: No Injuries totalKilled: 0 |
Date: 08-09-10 Type of crash: 13-Sideswipe opp. directioninjuries: 0 noInjuries: 4 Crash injury severity: No Injuries totalKilled: 0 | Date: 12-07-10 Type of crash: 15-Angleinjuries: 0 noInjuries: 2 Crash injury severity: No Injuries totalKilled: 0 |
Date: 12-26-10 Type of crash: 12-Sideswipe same directioninjuries: 1 noInjuries: 4 Crash injury severity: C Injury Crash totalKilled: 0 |