Ward Number: 1
White Percentage | 43.5
% | Black Percentage | 7.1
% | Hispanic Percentage | 44.4
% | Asian Percentage | 3.0
% |
|
Ward Number: 2
White Percentage | 64.8
% | Black Percentage | 9.1
% | Hispanic Percentage | 7.5
% | Asian Percentage | 15.7
% |
|
Ward Number: 3
White Percentage | 11.8
% | Black Percentage | 78.7
% | Hispanic Percentage | 2.8
% | Asian Percentage | 4.8
% |
|
Ward Number: 4
White Percentage | 24.5
% | Black Percentage | 59.6
% | Hispanic Percentage | 3.8
% | Asian Percentage | 9.3% |
|
Ward Number: 5
White Percentage | 22.3% | Black Percentage | 64.9% | Hispanic Percentage | 3.6% | Asian Percentage | 6.5% |
|
Ward Number: 6
White Percentage | 0.4
% | Black Percentage | 97.2
% | Hispanic Percentage | 0.9
% | Asian Percentage | 0.1
% |
|
Ward Number: 7
White Percentage | 2.4% | Black Percentage |
91.4
% | Hispanic Percentage | 3.9% | Asian Percentage | 0.4
% |
|
Ward Number: 8
White Percentage | 0.6
% | Black Percentage | 96.5
% | Hispanic Percentage | 1.3
% | Asian Percentage | 0.1
% |
|
Ward Number: 9
White Percentage | 1.2
% | Black Percentage | 95.3
% | Hispanic Percentage | 2.1
% | Asian Percentage | 0.1
% |
|
Ward Number: 10
White Percentage | 17.4
% | Black Percentage | 17.5
% | Hispanic Percentage | 63.9
% | Asian Percentage | 0.3
% |
|
Ward Number: 11
White Percentage | 31.8
% | Black Percentage | 3.0
% | Hispanic Percentage | 34.7
% | Asian Percentage | 29.3
% |
|
Ward Number: 12
White Percentage | 6.7
% | Black Percentage | 2.9
% | Hispanic Percentage | 85.4
% | Asian Percentage | 4.4
% |
|
Ward Number: 13
White Percentage | 33.1
% | Black Percentage | 1.7
% | Hispanic Percentage | 63.8
% | Asian Percentage | 0.7
% |
|
Ward Number: 14
White Percentage | 15.8
% | Black Percentage | 1.6
% | Hispanic Percentage | 80.7
% | Asian Percentage | 1.5
% |
|
Ward Number: 15
White Percentage | 5.1
% | Black Percentage | 13.5
% | Hispanic Percentage | 80.4
% | Asian Percentage | 0.4
% |
|
Ward Number: 16
White Percentage | 1.3
% | Black Percentage | 81.5
% | Hispanic Percentage | 15.9
% | Asian Percentage | 0.2
% |
|
Ward Number: 17
White Percentage | 0.7
% | Black Percentage | 96.0
% | Hispanic Percentage | 2.0
% | Asian Percentage | 0.1
% |
|
Ward Number: 18
White Percentage | 11.6
% | Black Percentage | 60.9
% | Hispanic Percentage | 25.8
% | Asian Percentage | 0.6
% |
|
Ward Number: 20
White Percentage | 75.3
% | Black Percentage |
2.7
% | Hispanic Percentage | 15.9
% | Asian Percentage | 4.0
% |
|
Ward Number: 21
White Percentage | 0.3
% | Black Percentage | 97.8
% | Hispanic Percentage | 0.9
% | Asian Percentage | 0.0
% |
|
Ward Number: 22
White Percentage | 3.9
% | Black Percentage | 4.3
% | Hispanic Percentage | 91.1
% | Asian Percentage | 0.3
% |
|
Ward Number: 23
White Percentage | 30.3
% | Black Percentage | 1.9
% | Hispanic Percentage | 66.6
% | Asian Percentage | 0.6
% |
|
Ward Number: 24
White Percentage | 1.3
% | Black Percentage | 93.9
% | Hispanic Percentage | 3.7
% | Asian Percentage | 0.2
% |
|
Ward Number: 25
White Percentage | 15.7
% | Black Percentage | 3.5
% | Hispanic Percentage | 62.7
% | Asian Percentage | 16.9
% |
|
Ward Number: 26
White Percentage | 19.9
% | Black Percentage | 12.2
% | Hispanic Percentage | 65.6
% | Asian Percentage | 1.1
% |
|
Ward Number: 27
White Percentage | 28.2
% | Black Percentage | 56.6
% | Hispanic Percentage | 8.4
% | Asian Percentage | 4.8
% |
|
Ward Number: 28
White Percentage | 6.9
% | Black Percentage | 83.2
% | Hispanic Percentage | 7.4
% | Asian Percentage | 1.4
% |
|
Ward Number: 29
White Percentage | 15.3
% | Black Percentage | 68.5
% | Hispanic Percentage | 13.9
% | Asian Percentage | 1.2
% |
|
Ward Number: 30
White Percentage | 27.4
% | Black Percentage | 2.2
% | Hispanic Percentage | 66.2
% | Asian Percentage | 3.0
% |
|
Ward Number: 31
White Percentage | 19.0
% | Black Percentage | 2.4
% | Hispanic Percentage | 75.9
% | Asian Percentage | 1.8
% |
|
Ward Number: 32
White Percentage | 77.0
% | Black Percentage | 3.0
% | Hispanic Percentage | 13.1
% | Asian Percentage | 4.8
% |
|
Ward Number: 33
White Percentage | 31.3
% | Black Percentage | 3.5
% | Hispanic Percentage | 53.5
% | Asian Percentage | 9.3
% |
|
Ward Number: 34
White Percentage | 0.5
% | Black Percentage | 97.0
% | Hispanic Percentage | 1.3
% | Asian Percentage | 0.1
% |
|
Ward Number: 35
White Percentage | 19.8
% | Black Percentage | 4.3
% | Hispanic Percentage | 69.5
% | Asian Percentage | 4.7
% |
|
Ward Number: 36
White Percentage | 26.4
% | Black Percentage | 3.3
% | Hispanic Percentage | 66.6
% | Asian Percentage | 2.8
% |
|
Ward Number: 37
White Percentage | 1.4
% | Black Percentage | 77.7
% | Hispanic Percentage | 19.6% | Asian Percentage | 0.3
% |
|
Ward Number: 38
White Percentage | 69.5
% | Black Percentage | 0.9
% | Hispanic Percentage | 24.2
% | Asian Percentage | 4.2
% |
|
Ward Number: 39
White Percentage | 57.9
% | Black Percentage | 2.3
% | Hispanic Percentage | 23.7
% | Asian Percentage | 13.0
% |
|
Ward Number: 40
White Percentage | 45.6
% | Black Percentage | 7.5
% | Hispanic Percentage | 22.9
% | Asian Percentage | 20.7
% |
|
Ward Number: 41
White Percentage | 82.4
% | Black Percentage | 1.0
% | Hispanic Percentage | 9.9
% | Asian Percentage | 5.1
% |
|
Ward Number: 42
White Percentage | 73.6
% | Black Percentage | 5.6
% | Hispanic Percentage | 5.4
% | Asian Percentage | 13.2
% |
|
Ward Number: 43
White Percentage | 84.8
% | Black Percentage | 3.1
% | Hispanic Percentage | 4.5
% | Asian Percentage | 5.6
% |
|
Ward Number: 44
White Percentage | 80.8
% | Black Percentage | 3.7
% | Hispanic Percentage | 6.7
% | Asian Percentage | 6.7
% |
|
Ward Number: 45
White Percentage | 64.4
% | Black Percentage | 1.4
% | Hispanic Percentage | 24.8
% | Asian Percentage | 7.3
% |
|
Ward Number: 46
White Percentage | 52.6
% | Black Percentage | 20.5
% | Hispanic Percentage | 12.4
% | Asian Percentage | 11.9
% |
|
Ward Number: 47
White Percentage | 72.4
% | Black Percentage | 4.0
% | Hispanic Percentage | 15.5
% | Asian Percentage | 5.6
% |
|
Ward Number: 48
White Percentage | 54.2
% | Black Percentage | 14.9
% | Hispanic Percentage | 16.0
% | Asian Percentage | 11.9
% |
|
Ward Number: 49
White Percentage | 39.0
% | Black Percentage | 26.6
% | Hispanic Percentage | 24.7
% | Asian Percentage | 6.1
% |
|
Ward Number: 50
White Percentage | 46.0
% | Black Percentage | 10.4
% | Hispanic Percentage | 18.5
% | Asian Percentage | 22.0
% |
|
Ward Number: 19
White Percentage | 65.7% | Black Percentage | 26.9
% | Hispanic Percentage | 5.3
% | Asian Percentage | 0.6
% |
|