AfghanistanOutstanding Loans: 87,350(amounts are in thousands of SDR) | AngolaOutstanding Loans: 773,010(amounts are in thousands of SDR) |
Antigua & BarbudaOutstanding Loans: 27,000(amounts are in thousands of SDR) | ArmeniaOutstanding Loans: 538,967(amounts are in thousands of SDR) |
BeninOutstanding Loans: 56,434(amounts are in thousands of SDR) | Bosnia & HerzegovinaOutstanding Loans: 338,200(amounts are in thousands of SDR) |
Burkina FasoOutstanding Loans: 94,084(amounts are in thousands of SDR) | BurundiOutstanding Loans: 82,961(amounts are in thousands of SDR) |
ComorosOutstanding Loans: 9,568(amounts are in thousands of SDR) | Congo, DRCOutstanding Loans: 308,806(amounts are in thousands of SDR) |
Cote d'IvoireOutstanding Loans: 399,346(amounts are in thousands of SDR) | DjiboutiOutstanding Loans: 10,677(amounts are in thousands of SDR) |
Dominican RepublicOutstanding Loans: 848,014(amounts are in thousands of SDR) | GhanaOutstanding Loans: 363,220(amounts are in thousands of SDR) |
GreeceOutstanding Loans: 17,541,800(amounts are in thousands of SDR) | GrenadaOutstanding Loans: 18,749(amounts are in thousands of SDR) |
Guinea-BissauOutstanding Loans: 7,242(amounts are in thousands of SDR) | HaitiOutstanding Loans: 16,380(amounts are in thousands of SDR) |
HondurasOutstanding Loans: 16,274(amounts are in thousands of SDR) | IraqOutstanding Loans: 1,069,560(amounts are in thousands of SDR) |
IrelandOutstanding Loans: 11,050,425(amounts are in thousands of SDR) | JamaicaOutstanding Loans: 541,800(amounts are in thousands of SDR) |
KenyaOutstanding Loans: 456,536(amounts are in thousands of SDR) | KosovoOutstanding Loans: 18,760(amounts are in thousands of SDR) |
KyrgyzstanOutstanding Loans: 118,421(amounts are in thousands of SDR) | LesothoOutstanding Loans: 19,430(amounts are in thousands of SDR) |
LiberiaOutstanding Loans: 37,698(amounts are in thousands of SDR) | MacedoniaOutstanding Loans: 197,000(amounts are in thousands of SDR) |
MalawiOutstanding Loans: 94,336(amounts are in thousands of SDR) | MaldivesOutstanding Loans: 8,200(amounts are in thousands of SDR) |
MaliOutstanding Loans: 60,325(amounts are in thousands of SDR) | MauritaniaOutstanding Loans: 54,470(amounts are in thousands of SDR) |
MoldovaOutstanding Loans: 308,704(amounts are in thousands of SDR) | PortugalOutstanding Loans: 11,503,000(amounts are in thousands of SDR) |
RomaniaOutstanding Loans: 10,569,000(amounts are in thousands of SDR) | Sao TomeOutstanding Loans: 3,209(amounts are in thousands of SDR) |
SerbiaOutstanding Loans: 1,367,743(amounts are in thousands of SDR) | SeychellesOutstanding Loans: 23,760(amounts are in thousands of SDR) |
Sierra LeoneOutstanding Loans: 78,971(amounts are in thousands of SDR) | Solomon IslandsOutstanding Loans: 12,480(amounts are in thousands of SDR) |
Sri LankaOutstanding Loans: 1,107,568(amounts are in thousands of SDR) | St. Kitts & NevisOutstanding Loans: 24,375(amounts are in thousands of SDR) |
TajikistanOutstanding Loans: 78,310(amounts are in thousands of SDR) | UkraineOutstanding Loans: 9,250,000(amounts are in thousands of SDR) |
YemenOutstanding Loans: 34,790(amounts are in thousands of SDR) |