The Cornerhouse £59717 | Dance Initiative Greater Manchester £6500 |
Green Room £21886 | Halle Concerts Society £153539 |
Manchester Camerata £11541 | Manchester International Arts £6303 |
Manchester Jazz Festival £4675 | Manchester Literature Festival £4283 |
Oldham Coliseum £37418 | Royal Exchange Theatre £171841 |
Liverpool and Manchester Design Initiative £7645 | Whalley Range AllStars £4021 |
All About Audiences £7035 | Contact Theatre £64194 |
Community Arts North West £11128 | Walk the Plank £4217 |
Full Circle Arts £8950 | Breaking Cycles £7248 |
Carcanet £8441 | Castlefield Gallery £6805 |
Chinese Arts Centre £12769 | Commonword £6552 |
The Lowry £74368 | International Three £2127 |
The Met £5444 | Future Everything £4027 |
HAB £1911 | The Horse and Bamboo Theatre Company £9110 |
Inner City Music (Band on the Wall) £8828 | Lime £2491 |
Littoral £2484 | Urban Voice £2603 |
M6 Theatre £11965 | Multicultural Arts and Media Centre £3785 |
North West Playwrights (Bolton Octagon) £4113 | North West Jazzworks (Jazz Festival partner) £2298 |
The Octagon Theatre £42286 | PANDA £3621 |
Peshkar £5585 | PSAPPHA £2556 |
Quarantine £7958 | RASA Productions £5289 |
Red Eye Photography £4066 | Xtrax £3302 |
Youth Culture Action £2603 | Shisha £13840 |
TiPP £2560 |