TOTALSYes vote: 6,152,607, Yes %: 32.0902793258326 No vote: 13,013,123, No %: 67.8728142349117 Turnout %: 41.9719029931132 | AberavonYes vote: 6,626, Yes %: 35.67 No vote: 11,951, No %: 64.33 Turnout %: 36.75 |
AllerdaleYes vote: 8,354, Yes %: 25.4 No vote: 24,533, No %: 74.6 Turnout %: 44.98 | CornwallYes vote: 51,184, Yes %: 30.29 No vote: 117,770, No %: 69.71 Turnout %: 40.14 |
CotswoldYes vote: 9,462, Yes %: 27.97 No vote: 24,367, No %: 72.03 Turnout %: 50.39 | CoventryYes vote: 27,629, Yes %: 33.02 No vote: 56,037, No %: 66.98 Turnout %: 37.4 |
CowdenbeathYes vote: 8,360, Yes %: 33.19 No vote: 16,831, No %: 66.81 Turnout %: 46.75 | CravenYes vote: 6,091, Yes %: 29.54 No vote: 14,527, No %: 70.46 Turnout %: 46.65 |
CrawleyYes vote: 7,993, Yes %: 28.28 No vote: 20,275, No %: 71.72 Turnout %: 39.21 | CroydonYes vote: 28,789, Yes %: 32.99 No vote: 58,475, No %: 67.01 Turnout %: 35.82 |
Cumbernauld & KilsythYes vote: 8,857, Yes %: 35.6 No vote: 16,024, No %: 64.4 Turnout %: 52.14 | Cunninghame NorthYes vote: 9,935, Yes %: 33.98 No vote: 19,299, No %: 66.02 Turnout %: 51.98 |
Cunninghame SouthYes vote: 7,173, Yes %: 32.83 No vote: 14,679, No %: 67.17 Turnout %: 43.03 | Almond ValleyYes vote: 11,458, Yes %: 37.78 No vote: 18,871, No %: 62.22 Turnout %: 51.44 |
Cynon ValleyYes vote: 6,820, Yes %: 36.9 No vote: 11,661, No %: 63.1 Turnout %: 35.56 | DacorumYes vote: 14,438, Yes %: 30.25 No vote: 33,295, No %: 69.75 Turnout %: 44.76 |
DarlingtonYes vote: 9,134, Yes %: 28.34 No vote: 23,096, No %: 71.66 Turnout %: 41.47 | DartfordYes vote: 7,256, Yes %: 25.32 No vote: 21,397, No %: 74.68 Turnout %: 41.24 |
DaventryYes vote: 6,699, Yes %: 24.81 No vote: 20,305, No %: 75.19 Turnout %: 45.86 | DelynYes vote: 7,138, Yes %: 30.79 No vote: 16,043, No %: 69.21 Turnout %: 43.34 |
DerbyYes vote: 20,502, Yes %: 30.1 No vote: 47,622, No %: 69.9 Turnout %: 39.12 | Derbyshire DalesYes vote: 8,795, Yes %: 29.62 No vote: 20,893, No %: 70.38 Turnout %: 52 |
DoncasterYes vote: 21,179, Yes %: 26.51 No vote: 58,726, No %: 73.49 Turnout %: 36.54 | DoverYes vote: 9,897, Yes %: 26.55 No vote: 27,386, No %: 73.45 Turnout %: 45.05 |
Alyn & DeesideYes vote: 6,893, Yes %: 30.36 No vote: 15,811, No %: 69.64 Turnout %: 37.2 | DudleyYes vote: 21,681, Yes %: 23.63 No vote: 70,064, No %: 76.37 Turnout %: 38.18 |
DumbartonYes vote: 9,685, Yes %: 34.21 No vote: 18,624, No %: 65.79 Turnout %: 53.17 | DumfriesshireYes vote: 9,236, Yes %: 29.13 No vote: 22,472, No %: 70.87 Turnout %: 53.46 |
Dundee City EastYes vote: 9,048, Yes %: 35.34 No vote: 16,557, No %: 64.66 Turnout %: 47.96 | Dundee City WestYes vote: 8,930, Yes %: 37.17 No vote: 15,097, No %: 62.83 Turnout %: 45.83 |
DunfermlineYes vote: 10,069, Yes %: 34.8 No vote: 18,869, No %: 65.2 Turnout %: 52.59 | DurhamYes vote: 40,435, Yes %: 28.75 No vote: 100,203, No %: 71.25 Turnout %: 34.95 |
Dwyfor MeirionnyddYes vote: 7,425, Yes %: 35.88 No vote: 13,268, No %: 64.12 Turnout %: 46.54 | EalingYes vote: 32,445, Yes %: 43.25 No vote: 42,565, No %: 56.75 Turnout %: 36.09 |
East CambridgeshireYes vote: 8,262, Yes %: 31.03 No vote: 18,365, No %: 68.97 Turnout %: 43.73 | Amber ValleyYes vote: 12,432, Yes %: 29.48 No vote: 29,745, No %: 70.52 Turnout %: 43.67 |
East DevonYes vote: 14,778, Yes %: 28.76 No vote: 36,605, No %: 71.24 Turnout %: 49.93 | East DorsetYes vote: 8,020, Yes %: 23.11 No vote: 26,688, No %: 76.89 Turnout %: 49.15 |
East HampshireYes vote: 11,259, Yes %: 26.3 No vote: 31,550, No %: 73.7 Turnout %: 48.17 | East HertfordshireYes vote: 12,716, Yes %: 27.53 No vote: 33,478, No %: 72.47 Turnout %: 45.24 |
East KilbrideYes vote: 10,568, Yes %: 35.62 No vote: 19,103, No %: 64.38 Turnout %: 51.16 | East LindseyYes vote: 10,571, Yes %: 23.69 No vote: 34,045, No %: 76.31 Turnout %: 42.38 |
East LothianYes vote: 11,237, Yes %: 35.27 No vote: 20,619, No %: 64.73 Turnout %: 56.98 | East NorthamptonshireYes vote: 6,935, Yes %: 24.31 No vote: 21,596, No %: 75.69 Turnout %: 43.67 |
East Riding of YorkshireYes vote: 29,358, Yes %: 26.15 No vote: 82,929, No %: 73.85 Turnout %: 42.01 | East StaffordshireYes vote: 9,129, Yes %: 25.16 No vote: 27,155, No %: 74.84 Turnout %: 43.38 |
Angus North & MearnsYes vote: 7,877, Yes %: 32 No vote: 16,739, No %: 68 Turnout %: 47.79 | EastbourneYes vote: 9,565, Yes %: 30.38 No vote: 21,920, No %: 69.62 Turnout %: 44.44 |
EastleighYes vote: 12,796, Yes %: 30.88 No vote: 28,644, No %: 69.12 Turnout %: 43.91 | EastwoodYes vote: 10,914, Yes %: 34.45 No vote: 20,768, No %: 65.55 Turnout %: 63.02 |
EdenYes vote: 5,342, Yes %: 28.65 No vote: 13,302, No %: 71.35 Turnout %: 45.07 | Edinburgh CentralYes vote: 14,486, Yes %: 51.36 No vote: 13,717, No %: 48.64 Turnout %: 55.38 |
Edinburgh EasternYes vote: 12,110, Yes %: 40.28 No vote: 17,953, No %: 59.72 Turnout %: 55.54 | Edinburgh Northern & LeithYes vote: 14,995, Yes %: 49.94 No vote: 15,034, No %: 50.06 Turnout %: 53.74 |
Edinburgh PentlandsYes vote: 10,614, Yes %: 35.73 No vote: 19,090, No %: 64.27 Turnout %: 57.83 | Edinburgh SouthernYes vote: 16,549, Yes %: 49.97 No vote: 16,569, No %: 50.03 Turnout %: 62.24 |
Edinburgh WesternYes vote: 12,421, Yes %: 37.51 No vote: 20,689, No %: 62.49 Turnout %: 59.61 | Angus SouthYes vote: 8,404, Yes %: 30.85 No vote: 18,834, No %: 69.15 Turnout %: 50.01 |
ElmbridgeYes vote: 11,200, Yes %: 26.58 No vote: 30,930, No %: 73.42 Turnout %: 43.78 | EnfieldYes vote: 23,521, Yes %: 33.97 No vote: 45,721, No %: 66.03 Turnout %: 35.32 |
Epping ForestYes vote: 8,533, Yes %: 23.2 No vote: 28,240, No %: 76.8 Turnout %: 38.39 | Epsom & EwellYes vote: 7,240, Yes %: 28.98 No vote: 17,741, No %: 71.02 Turnout %: 45.94 |
ErewashYes vote: 9,255, Yes %: 25.62 No vote: 26,863, No %: 74.38 Turnout %: 43.04 | Ettrick, Roxburgh & BerwickshireYes vote: 8,755, Yes %: 30.66 No vote: 19,796, No %: 69.34 Turnout %: 53.27 |
ExeterYes vote: 14,432, Yes %: 38.97 No vote: 22,605, No %: 61.03 Turnout %: 43.42 | Falkirk EastYes vote: 8,871, Yes %: 31.79 No vote: 19,037, No %: 68.21 Turnout %: 49.88 |
Falkirk WestYes vote: 9,397, Yes %: 33.55 No vote: 18,615, No %: 66.45 Turnout %: 50.71 | FarehamYes vote: 9,825, Yes %: 24.75 No vote: 29,874, No %: 75.25 Turnout %: 45.33 |
ArfonYes vote: 7,674, Yes %: 43.69 No vote: 9,889, No %: 56.31 Turnout %: 43.2 | FenlandYes vote: 6,336, Yes %: 23.1 No vote: 21,087, No %: 76.9 Turnout %: 38.83 |
Fife Mid & GlenrothesYes vote: 8,014, Yes %: 31.01 No vote: 17,830, No %: 68.99 Turnout %: 48.5 | Fife North EastYes vote: 11,670, Yes %: 40.09 No vote: 17,441, No %: 59.91 Turnout %: 50.82 |
Forest HeathYes vote: 3,327, Yes %: 23.62 No vote: 10,757, No %: 76.38 Turnout %: 37.71 | Forest of DeanYes vote: 8,727, Yes %: 29.6 No vote: 20,758, No %: 70.4 Turnout %: 45.5 |
FyldeYes vote: 6,413, Yes %: 23.63 No vote: 20,727, No %: 76.37 Turnout %: 44.42 | Galloway & Dumfries WestYes vote: 9,051, Yes %: 30.4 No vote: 20,724, No %: 69.6 Turnout %: 52.96 |
GatesheadYes vote: 16,214, Yes %: 26.76 No vote: 44,366, No %: 73.24 Turnout %: 41.28 | GedlingYes vote: 11,089, Yes %: 28.55 No vote: 27,745, No %: 71.45 Turnout %: 44.66 |
Glasgow AnnieslandYes vote: 9,819, Yes %: 41.41 No vote: 13,891, No %: 58.59 Turnout %: 43.43 | Argyll & ButeYes vote: 9,526, Yes %: 36.49 No vote: 16,580, No %: 63.51 Turnout %: 53.87 |
Glasgow CathcartYes vote: 11,184, Yes %: 43.04 No vote: 14,803, No %: 56.96 Turnout %: 44.95 | Glasgow KelvinYes vote: 14,083, Yes %: 58.78 No vote: 9,875, No %: 41.22 Turnout %: 40.49 |
Glasgow Maryhill & SpringburnYes vote: 9,636, Yes %: 47.56 No vote: 10,624, No %: 52.44 Turnout %: 36.47 | Glasgow PollokYes vote: 8,257, Yes %: 36.38 No vote: 14,437, No %: 63.62 Turnout %: 39.43 |
Glasgow ProvanYes vote: 7,616, Yes %: 40.12 No vote: 11,365, No %: 59.88 Turnout %: 34.95 | Glasgow ShettlestonYes vote: 7,518, Yes %: 35.92 No vote: 13,412, No %: 64.08 Turnout %: 38.2 |
Glasgow SouthsideYes vote: 10,972, Yes %: 49.68 No vote: 11,114, No %: 50.32 Turnout %: 43.29 | GloucesterYes vote: 9,964, Yes %: 28.72 No vote: 24,730, No %: 71.28 Turnout %: 38.17 |
GosportYes vote: 5,321, Yes %: 23.27 No vote: 17,546, No %: 76.73 Turnout %: 37.63 | GowerYes vote: 9,251, Yes %: 34.72 No vote: 17,394, No %: 65.28 Turnout %: 43.21 |
ArunYes vote: 11,729, Yes %: 23.81 No vote: 37,536, No %: 76.19 Turnout %: 44.39 | GraveshamYes vote: 8,266, Yes %: 27.29 No vote: 22,023, No %: 72.71 Turnout %: 43.1 |
Great YarmouthYes vote: 6,325, Yes %: 24.77 No vote: 19,207, No %: 75.23 Turnout %: 36.58 | Greenock & InverclydeYes vote: 9,521, Yes %: 34.1 No vote: 18,403, No %: 65.9 Turnout %: 49.25 |
GreenwichYes vote: 20,618, Yes %: 39.16 No vote: 32,039, No %: 60.84 Turnout %: 33.2 | GuildfordYes vote: 14,982, Yes %: 31 No vote: 33,351, No %: 69 Turnout %: 48.19 |
HackneyYes vote: 30,969, Yes %: 60.68 No vote: 20,064, No %: 39.32 Turnout %: 34.11 | HaltonYes vote: 8,763, Yes %: 28.09 No vote: 22,432, No %: 71.91 Turnout %: 33.94 |
HambletonYes vote: 11,281, Yes %: 34.96 No vote: 20,991, No %: 65.04 Turnout %: 45.98 | Hamilton, Larkhall & StonehouseYes vote: 10,181, Yes %: 40.49 No vote: 14,963, No %: 59.51 Turnout %: 45.15 |
Hammersmith & FulhamYes vote: 16,889, Yes %: 40.92 No vote: 24,380, No %: 59.08 Turnout %: 37.73 | AshfieldYes vote: 9,149, Yes %: 26.26 No vote: 25,693, No %: 73.74 Turnout %: 38.59 |
HarboroughYes vote: 8,156, Yes %: 25.7 No vote: 23,577, No %: 74.3 Turnout %: 48 | HaringeyYes vote: 30,310, Yes %: 56.62 No vote: 23,223, No %: 43.38 Turnout %: 35.62 |
HarlowYes vote: 5,823, Yes %: 26.41 No vote: 16,226, No %: 73.59 Turnout %: 37.36 | HarrogateYes vote: 16,179, Yes %: 29.86 No vote: 37,998, No %: 70.14 Turnout %: 46.42 |
HarrowYes vote: 20,990, Yes %: 33.86 No vote: 40,993, No %: 66.14 Turnout %: 37.84 | HartYes vote: 9,817, Yes %: 30.98 No vote: 21,873, No %: 69.02 Turnout %: 46.56 |
HartlepoolYes vote: 4,998, Yes %: 23.05 No vote: 16,685, No %: 76.95 Turnout %: 31.26 | HastingsYes vote: 7,349, Yes %: 32.48 No vote: 15,277, No %: 67.52 Turnout %: 36.74 |
HavantYes vote: 8,241, Yes %: 22.98 No vote: 27,614, No %: 77.02 Turnout %: 38.78 | HaveringYes vote: 14,592, Yes %: 22.7 No vote: 49,691, No %: 77.3 Turnout %: 35.88 |
AberconwyYes vote: 6,248, Yes %: 31.03 No vote: 13,888, No %: 68.97 Turnout %: 45.23 | AshfordYes vote: 10,349, Yes %: 26.89 No vote: 28,132, No %: 73.11 Turnout %: 44.86 |
HerefordshireYes vote: 18,665, Yes %: 29.57 No vote: 44,448, No %: 70.43 Turnout %: 45.96 | HertsmereYes vote: 6,772, Yes %: 23.53 No vote: 22,005, No %: 76.47 Turnout %: 39.95 |
High PeakYes vote: 10,443, Yes %: 32.62 No vote: 21,569, No %: 67.38 Turnout %: 44.4 | HillingdonYes vote: 18,888, Yes %: 29.32 No vote: 45,535, No %: 70.68 Turnout %: 34 |
Hinckley & BosworthYes vote: 9,642, Yes %: 26.48 No vote: 26,771, No %: 73.52 Turnout %: 43.88 | HorshamYes vote: 15,039, Yes %: 30.74 No vote: 33,878, No %: 69.26 Turnout %: 47.8 |
HounslowYes vote: 20,953, Yes %: 39.16 No vote: 32,550, No %: 60.84 Turnout %: 32.93 | HuntingdonshireYes vote: 15,145, Yes %: 28.11 No vote: 38,725, No %: 71.89 Turnout %: 44.25 |
HyndburnYes vote: 6,167, Yes %: 25.63 No vote: 17,891, No %: 74.37 Turnout %: 39.83 | Inverness & NairnYes vote: 11,653, Yes %: 36.34 No vote: 20,415, No %: 63.66 Turnout %: 52.86 |
Aylesbury ValeYes vote: 17,777, Yes %: 30.2 No vote: 41,096, No %: 69.8 Turnout %: 45.5 | IpswichYes vote: 10,859, Yes %: 30.12 No vote: 25,195, No %: 69.88 Turnout %: 39.24 |
Isle of WightYes vote: 11,311, Yes %: 25.62 No vote: 32,841, No %: 74.38 Turnout %: 40.07 | Isles of ScillyYes vote: 288, Yes %: 34.7 No vote: 542, No %: 65.3 Turnout %: 47.78 |
IslingtonYes vote: 27,553, Yes %: 56.92 No vote: 20,851, No %: 43.08 Turnout %: 35.68 | IslwynYes vote: 6,618, Yes %: 31.99 No vote: 14,068, No %: 68.01 Turnout %: 37.8 |
Kensington & ChelseaYes vote: 9,696, Yes %: 32.29 No vote: 20,332, No %: 67.71 Turnout %: 34.31 | KetteringYes vote: 7,500, Yes %: 25.27 No vote: 22,174, No %: 74.73 Turnout %: 42.9 |
Kilmarnock & Irvine ValleyYes vote: 9,825, Yes %: 31.08 No vote: 21,785, No %: 68.92 Turnout %: 50.19 | King's Lynn & West NorfolkYes vote: 11,652, Yes %: 24.45 No vote: 35,996, No %: 75.55 Turnout %: 42.41 |
Kingston-upon-HullYes vote: 17,475, Yes %: 30.64 No vote: 39,554, No %: 69.36 Turnout %: 31.43 | AyrYes vote: 10,202, Yes %: 30.89 No vote: 22,821, No %: 69.11 Turnout %: 54.02 |
Kingston-upon-ThamesYes vote: 18,230, Yes %: 39.48 No vote: 27,945, No %: 60.52 Turnout %: 42.81 | KirkcaldyYes vote: 8,754, Yes %: 31.98 No vote: 18,620, No %: 68.02 Turnout %: 46.26 |
KirkleesYes vote: 42,270, Yes %: 33.11 No vote: 85,395, No %: 66.89 Turnout %: 42.06 | KnowsleyYes vote: 11,343, Yes %: 31.33 No vote: 24,859, No %: 68.67 Turnout %: 32.67 |
LambethYes vote: 34,712, Yes %: 54.69 No vote: 28,758, No %: 45.31 Turnout %: 33.07 | LancasterYes vote: 13,504, Yes %: 32.11 No vote: 28,555, No %: 67.89 Turnout %: 38.82 |
LeedsYes vote: 71,506, Yes %: 34.36 No vote: 136,632, No %: 65.64 Turnout %: 38.3 | LeicesterYes vote: 38,005, Yes %: 42.85 No vote: 50,678, No %: 57.15 Turnout %: 40.95 |
LewesYes vote: 12,531, Yes %: 34.55 No vote: 23,738, No %: 65.45 Turnout %: 48.94 | LewishamYes vote: 28,184, Yes %: 49.35 No vote: 28,929, No %: 50.65 Turnout %: 33.09 |
BaberghYes vote: 9,423, Yes %: 29.23 No vote: 22,819, No %: 70.77 Turnout %: 46.66 | LichfieldYes vote: 7,938, Yes %: 23.69 No vote: 25,572, No %: 76.31 Turnout %: 42.83 |
LincolnYes vote: 6,951, Yes %: 30.16 No vote: 16,099, No %: 69.84 Turnout %: 36.68 | LinlithgowYes vote: 11,450, Yes %: 33.9 No vote: 22,324, No %: 66.1 Turnout %: 52.71 |
LiverpoolYes vote: 41,035, Yes %: 36.39 No vote: 71,739, No %: 63.61 Turnout %: 35.92 | LlanelliYes vote: 8,643, Yes %: 33.66 No vote: 17,033, No %: 66.34 Turnout %: 44.26 |
LutonYes vote: 16,002, Yes %: 31.39 No vote: 34,980, No %: 68.61 Turnout %: 39.45 | MaidstoneYes vote: 12,214, Yes %: 25.81 No vote: 35,113, No %: 74.19 Turnout %: 42.26 |
MaldonYes vote: 4,987, Yes %: 24.07 No vote: 15,735, No %: 75.93 Turnout %: 43.2 | Malvern HillsYes vote: 8,368, Yes %: 29.9 No vote: 19,617, No %: 70.1 Turnout %: 47.54 |
ManchesterYes vote: 48,442, Yes %: 44.47 No vote: 60,495, No %: 55.53 Turnout %: 31.48 | Banffshire & Buchan CoastYes vote: 7,153, Yes %: 29.07 No vote: 17,451, No %: 70.93 Turnout %: 46.55 |
MansfieldYes vote: 8,474, Yes %: 28.17 No vote: 21,610, No %: 71.83 Turnout %: 37.89 | MedwayYes vote: 18,817, Yes %: 25.65 No vote: 54,540, No %: 74.35 Turnout %: 39.5 |
MeltonYes vote: 4,590, Yes %: 26.76 No vote: 12,563, No %: 73.24 Turnout %: 44.43 | MendipYes vote: 14,419, Yes %: 34.68 No vote: 27,162, No %: 65.32 Turnout %: 49.59 |
Merthyr Tydfil & RhymneyYes vote: 6,876, Yes %: 36.03 No vote: 12,208, No %: 63.97 Turnout %: 35.11 | MertonYes vote: 18,375, Yes %: 35.37 No vote: 33,573, No %: 64.63 Turnout %: 39.83 |
Mid DevonYes vote: 8,737, Yes %: 31.11 No vote: 19,349, No %: 68.89 Turnout %: 47.42 | Mid SuffolkYes vote: 10,177, Yes %: 28.27 No vote: 25,828, No %: 71.73 Turnout %: 47.95 |
Mid SussexYes vote: 15,659, Yes %: 31.72 No vote: 33,704, No %: 68.28 Turnout %: 47.66 | MiddlesbroughYes vote: 10,416, Yes %: 28.82 No vote: 25,721, No %: 71.18 Turnout %: 35.69 |
Barking & DagenhamYes vote: 9,436, Yes %: 29.7 No vote: 22,338, No %: 70.3 Turnout %: 27.72 | Midlothian North & MusselburghYes vote: 10,220, Yes %: 34.73 No vote: 19,203, No %: 65.27 Turnout %: 51.08 |
Midlothian South, Tweeddale & LauderdaleYes vote: 12,440, Yes %: 39.48 No vote: 19,070, No %: 60.52 Turnout %: 55.34 | Milton KeynesYes vote: 21,773, Yes %: 31.82 No vote: 46,646, No %: 68.18 Turnout %: 40.97 |
Mole ValleyYes vote: 9,541, Yes %: 27.83 No vote: 24,748, No %: 72.17 Turnout %: 52.79 | MonmouthYes vote: 9,225, Yes %: 30.67 No vote: 20,855, No %: 69.33 Turnout %: 46.6 |
MontgomeryshireYes vote: 8,154, Yes %: 35.6 No vote: 14,750, No %: 64.4 Turnout %: 47.4 | MorayYes vote: 9,991, Yes %: 35.43 No vote: 18,212, No %: 64.57 Turnout %: 50.82 |
Motherwell & WishawYes vote: 8,154, Yes %: 33.72 No vote: 16,028, No %: 66.28 Turnout %: 45.51 | Na h-Eileanan an IarYes vote: 4,117, Yes %: 32.03 No vote: 8,735, No %: 67.97 Turnout %: 59.27 |
NeathYes vote: 8,303, Yes %: 35.03 No vote: 15,401, No %: 64.97 Turnout %: 41.35 | BarnetYes vote: 30,153, Yes %: 35.22 No vote: 55,451, No %: 64.78 Turnout %: 38.85 |
New ForestYes vote: 16,135, Yes %: 25.26 No vote: 47,732, No %: 74.74 Turnout %: 44.59 | Newark & SherwoodYes vote: 10,211, Yes %: 26.99 No vote: 27,621, No %: 73.01 Turnout %: 44.83 |
Newcastle-under-LymeYes vote: 9,473, Yes %: 26.98 No vote: 25,644, No %: 73.02 Turnout %: 36.04 | Newcastle-upon-TyneYes vote: 28,766, Yes %: 35.85 No vote: 51,484, No %: 64.15 Turnout %: 40.93 |
NewhamYes vote: 21,085, Yes %: 43.7 No vote: 27,169, No %: 56.3 Turnout %: 27.16 | Newport EastYes vote: 6,277, Yes %: 32.37 No vote: 13,112, No %: 67.63 Turnout %: 35.44 |
Newport WestYes vote: 7,293, Yes %: 31.8 No vote: 15,643, No %: 68.2 Turnout %: 36.65 | North DevonYes vote: 10,446, Yes %: 30.65 No vote: 23,637, No %: 69.35 Turnout %: 45.71 |
North DorsetYes vote: 7,342, Yes %: 28.55 No vote: 18,371, No %: 71.45 Turnout %: 49.04 | North East DerbyshireYes vote: 8,624, Yes %: 25.98 No vote: 24,576, No %: 74.02 Turnout %: 42.53 |
BarnsleyYes vote: 15,868, Yes %: 25.51 No vote: 46,335, No %: 74.49 Turnout %: 35.6 | North East LincolnshireYes vote: 9,549, Yes %: 24.46 No vote: 29,484, No %: 75.54 Turnout %: 34.03 |
North HertfordshireYes vote: 13,592, Yes %: 30.89 No vote: 30,410, No %: 69.11 Turnout %: 45.94 | North KestevenYes vote: 7,926, Yes %: 22.44 No vote: 27,397, No %: 77.56 Turnout %: 42.76 |
North LincolnshireYes vote: 12,542, Yes %: 25.82 No vote: 36,031, No %: 74.18 Turnout %: 39.28 | North NorfolkYes vote: 11,799, Yes %: 29.24 No vote: 28,555, No %: 70.76 Turnout %: 49.73 |
North SomersetYes vote: 22,473, Yes %: 31.4 No vote: 49,101, No %: 68.6 Turnout %: 45.88 | North TynesideYes vote: 16,296, Yes %: 25.31 No vote: 48,078, No %: 74.69 Turnout %: 41.82 |
North WarwickshireYes vote: 4,918, Yes %: 22.95 No vote: 16,509, No %: 77.05 Turnout %: 43.56 | North West LeicestershireYes vote: 7,575, Yes %: 23.41 No vote: 24,780, No %: 76.59 Turnout %: 45.21 |
NorthamptonYes vote: 17,651, Yes %: 30.06 No vote: 41,065, No %: 69.94 Turnout %: 39.44 | Barrow-in-FurnessYes vote: 4,561, Yes %: 24.08 No vote: 14,383, No %: 75.92 Turnout %: 36 |
Northern IrelandYes vote: 289,088, Yes %: 43.68 No vote: 372,706, No %: 56.32 Turnout %: 55.79 | NorthumberlandYes vote: 27,252, Yes %: 27.32 No vote: 72,500, No %: 72.68 Turnout %: 40.78 |
NorwichYes vote: 18,231, Yes %: 45.48 No vote: 21,852, No %: 54.52 Turnout %: 40.88 | NottinghamYes vote: 25,564, Yes %: 37.36 No vote: 42,853, No %: 62.64 Turnout %: 35.39 |
Nuneaton & BedworthYes vote: 9,809, Yes %: 28.99 No vote: 24,021, No %: 71.01 Turnout %: 36.1 | Oadby & WigstonYes vote: 5,600, Yes %: 29.28 No vote: 13,523, No %: 70.72 Turnout %: 42.84 |
OgmoreYes vote: 6,923, Yes %: 34.42 No vote: 13,192, No %: 65.58 Turnout %: 36.38 | OldhamYes vote: 17,076, Yes %: 28.6 No vote: 42,623, No %: 71.4 Turnout %: 37.35 |
Orkney IslandsYes vote: 3,187, Yes %: 39.76 No vote: 4,829, No %: 60.24 Turnout %: 49.38 | OxfordYes vote: 21,693, Yes %: 54.11 No vote: 18,395, No %: 45.89 Turnout %: 38.98 |
BasildonYes vote: 10,461, Yes %: 23.48 No vote: 34,097, No %: 76.52 Turnout %: 34.94 | PaisleyYes vote: 8,788, Yes %: 34.74 No vote: 16,505, No %: 65.26 Turnout %: 49.55 |
PendleYes vote: 7,077, Yes %: 24.71 No vote: 21,565, No %: 75.29 Turnout %: 43.18 | Perthshire NorthYes vote: 9,383, Yes %: 31.75 No vote: 20,173, No %: 68.25 Turnout %: 56.58 |
Perthshire South & Kinross-shireYes vote: 10,835, Yes %: 35.06 No vote: 20,071, No %: 64.94 Turnout %: 54.12 | PeterboroughYes vote: 15,534, Yes %: 32.09 No vote: 32,878, No %: 67.91 Turnout %: 40.6 |
PlymouthYes vote: 20,251, Yes %: 28.93 No vote: 49,743, No %: 71.07 Turnout %: 38.68 | PontypriddYes vote: 8,417, Yes %: 36.42 No vote: 14,691, No %: 63.58 Turnout %: 38.66 |
PooleYes vote: 13,367, Yes %: 27.84 No vote: 34,655, No %: 72.16 Turnout %: 42.54 | PortsmouthYes vote: 16,577, Yes %: 32.46 No vote: 34,490, No %: 67.54 Turnout %: 35.74 |
Preseli PembrokeshireYes vote: 8,651, Yes %: 31.99 No vote: 18,392, No %: 68.01 Turnout %: 47.14 | Aberdeen CentralYes vote: 10,385, Yes %: 42.87 No vote: 13,838, No %: 57.13 Turnout %: 45.35 |
Basingstoke & DeaneYes vote: 14,837, Yes %: 27.72 No vote: 38,681, No %: 72.28 Turnout %: 44.13 | PrestonYes vote: 11,413, Yes %: 31.16 No vote: 25,218, No %: 68.84 Turnout %: 38.05 |
PurbeckYes vote: 4,979, Yes %: 28.1 No vote: 12,741, No %: 71.9 Turnout %: 48.77 | ReadingYes vote: 17,605, Yes %: 38.97 No vote: 27,571, No %: 61.03 Turnout %: 41.2 |
RedbridgeYes vote: 20,524, Yes %: 32.45 No vote: 42,717, No %: 67.55 Turnout %: 32.85 | Redcar & ClevelandYes vote: 11,554, Yes %: 26.61 No vote: 31,859, No %: 73.39 Turnout %: 41.41 |
RedditchYes vote: 6,385, Yes %: 26.68 No vote: 17,547, No %: 73.32 Turnout %: 37.65 | Reigate & BansteadYes vote: 11,891, Yes %: 27.84 No vote: 30,827, No %: 72.16 Turnout %: 43.09 |
Renfrewshire North & WestYes vote: 9,070, Yes %: 33.26 No vote: 18,200, No %: 66.74 Turnout %: 55.91 | Renfrewshire SouthYes vote: 8,880, Yes %: 33.27 No vote: 17,808, No %: 66.73 Turnout %: 53.48 |
RhonddaYes vote: 7,194, Yes %: 36.46 No vote: 12,536, No %: 63.54 Turnout %: 37.63 | BassetlawYes vote: 8,757, Yes %: 24.88 No vote: 26,441, No %: 75.12 Turnout %: 41.72 |
Ribble ValleyYes vote: 4,982, Yes %: 24.76 No vote: 15,138, No %: 75.24 Turnout %: 43.62 | Richmond-upon-ThamesYes vote: 24,796, Yes %: 40.94 No vote: 35,768, No %: 59.06 Turnout %: 47.08 |
RichmondshireYes vote: 4,088, Yes %: 25.41 No vote: 12,002, No %: 74.59 Turnout %: 46.65 | RochdaleYes vote: 16,390, Yes %: 28.99 No vote: 40,146, No %: 71.01 Turnout %: 35.91 |
RochfordYes vote: 5,542, Yes %: 20.93 No vote: 20,931, No %: 79.07 Turnout %: 40.89 | RossendaleYes vote: 5,361, Yes %: 27.02 No vote: 14,480, No %: 72.98 Turnout %: 37.9 |
RotherYes vote: 8,718, Yes %: 25.73 No vote: 25,167, No %: 74.27 Turnout %: 48.22 | RotherhamYes vote: 21,613, Yes %: 29.36 No vote: 51,996, No %: 70.64 Turnout %: 38.65 |
